| Characteristic | Infant mortality rate per 1,000 live births |
|---|---|
| 2023 | 26.5 |
| 2022 | 27.2 |
| 2021 | 28.1 |
| 2020 | 28.5 |
| 2019 | 29.7 |
| 2018 | 30.7 |
| 2017 | 31.7 |
| 2016 | 32.3 |
| 2015 | 33.5 |
| 2014 | 34.6 |
| 2013 | 35.2 |
| 2012 | 36.4 |
| 2011 | 37.5 |
| 2010 | 38.7 |
| 2009 | 40 |
| 2008 | 40.7 |
| 2007 | 41.8 |
| 2006 | 43.3 |
| 2005 | 44.4 |
| 2004 | 45.6 |
| 2003 | 46.9 |
| 2002 | 48.3 |
| 2001 | 49.5 |
| 2000 | 50.8 |
| 1999 | 51.9 |
| 1998 | 53 |
| 1997 | 54.1 |
| 1996 | 54.9 |
| 1995 | 55.6 |
| 1994 | 56.2 |
| 1993 | 56.9 |
| 1992 | 57.5 |
| 1991 | 58.1 |
| 1990 | 58.9 |
| 1989 | 59.6 |
| 1988 | 60.5 |
| 1987 | 61.5 |
| 1986 | 62.7 |
| 1985 | 63.9 |
| 1984 | 65.3 |
| 1983 | 66.9 |
| 1982 | 68.5 |
| 1981 | 70.1 |
| 1980 | 71.9 |
| 1979 | 73.7 |
| 1978 | 75.5 |
| 1977 | 77.5 |
| 1976 | 79.4 |
| 1975 | 81.2 |
| 1974 | 83.2 |
| 1973 | 85.1 |
| 1972 | 87 |
| 1971 | 89 |
| 1970 | 91.1 |
| 1969 | 93 |
| 1968 | 95 |
| 1967 | 97.1 |
| 1966 | 99.2 |
| 1965 | 101.3 |
| 1964 | 103.4 |
| 1963 | 105.5 |
| 1962 | 107.6 |
| 1961 | 109.5 |
| 1960 | 111.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
February 2026
Region
Gabon
Survey time period
1960 to 2023
Citation formats









