| Characteristic | Average inflation rate |
|---|---|
| 2031 | 2.28% |
| 2030 | 2.27% |
| 2029 | 2.27% |
| 2028 | 2.27% |
| 2027 | 2.42% |
| 2026 | 2.46% |
| 2025 | 1.98% |
| 2024 | 1.16% |
| 2023 | 3.63% |
| 2022 | 4.25% |
| 2021 | 1.08% |
| 2020 | 1.7% |
| 2019 | 2.02% |
| 2018 | 4.78% |
| 2017 | 2.65% |
| 2016 | 2.09% |
| 2015 | -0.14% |
| 2014 | 4.51% |
| 2013 | 0.48% |
| 2012 | 2.68% |
| 2011 | 1.26% |
| 2010 | 1.45% |
| 2009 | 1.88% |
| 2008 | 5.26% |
| 2007 | 5.03% |
| 2006 | -1.41% |
| 2005 | 1.17% |
| 2004 | 0.41% |
| 2003 | 2.11% |
| 2002 | 0.16% |
| 2001 | 2.14% |
| 2000 | 0.5% |
| 1999 | -1.94% |
| 1998 | 1.45% |
| 1997 | 3.97% |
| 1996 | 0.69% |
| 1995 | 9.65% |
| 1994 | 36.12% |
| 1993 | 0.53% |
| 1992 | -9.54% |
| 1991 | -9.83% |
| 1990 | 15.37% |
| 1989 | 6.9% |
| 1988 | -9.8% |
| 1987 | -1% |
| 1986 | 6.4% |
| 1985 | 7.3% |
| 1984 | 5.9% |
| 1983 | 10.4% |
| 1982 | 16.7% |
| 1981 | 8.6% |
| 1980 | 12.32% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
December 2025
Region
Gabon
Survey time period
1980 to 2031
Supplementary notes
Data were estimated for: 2027, 2028, 2029, 2030, and 2031.
Citation formats









