
| Characteristic | Installed capacity in Gigawatts |
|---|---|
| 2023 | 3.92 |
| 2022 | 4.92 |
| 2021 | 5.93 |
| 2020 | 5.94 |
| 2019 | 5.93 |
| 2018 | 5.92 |
| 2017 | 5.92 |
| 2016 | 5.91 |
| 2015 | 5.91 |
| 2014 | 5.93 |
| 2013 | 5.93 |
| 2012 | 5.93 |
| 2011 | 5.93 |
| 2010 | 5.93 |
| 2009 | 5.9 |
| 2008 | 5.83 |
| 2007 | 5.83 |
| 2006 | 5.83 |
| 2005 | 5.8 |
| 2004 | 5.76 |
| 2003 | 5.76 |
| 2002 | 5.76 |
| 2001 | 5.74 |
| 2000 | 5.71 |
| 1999 | 5.71 |
| 1998 | 5.72 |
| 1997 | 5.71 |
| 1996 | 5.69 |
| 1995 | 5.63 |
| 1994 | 5.53 |
| 1993 | 5.49 |
| 1992 | 5.49 |
| 1991 | 5.49 |
| 1990 | 5.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
August 2025
Region
Belgium
Survey time period
1990 to 2023
Supplementary notes
Energy statistics is an integral part of the European system of statistics.
These are data collected via the annual electricity and heat questionnaire and the annual renewables questionnaire.
The data refers to Section [N9000] of the Eurostat Database Statistic under the code [NRG_INF_EPC]
Citation formats









