USD839269S1 - Wearable device - Google Patents
Wearable device Download PDFInfo
- Publication number
- USD839269S1 USD839269S1 US29/622,835 US201729622835F USD839269S US D839269 S1 USD839269 S1 US D839269S1 US 201729622835 F US201729622835 F US 201729622835F US D839269 S USD839269 S US D839269S
- Authority
- US
- United States
- Prior art keywords
- wearable device
- view
- ornamental design
- wearable
- perspective
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a wearable device, as shown and described.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| TW106304171 | 2017-07-21 | ||
| TW106304171F TWD190763S (en) | 2017-07-21 | 2017-07-21 | Wearable device |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD839269S1 true USD839269S1 (en) | 2019-01-29 |
Family
ID=62779693
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/622,835 Active USD839269S1 (en) | 2017-07-21 | 2017-10-20 | Wearable device |
Country Status (3)
| Country | Link |
|---|---|
| US (1) | USD839269S1 (en) |
| JP (1) | JP1608533S (en) |
| TW (1) | TWD190763S (en) |
Cited By (43)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD853467S1 (en) * | 2016-12-26 | 2019-07-09 | Shenzhen Wanney Science And Technology Co., Ltd. | Night vision goggles |
| USD857693S1 (en) * | 2016-11-16 | 2019-08-27 | Magic Leap, Inc | Head mounted audio-visual display system |
| USD857694S1 (en) | 2016-11-16 | 2019-08-27 | Magic Leap, Inc | Pad for head mounted audio-visual display system |
| USD859408S1 (en) | 2017-10-03 | 2019-09-10 | Magic Leap, Inc. | Pad for head mounted audio-visual display system |
| USD859404S1 (en) * | 2017-10-19 | 2019-09-10 | Michael Ross Catania | Combined all-in-one PC and input device |
| USD860301S1 (en) * | 2017-07-19 | 2019-09-17 | Lenovo (Beijing) Co., Ltd. | Smart glasses |
| USD862469S1 (en) * | 2018-07-06 | 2019-10-08 | Flex, Ltd. | Head-mounted display |
| USD864960S1 (en) * | 2017-11-10 | 2019-10-29 | Neuroelectrics Inc. | Headcap |
| USD865763S1 (en) * | 2018-02-22 | 2019-11-05 | Votanic Ltd. | Head-mounted display device |
| USD865762S1 (en) * | 2018-02-22 | 2019-11-05 | Votanic Ltd. | Head-mounted display device |
| USD865764S1 (en) * | 2017-07-31 | 2019-11-05 | Facebook Technologies, Llc | Head-mounted display |
| USD866552S1 (en) * | 2017-01-04 | 2019-11-12 | Avegant Corp. | Headset |
| USD871404S1 (en) * | 2018-10-08 | 2019-12-31 | Microsoft Corporation | Headset with visor |
| USD872084S1 (en) * | 2017-05-01 | 2020-01-07 | Mira Labs, Inc. | Augmented reality headset |
| USD872079S1 (en) * | 2018-09-18 | 2020-01-07 | Quanta Computer Inc. | Display device |
| USD875730S1 (en) * | 2018-09-05 | 2020-02-18 | Votanic Ltd. | Head-mounted display device |
| USD881878S1 (en) * | 2018-09-05 | 2020-04-21 | Votanic Ltd. | Head-mounted display device |
| USD885383S1 (en) * | 2018-08-01 | 2020-05-26 | Starvr Corporation | Headband for head mount display |
| USD896221S1 (en) * | 2018-02-26 | 2020-09-15 | Samsung Electronics Co., Ltd. | Head-mounted display device |
| USD896223S1 (en) * | 2018-12-27 | 2020-09-15 | Htc Corporation | Display device |
| USD898738S1 (en) * | 2019-02-22 | 2020-10-13 | Microsoft Corporation | Headset with visor |
| USD902290S1 (en) * | 2018-07-04 | 2020-11-17 | Samsung Electronics Co., Ltd. | Head-mounted display |
| USD917474S1 (en) * | 2019-07-09 | 2021-04-27 | Htc Corporation | Display device |
| USD918864S1 (en) * | 2018-09-07 | 2021-05-11 | Moana Group Pty Ltd | Mounting bracket for a communications headset |
| USD930647S1 (en) * | 2019-06-10 | 2021-09-14 | SZ DJI Technology Co., Ltd. | Virtual reality glasses |
| USD931277S1 (en) * | 2018-10-08 | 2021-09-21 | Microsoft Corporation | Headset with visor |
| TWD215628S (en) | 2021-05-13 | 2021-11-21 | 廣達電腦股份有限公司 | Head-mounted display |
| USD939017S1 (en) * | 2020-12-28 | 2021-12-21 | Shenzhen Masitiya Network Technology Co., Ltd. | VR adjustable head strap |
| TWD218354S (en) | 2020-10-08 | 2022-04-21 | 美商菲絲博克科技有限公司 | Headset strap |
| TWD218355S (en) | 2020-10-08 | 2022-04-21 | 美商菲絲博克科技有限公司 | Headset strap |
| USD951961S1 (en) * | 2020-01-30 | 2022-05-17 | Magic Leap, Inc. | Head strap |
| USD971210S1 (en) * | 2022-05-30 | 2022-11-29 | Wenfang Su | Frame of VR headset |
| USD973053S1 (en) * | 2022-03-30 | 2022-12-20 | Shenzhen Yize Innovation Technology Co., Ltd. | VR headset |
| USD976901S1 (en) * | 2021-12-28 | 2023-01-31 | Shenzhen Ned Optics Co., Ltd. | Headmounted display |
| USD987631S1 (en) * | 2022-12-13 | 2023-05-30 | Viomerse, Inc. | Remote training platform headset |
| USD1022997S1 (en) * | 2022-10-25 | 2024-04-16 | Fang Liu | Headwear virtual reality device |
| USD1026905S1 (en) * | 2023-01-17 | 2024-05-14 | Ambit Microsystems (Shanghai) Ltd. | Augmented reality head mounted display |
| USD1027944S1 (en) * | 2022-11-08 | 2024-05-21 | Shenzhen KIWI Design Co., Ltd. | Virtual reality battery strap |
| USD1068769S1 (en) * | 2021-02-22 | 2025-04-01 | Gentex Corporation | Vision apparatus comprising frame and pivotable display |
| USD1070852S1 (en) * | 2023-07-14 | 2025-04-15 | EmdoorVR Technology Co., Ltd | Virtual reality headset |
| USD1071932S1 (en) * | 2023-11-03 | 2025-04-22 | Shenzhen NED Optics Co., lTD | Head-mounted display |
| USD1080621S1 (en) | 2024-01-08 | 2025-06-24 | Meta Platforms Technologies, Llc | Headborne device |
| USD1106199S1 (en) * | 2024-01-08 | 2025-12-16 | Meta Platforms Technologies, Llc | Headborne device |
Citations (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD798862S1 (en) * | 2016-07-01 | 2017-10-03 | Leapsy Co., Ltd | Wearable interactive device |
| USD807357S1 (en) * | 2016-12-15 | 2018-01-09 | Quanta Computer Inc. | Display device |
| USD807356S1 (en) * | 2016-12-19 | 2018-01-09 | Quanta Computer Inc. | Display device |
| USD810081S1 (en) * | 2016-10-28 | 2018-02-13 | Htc Corporation | Display device |
| USD810743S1 (en) * | 2016-10-04 | 2018-02-20 | Oculus Vr, Llc | Head mounted display |
| USD812612S1 (en) * | 2015-11-18 | 2018-03-13 | Meta Company | Optical head mounted display with transparent visor |
| USD815637S1 (en) * | 2016-05-19 | 2018-04-17 | Shenzhen Qianchen Guodu Technology Co., Ltd. | 3D virtual reality glasses |
| USD816670S1 (en) * | 2016-10-06 | 2018-05-01 | Disney Enterprises, Inc. | Headset |
| USD820259S1 (en) * | 2016-07-06 | 2018-06-12 | Mitsubishi Electric Corporation | Head mounted display |
| USD825561S1 (en) * | 2016-02-15 | 2018-08-14 | Meta Company | Head-mounted display |
Family Cites Families (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD741860S1 (en) | 2015-01-20 | 2015-10-27 | Microsoft Corporation | Visor for a headset |
| USD748628S1 (en) | 2015-01-20 | 2016-02-02 | Microsoft Corporation | Visor for a headset |
-
2017
- 2017-07-21 TW TW106304171F patent/TWD190763S/en unknown
- 2017-10-06 JP JPD2017-22270F patent/JP1608533S/ja active Active
- 2017-10-20 US US29/622,835 patent/USD839269S1/en active Active
Patent Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD812612S1 (en) * | 2015-11-18 | 2018-03-13 | Meta Company | Optical head mounted display with transparent visor |
| USD825560S1 (en) * | 2015-11-18 | 2018-08-14 | Meta Company | Optical head mounted display with transparent visor |
| USD825561S1 (en) * | 2016-02-15 | 2018-08-14 | Meta Company | Head-mounted display |
| USD815637S1 (en) * | 2016-05-19 | 2018-04-17 | Shenzhen Qianchen Guodu Technology Co., Ltd. | 3D virtual reality glasses |
| USD798862S1 (en) * | 2016-07-01 | 2017-10-03 | Leapsy Co., Ltd | Wearable interactive device |
| USD820259S1 (en) * | 2016-07-06 | 2018-06-12 | Mitsubishi Electric Corporation | Head mounted display |
| USD810743S1 (en) * | 2016-10-04 | 2018-02-20 | Oculus Vr, Llc | Head mounted display |
| USD816670S1 (en) * | 2016-10-06 | 2018-05-01 | Disney Enterprises, Inc. | Headset |
| USD810081S1 (en) * | 2016-10-28 | 2018-02-13 | Htc Corporation | Display device |
| USD807357S1 (en) * | 2016-12-15 | 2018-01-09 | Quanta Computer Inc. | Display device |
| USD807356S1 (en) * | 2016-12-19 | 2018-01-09 | Quanta Computer Inc. | Display device |
Cited By (60)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD862464S1 (en) | 2016-11-16 | 2019-10-08 | Magic Leap, Inc. | Head mounted audio-visual display system |
| USD857693S1 (en) * | 2016-11-16 | 2019-08-27 | Magic Leap, Inc | Head mounted audio-visual display system |
| USD857694S1 (en) | 2016-11-16 | 2019-08-27 | Magic Leap, Inc | Pad for head mounted audio-visual display system |
| USD853467S1 (en) * | 2016-12-26 | 2019-07-09 | Shenzhen Wanney Science And Technology Co., Ltd. | Night vision goggles |
| USD866552S1 (en) * | 2017-01-04 | 2019-11-12 | Avegant Corp. | Headset |
| USD872084S1 (en) * | 2017-05-01 | 2020-01-07 | Mira Labs, Inc. | Augmented reality headset |
| USD873330S1 (en) * | 2017-07-19 | 2020-01-21 | Lenovo (Beijing) Co., Ltd. | Smart glasses |
| USD860301S1 (en) * | 2017-07-19 | 2019-09-17 | Lenovo (Beijing) Co., Ltd. | Smart glasses |
| USD865764S1 (en) * | 2017-07-31 | 2019-11-05 | Facebook Technologies, Llc | Head-mounted display |
| USD875094S1 (en) * | 2017-07-31 | 2020-02-11 | Facebook Technologies, Llc | Head-mounted display |
| USD859407S1 (en) | 2017-10-03 | 2019-09-10 | Magic Leap, Inc. | Padding for head mounted audio-visual display system |
| USD859408S1 (en) | 2017-10-03 | 2019-09-10 | Magic Leap, Inc. | Pad for head mounted audio-visual display system |
| USD859404S1 (en) * | 2017-10-19 | 2019-09-10 | Michael Ross Catania | Combined all-in-one PC and input device |
| USD864960S1 (en) * | 2017-11-10 | 2019-10-29 | Neuroelectrics Inc. | Headcap |
| USD865762S1 (en) * | 2018-02-22 | 2019-11-05 | Votanic Ltd. | Head-mounted display device |
| USD865763S1 (en) * | 2018-02-22 | 2019-11-05 | Votanic Ltd. | Head-mounted display device |
| USD896221S1 (en) * | 2018-02-26 | 2020-09-15 | Samsung Electronics Co., Ltd. | Head-mounted display device |
| USD902290S1 (en) * | 2018-07-04 | 2020-11-17 | Samsung Electronics Co., Ltd. | Head-mounted display |
| USD862469S1 (en) * | 2018-07-06 | 2019-10-08 | Flex, Ltd. | Head-mounted display |
| USD885383S1 (en) * | 2018-08-01 | 2020-05-26 | Starvr Corporation | Headband for head mount display |
| USD875730S1 (en) * | 2018-09-05 | 2020-02-18 | Votanic Ltd. | Head-mounted display device |
| USD881878S1 (en) * | 2018-09-05 | 2020-04-21 | Votanic Ltd. | Head-mounted display device |
| USD918864S1 (en) * | 2018-09-07 | 2021-05-11 | Moana Group Pty Ltd | Mounting bracket for a communications headset |
| USD872079S1 (en) * | 2018-09-18 | 2020-01-07 | Quanta Computer Inc. | Display device |
| USD931277S1 (en) * | 2018-10-08 | 2021-09-21 | Microsoft Corporation | Headset with visor |
| USD871404S1 (en) * | 2018-10-08 | 2019-12-31 | Microsoft Corporation | Headset with visor |
| USD910016S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD896223S1 (en) * | 2018-12-27 | 2020-09-15 | Htc Corporation | Display device |
| USD910014S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD910018S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD910013S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD910015S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD910017S1 (en) | 2018-12-27 | 2021-02-09 | Htc Corporation | Display device |
| USD898738S1 (en) * | 2019-02-22 | 2020-10-13 | Microsoft Corporation | Headset with visor |
| USD960157S1 (en) * | 2019-06-10 | 2022-08-09 | SZ DJI Technology Co., Ltd. | Virtual reality glasses |
| USD930647S1 (en) * | 2019-06-10 | 2021-09-14 | SZ DJI Technology Co., Ltd. | Virtual reality glasses |
| USD929401S1 (en) | 2019-07-09 | 2021-08-31 | Htc Corporation | Display device |
| USD974359S1 (en) | 2019-07-09 | 2023-01-03 | Htc Corporation | Display device |
| USD969808S1 (en) | 2019-07-09 | 2022-11-15 | Htc Corporation | Display device |
| USD917474S1 (en) * | 2019-07-09 | 2021-04-27 | Htc Corporation | Display device |
| USD952631S1 (en) | 2019-07-09 | 2022-05-24 | Htc Corporation | Display device |
| USD951961S1 (en) * | 2020-01-30 | 2022-05-17 | Magic Leap, Inc. | Head strap |
| TWD218354S (en) | 2020-10-08 | 2022-04-21 | 美商菲絲博克科技有限公司 | Headset strap |
| TWD218355S (en) | 2020-10-08 | 2022-04-21 | 美商菲絲博克科技有限公司 | Headset strap |
| USD939017S1 (en) * | 2020-12-28 | 2021-12-21 | Shenzhen Masitiya Network Technology Co., Ltd. | VR adjustable head strap |
| USD1068769S1 (en) * | 2021-02-22 | 2025-04-01 | Gentex Corporation | Vision apparatus comprising frame and pivotable display |
| USD977478S1 (en) * | 2021-05-13 | 2023-02-07 | Quanta Computer Inc. | Head-mounted display |
| TWD215628S (en) | 2021-05-13 | 2021-11-21 | 廣達電腦股份有限公司 | Head-mounted display |
| USD976901S1 (en) * | 2021-12-28 | 2023-01-31 | Shenzhen Ned Optics Co., Ltd. | Headmounted display |
| USD973053S1 (en) * | 2022-03-30 | 2022-12-20 | Shenzhen Yize Innovation Technology Co., Ltd. | VR headset |
| USD971210S1 (en) * | 2022-05-30 | 2022-11-29 | Wenfang Su | Frame of VR headset |
| USD1022997S1 (en) * | 2022-10-25 | 2024-04-16 | Fang Liu | Headwear virtual reality device |
| USD1027944S1 (en) * | 2022-11-08 | 2024-05-21 | Shenzhen KIWI Design Co., Ltd. | Virtual reality battery strap |
| USD987631S1 (en) * | 2022-12-13 | 2023-05-30 | Viomerse, Inc. | Remote training platform headset |
| USD1026905S1 (en) * | 2023-01-17 | 2024-05-14 | Ambit Microsystems (Shanghai) Ltd. | Augmented reality head mounted display |
| USD1070852S1 (en) * | 2023-07-14 | 2025-04-15 | EmdoorVR Technology Co., Ltd | Virtual reality headset |
| USD1071932S1 (en) * | 2023-11-03 | 2025-04-22 | Shenzhen NED Optics Co., lTD | Head-mounted display |
| USD1080621S1 (en) | 2024-01-08 | 2025-06-24 | Meta Platforms Technologies, Llc | Headborne device |
| USD1106199S1 (en) * | 2024-01-08 | 2025-12-16 | Meta Platforms Technologies, Llc | Headborne device |
| USD1118605S1 (en) * | 2024-01-08 | 2026-03-17 | Meta Platforms Technologies, Llc | Headborne device |
Also Published As
| Publication number | Publication date |
|---|---|
| TWD190763S (en) | 2018-06-01 |
| JP1608533S (en) | 2018-07-09 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD839269S1 (en) | Wearable device | |
| USD842855S1 (en) | Wearable device | |
| USD859334S1 (en) | Semiconductor device | |
| USD872621S1 (en) | Necklace | |
| USD861472S1 (en) | Bio-clamp | |
| USD841627S1 (en) | Earphone | |
| USD844163S1 (en) | Massager | |
| USD798862S1 (en) | Wearable interactive device | |
| USD831522S1 (en) | Bracelet | |
| USD823479S1 (en) | Massager | |
| USD808851S1 (en) | Earring | |
| USD787960S1 (en) | Wearable device | |
| USD897391S1 (en) | Spyglasses | |
| USD777163S1 (en) | Wearable device | |
| USD793273S1 (en) | Necklace | |
| USD818515S1 (en) | Camera unit | |
| USD843968S1 (en) | Headset | |
| USD787066S1 (en) | Wearable device | |
| USD787954S1 (en) | Wearable device | |
| USD819715S1 (en) | Camera unit | |
| USD810738S1 (en) | Wearable electronic device | |
| USD812745S1 (en) | Dermaplaner | |
| USD828351S1 (en) | Wearable device | |
| USD800722S1 (en) | Wearable device | |
| USD874734S1 (en) | Helmet |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: MICROENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: MICROENTITY Free format text: ENTITY STATUS SET TO MICRO (ORIGINAL EVENT CODE: MICR); ENTITY STATUS OF PATENT OWNER: MICROENTITY |