USD818515S1 - Camera unit - Google Patents
Camera unit Download PDFInfo
- Publication number
- USD818515S1 USD818515S1 US29/609,398 US201729609398F USD818515S US D818515 S1 USD818515 S1 US D818515S1 US 201729609398 F US201729609398 F US 201729609398F US D818515 S USD818515 S US D818515S
- Authority
- US
- United States
- Prior art keywords
- camera unit
- view
- ornamental design
- camera
- unit
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a camera unit, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/609,398 USD818515S1 (en) | 2017-06-30 | 2017-06-30 | Camera unit |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/609,398 USD818515S1 (en) | 2017-06-30 | 2017-06-30 | Camera unit |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD818515S1 true USD818515S1 (en) | 2018-05-22 |
Family
ID=62118314
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/609,398 Active USD818515S1 (en) | 2017-06-30 | 2017-06-30 | Camera unit |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD818515S1 (en) |
Cited By (23)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD838767S1 (en) * | 2016-11-02 | 2019-01-22 | Amazon Technologies, Inc. | Floodlight controller with camera |
| USD849088S1 (en) * | 2018-02-14 | 2019-05-21 | Kye Systems Corp. | Webcam |
| USD852071S1 (en) * | 2017-12-15 | 2019-06-25 | SimpliSafe, Inc. | Sensor housing |
| USD852074S1 (en) * | 2017-12-15 | 2019-06-25 | SimpliSafe, Inc. | Sensor housing |
| USD858606S1 (en) * | 2018-07-27 | 2019-09-03 | Amazon Technologies, Inc. | Security camera |
| USD864277S1 (en) * | 2018-07-27 | 2019-10-22 | Amazon Technologies, Inc. | Security camera |
| USD865024S1 (en) * | 2018-01-09 | 2019-10-29 | Amazon Technologies, Inc. | Security camera |
| USD865025S1 (en) * | 2018-01-09 | 2019-10-29 | Amazon Technologies, Inc. | Security camera |
| USD866632S1 (en) * | 2018-01-08 | 2019-11-12 | Amazon Technologies, Inc. | Security camera |
| USD866633S1 (en) * | 2018-01-08 | 2019-11-12 | Amazon Technologies, Inc. | Security camera |
| USD874549S1 (en) * | 2017-05-08 | 2020-02-04 | Amazon Technologies, Inc. | Security camera |
| USD875814S1 (en) | 2017-07-17 | 2020-02-18 | Amazon Technologies, Inc. | Security camera |
| USD898098S1 (en) * | 2018-01-05 | 2020-10-06 | Miku, Inc. | Monitor |
| USD902281S1 (en) * | 2019-08-06 | 2020-11-17 | Shenzhen Qiaohua Industries Limited | Floodlight camera |
| USD902978S1 (en) * | 2019-09-24 | 2020-11-24 | Amazon Technologies, Inc. | Security camera |
| USD902977S1 (en) * | 2019-09-24 | 2020-11-24 | Amazon Technologies, Inc. | Security camera |
| USD912716S1 (en) * | 2019-02-20 | 2021-03-09 | Ricoh Company, Ltd. | Digital camera |
| USD931358S1 (en) | 2019-09-24 | 2021-09-21 | Amazon Technologies, Inc. | Security camera |
| USD989149S1 (en) * | 2021-04-20 | 2023-06-13 | Arlo Technologies, Inc. | Camera |
| USD996491S1 (en) * | 2022-02-24 | 2023-08-22 | Shenzhen Heguang Imaging Technology Co., Ltd. | Floodlight camera |
| USD1006030S1 (en) | 2021-09-21 | 2023-11-28 | Innovative Health Monitoring Llc | Monitor stand |
| USD1062839S1 (en) * | 2023-05-25 | 2025-02-18 | Dongguan Hdking Smart Technology Co., Ltd. | Camera |
| USD1095648S1 (en) * | 2024-04-15 | 2025-09-30 | Yun yun AI Baby camera Co., Ltd. | Camera |
Citations (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD396869S (en) * | 1997-03-11 | 1998-08-11 | Matsushita Electric Industrial Co., Ltd. | Television camera |
| USD410480S (en) * | 1997-05-21 | 1999-06-01 | Sony Corporation | Video camera |
| USD517584S1 (en) * | 2004-09-28 | 2006-03-21 | Ame Optimedia Technology Co., Ltd. | PC camera |
| USD518080S1 (en) * | 2004-11-01 | 2006-03-28 | Sony Corporation | Video camera |
| USD564559S1 (en) * | 2006-12-27 | 2008-03-18 | Logitech Europe S.A. | Web cam with clip |
| US7736071B2 (en) * | 2006-06-27 | 2010-06-15 | Microsoft Corporation | Digital camera pedestal with cable in neck |
| USD618265S1 (en) * | 2009-08-17 | 2010-06-22 | MerchSource, LLC | Video camera |
| USD649573S1 (en) * | 2011-03-24 | 2011-11-29 | Hon Hai Precision Industry Co., Ltd. | Wireless camera |
| USD692473S1 (en) * | 2012-01-19 | 2013-10-29 | Hitachi Consumer Electronics Co., Ltd. | Camera for projector |
| USD697119S1 (en) * | 2012-06-22 | 2014-01-07 | Samsung Techwin Co., Ltd. | Monitoring camera |
| USD747383S1 (en) * | 2014-10-22 | 2016-01-12 | Chaungo Security Technology Corporation | Alarm system WiFi camera |
| USD776740S1 (en) * | 2015-12-21 | 2017-01-17 | Panasonic Intellectual Property Management Co., Ltd. | Camera |
| USD795938S1 (en) * | 2016-05-31 | 2017-08-29 | Amcrest Global Holdings Limited | Camera |
-
2017
- 2017-06-30 US US29/609,398 patent/USD818515S1/en active Active
Patent Citations (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD396869S (en) * | 1997-03-11 | 1998-08-11 | Matsushita Electric Industrial Co., Ltd. | Television camera |
| USD410480S (en) * | 1997-05-21 | 1999-06-01 | Sony Corporation | Video camera |
| USD517584S1 (en) * | 2004-09-28 | 2006-03-21 | Ame Optimedia Technology Co., Ltd. | PC camera |
| USD518080S1 (en) * | 2004-11-01 | 2006-03-28 | Sony Corporation | Video camera |
| US7736071B2 (en) * | 2006-06-27 | 2010-06-15 | Microsoft Corporation | Digital camera pedestal with cable in neck |
| USD564559S1 (en) * | 2006-12-27 | 2008-03-18 | Logitech Europe S.A. | Web cam with clip |
| USD618265S1 (en) * | 2009-08-17 | 2010-06-22 | MerchSource, LLC | Video camera |
| USD649573S1 (en) * | 2011-03-24 | 2011-11-29 | Hon Hai Precision Industry Co., Ltd. | Wireless camera |
| USD692473S1 (en) * | 2012-01-19 | 2013-10-29 | Hitachi Consumer Electronics Co., Ltd. | Camera for projector |
| USD697119S1 (en) * | 2012-06-22 | 2014-01-07 | Samsung Techwin Co., Ltd. | Monitoring camera |
| USD747383S1 (en) * | 2014-10-22 | 2016-01-12 | Chaungo Security Technology Corporation | Alarm system WiFi camera |
| USD776740S1 (en) * | 2015-12-21 | 2017-01-17 | Panasonic Intellectual Property Management Co., Ltd. | Camera |
| USD795938S1 (en) * | 2016-05-31 | 2017-08-29 | Amcrest Global Holdings Limited | Camera |
Cited By (37)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD838767S1 (en) * | 2016-11-02 | 2019-01-22 | Amazon Technologies, Inc. | Floodlight controller with camera |
| USD874549S1 (en) * | 2017-05-08 | 2020-02-04 | Amazon Technologies, Inc. | Security camera |
| USD874551S1 (en) * | 2017-05-08 | 2020-02-04 | Amazon Technologies, Inc. | Security camera |
| USD874548S1 (en) | 2017-05-08 | 2020-02-04 | Amazon Technologies, Inc. | Security camera |
| USD874552S1 (en) * | 2017-05-08 | 2020-02-04 | Amazon Technologies, Inc. | Security camera |
| USD875814S1 (en) | 2017-07-17 | 2020-02-18 | Amazon Technologies, Inc. | Security camera |
| USD852071S1 (en) * | 2017-12-15 | 2019-06-25 | SimpliSafe, Inc. | Sensor housing |
| USD852074S1 (en) * | 2017-12-15 | 2019-06-25 | SimpliSafe, Inc. | Sensor housing |
| USD898098S1 (en) * | 2018-01-05 | 2020-10-06 | Miku, Inc. | Monitor |
| USD866633S1 (en) * | 2018-01-08 | 2019-11-12 | Amazon Technologies, Inc. | Security camera |
| USD866632S1 (en) * | 2018-01-08 | 2019-11-12 | Amazon Technologies, Inc. | Security camera |
| USD865025S1 (en) * | 2018-01-09 | 2019-10-29 | Amazon Technologies, Inc. | Security camera |
| USD875159S1 (en) * | 2018-01-09 | 2020-02-11 | Amazon Technologies, Inc. | Security camera |
| USD865024S1 (en) * | 2018-01-09 | 2019-10-29 | Amazon Technologies, Inc. | Security camera |
| USD876514S1 (en) * | 2018-01-09 | 2020-02-25 | Amazon Technologies, Inc. | Security camera |
| USD849088S1 (en) * | 2018-02-14 | 2019-05-21 | Kye Systems Corp. | Webcam |
| USD865842S1 (en) * | 2018-07-27 | 2019-11-05 | Amazon Technologies, Inc. | Security camera |
| USD873321S1 (en) * | 2018-07-27 | 2020-01-21 | Amazon Technologies, Inc. | Security camera |
| USD873323S1 (en) * | 2018-07-27 | 2020-01-21 | Amazon Technologies, Inc. | Security camera |
| USD865026S1 (en) * | 2018-07-27 | 2019-10-29 | Amazon Technologies, Inc. | Security camera |
| USD864277S1 (en) * | 2018-07-27 | 2019-10-22 | Amazon Technologies, Inc. | Security camera |
| USD878447S1 (en) * | 2018-07-27 | 2020-03-17 | Amazon Technologies, Inc. | Security camera |
| USD879177S1 (en) * | 2018-07-27 | 2020-03-24 | Amazon Technologies, Inc. | Security camera |
| USD880557S1 (en) * | 2018-07-27 | 2020-04-07 | Amazon Technologies, Inc. | Security camera |
| USD858606S1 (en) * | 2018-07-27 | 2019-09-03 | Amazon Technologies, Inc. | Security camera |
| USD873322S1 (en) * | 2018-07-27 | 2020-01-21 | Amazon Technologies, Inc. | Security camera |
| USD912716S1 (en) * | 2019-02-20 | 2021-03-09 | Ricoh Company, Ltd. | Digital camera |
| USD902281S1 (en) * | 2019-08-06 | 2020-11-17 | Shenzhen Qiaohua Industries Limited | Floodlight camera |
| USD902978S1 (en) * | 2019-09-24 | 2020-11-24 | Amazon Technologies, Inc. | Security camera |
| USD902977S1 (en) * | 2019-09-24 | 2020-11-24 | Amazon Technologies, Inc. | Security camera |
| USD931358S1 (en) | 2019-09-24 | 2021-09-21 | Amazon Technologies, Inc. | Security camera |
| USD963021S1 (en) | 2019-09-24 | 2022-09-06 | Amazon Technologies, Inc. | Security camera |
| USD989149S1 (en) * | 2021-04-20 | 2023-06-13 | Arlo Technologies, Inc. | Camera |
| USD1006030S1 (en) | 2021-09-21 | 2023-11-28 | Innovative Health Monitoring Llc | Monitor stand |
| USD996491S1 (en) * | 2022-02-24 | 2023-08-22 | Shenzhen Heguang Imaging Technology Co., Ltd. | Floodlight camera |
| USD1062839S1 (en) * | 2023-05-25 | 2025-02-18 | Dongguan Hdking Smart Technology Co., Ltd. | Camera |
| USD1095648S1 (en) * | 2024-04-15 | 2025-09-30 | Yun yun AI Baby camera Co., Ltd. | Camera |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD818515S1 (en) | Camera unit | |
| USD819715S1 (en) | Camera unit | |
| USD891500S1 (en) | Camera | |
| USD861472S1 (en) | Bio-clamp | |
| USD856391S1 (en) | Camera housing | |
| USD836152S1 (en) | Lens for camera | |
| USD806775S1 (en) | Camera | |
| USD819718S1 (en) | Camera | |
| USD821476S1 (en) | Portable video camera | |
| USD856529S1 (en) | Booth | |
| USD897391S1 (en) | Spyglasses | |
| USD869540S1 (en) | Camera | |
| USD829266S1 (en) | Photography tripod | |
| USD794694S1 (en) | Camera | |
| USD816149S1 (en) | Webcam cover | |
| USD841776S1 (en) | Filter | |
| USD857080S1 (en) | Lens for camera | |
| USD829267S1 (en) | Photography tripod | |
| USD844690S1 (en) | Camera stand | |
| USD833507S1 (en) | Action camera | |
| USD827697S1 (en) | Camera housing | |
| USD827696S1 (en) | Camera housing | |
| USD878115S1 (en) | Display unit | |
| USD852376S1 (en) | Booth | |
| USD878651S1 (en) | Flashlight |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |