CN102824854A - 一种电泳装置及其应用 - Google Patents
一种电泳装置及其应用 Download PDFInfo
- Publication number
- CN102824854A CN102824854A CN2011101598930A CN201110159893A CN102824854A CN 102824854 A CN102824854 A CN 102824854A CN 2011101598930 A CN2011101598930 A CN 2011101598930A CN 201110159893 A CN201110159893 A CN 201110159893A CN 102824854 A CN102824854 A CN 102824854A
- Authority
- CN
- China
- Prior art keywords
- electrophoresis
- tank
- zone
- anode
- electrophoresis tank
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Pending
Links
Images
Classifications
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B01—PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL
- B01D—SEPARATION
- B01D57/00—Separation, other than separation of solids, not fully covered by a single other group or subclass, e.g. B03C
- B01D57/02—Separation, other than separation of solids, not fully covered by a single other group or subclass, e.g. B03C by electrophoresis
-
- C—CHEMISTRY; METALLURGY
- C07—ORGANIC CHEMISTRY
- C07K—PEPTIDES
- C07K1/00—General methods for the preparation of peptides, i.e. processes for the organic chemical preparation of peptides or proteins of any length
- C07K1/14—Extraction; Separation; Purification
- C07K1/24—Extraction; Separation; Purification by electrochemical means
- C07K1/26—Electrophoresis
Landscapes
- Chemical & Material Sciences (AREA)
- Chemical Kinetics & Catalysis (AREA)
- Electrochemistry (AREA)
- Molecular Biology (AREA)
- Organic Chemistry (AREA)
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Analytical Chemistry (AREA)
- Biophysics (AREA)
- General Health & Medical Sciences (AREA)
- Genetics & Genomics (AREA)
- Medicinal Chemistry (AREA)
- Biochemistry (AREA)
- Proteomics, Peptides & Aminoacids (AREA)
- General Chemical & Material Sciences (AREA)
- Engineering & Computer Science (AREA)
- Environmental & Geological Engineering (AREA)
- Peptides Or Proteins (AREA)
Abstract
Description
Claims (10)
Priority Applications (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN2011101598930A CN102824854A (zh) | 2011-06-15 | 2011-06-15 | 一种电泳装置及其应用 |
| PCT/CN2012/000805 WO2012171329A1 (zh) | 2011-06-15 | 2012-06-12 | 一种核酸分离的方法及其应用 |
| PCT/CN2012/000804 WO2012171328A1 (zh) | 2011-06-15 | 2012-06-12 | 一种电泳装置及其应用 |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN2011101598930A CN102824854A (zh) | 2011-06-15 | 2011-06-15 | 一种电泳装置及其应用 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| CN102824854A true CN102824854A (zh) | 2012-12-19 |
Family
ID=47328289
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CN2011101598930A Pending CN102824854A (zh) | 2011-06-15 | 2011-06-15 | 一种电泳装置及其应用 |
Country Status (2)
| Country | Link |
|---|---|
| CN (1) | CN102824854A (zh) |
| WO (1) | WO2012171328A1 (zh) |
Cited By (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN106621810A (zh) * | 2017-03-14 | 2017-05-10 | 青岛蓝百合生物科技有限公司 | 壳寡糖分离纯化装置及其方法 |
| CN107245093A (zh) * | 2017-08-09 | 2017-10-13 | 赖兵 | 一种蛋白质等电纯化装置及方法 |
| CN112742547A (zh) * | 2020-12-15 | 2021-05-04 | 湖北工业大学 | 一种从粉煤灰中除碳的方法 |
| CN113466315A (zh) * | 2021-06-07 | 2021-10-01 | 廖端芳 | 三重电极电泳装置及其电泳槽 |
Citations (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN1234116A (zh) * | 1996-09-06 | 1999-11-03 | 内诺金有限公司 | 用于活性生物样品制备的设备和方法 |
| CN1251538A (zh) * | 1997-02-20 | 2000-04-26 | 塞尔伯吕企业公司 | 纯化生物物质的连续流动等电聚焦方法和设备 |
| JP2003500645A (ja) * | 1999-05-19 | 2003-01-07 | ビラテック アクチェンゲゼルシャフト | 荷電した分子を単離するための装置および方法 |
| CN1717412A (zh) * | 2002-11-28 | 2006-01-04 | 爱科来株式会社 | 浓缩和纯化核酸的方法和装置 |
| US20060037860A1 (en) * | 2000-04-18 | 2006-02-23 | Gradipore Limited | Small separation apparatus |
Family Cites Families (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3862893A (en) * | 1974-07-24 | 1975-01-28 | Scm Corp | Electrolytic cell method for transfer of dispersed solids from one liquid electrolyte to another with suppression of transfer of dispersing liquid |
| CN1051245C (zh) * | 1995-01-20 | 2000-04-12 | 清华大学 | 制备型等电点电泳分离方法及设备 |
| US6923896B2 (en) * | 2000-09-22 | 2005-08-02 | The Texas A&M University System | Electrophoresis apparatus and method |
| US20030226752A1 (en) * | 2002-06-05 | 2003-12-11 | Gradipore Limited | Method for pH-biased isoelectric trapping separation |
| CN101716465A (zh) * | 2009-12-02 | 2010-06-02 | 中国科学院过程工程研究所 | 一种电场-分离膜耦合的分离方法和装置 |
-
2011
- 2011-06-15 CN CN2011101598930A patent/CN102824854A/zh active Pending
-
2012
- 2012-06-12 WO PCT/CN2012/000804 patent/WO2012171328A1/zh not_active Ceased
Patent Citations (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN1234116A (zh) * | 1996-09-06 | 1999-11-03 | 内诺金有限公司 | 用于活性生物样品制备的设备和方法 |
| CN1251538A (zh) * | 1997-02-20 | 2000-04-26 | 塞尔伯吕企业公司 | 纯化生物物质的连续流动等电聚焦方法和设备 |
| JP2003500645A (ja) * | 1999-05-19 | 2003-01-07 | ビラテック アクチェンゲゼルシャフト | 荷電した分子を単離するための装置および方法 |
| US20060037860A1 (en) * | 2000-04-18 | 2006-02-23 | Gradipore Limited | Small separation apparatus |
| CN1717412A (zh) * | 2002-11-28 | 2006-01-04 | 爱科来株式会社 | 浓缩和纯化核酸的方法和装置 |
Cited By (7)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN106621810A (zh) * | 2017-03-14 | 2017-05-10 | 青岛蓝百合生物科技有限公司 | 壳寡糖分离纯化装置及其方法 |
| CN106621810B (zh) * | 2017-03-14 | 2023-07-04 | 青岛童医生海洋生物科技股份有限公司 | 壳寡糖分离纯化装置及其方法 |
| CN107245093A (zh) * | 2017-08-09 | 2017-10-13 | 赖兵 | 一种蛋白质等电纯化装置及方法 |
| CN112742547A (zh) * | 2020-12-15 | 2021-05-04 | 湖北工业大学 | 一种从粉煤灰中除碳的方法 |
| CN112742547B (zh) * | 2020-12-15 | 2022-04-01 | 湖北工业大学 | 一种从粉煤灰中除碳的方法 |
| CN113466315A (zh) * | 2021-06-07 | 2021-10-01 | 廖端芳 | 三重电极电泳装置及其电泳槽 |
| CN113466315B (zh) * | 2021-06-07 | 2024-05-14 | 江门市灿明生物科技有限公司 | 三重电极电泳装置及其电泳槽 |
Also Published As
| Publication number | Publication date |
|---|---|
| WO2012171328A1 (zh) | 2012-12-20 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| Chen et al. | Advances in exosomes technology | |
| CN101512334B (zh) | 用电泳来分离和去除某些蛋白和颗粒的方法与装置 | |
| Steppert et al. | Purification of HIV-1 gag virus-like particles and separation of other extracellular particles | |
| JP5562342B2 (ja) | 多重チャネルの分取用電気泳動システム | |
| Breadmore | Recent advances in enhancing the sensitivity of electrophoresis and electrochromatography in capillaries and microchips | |
| WO2003019172A2 (en) | Apparatus and method for separating an analyte | |
| CN104049025A (zh) | 微量注射泵驱动液流的毛细管电泳分析系统 | |
| CN102824854A (zh) | 一种电泳装置及其应用 | |
| CN102688692A (zh) | 用于制备型自由流电泳的分离室装置 | |
| US20100270159A1 (en) | Apparatus for Purifying Molecules | |
| CN104470606B (zh) | 用带负电荷颗粒对多核苷酸的色谱纯化 | |
| CN101294930B (zh) | 一种整体型固定化pH梯度的制备方法及其应用 | |
| JP5220598B2 (ja) | キャピラリーゾーン電気泳動の感度を向上させるための方法及び装置 | |
| US20050072674A1 (en) | Method and device for introducing a sample into an electrophoretic apparatus | |
| Kryndushkin et al. | Isolation and analysis of prion and amyloid aggregates from yeast cells | |
| Hayakawa et al. | Evaluation of the electroosmotic medium pump system for preparative disk gel electrophoresis | |
| EP1217367A1 (en) | Radial electrophoresis apparatus and method | |
| Hao et al. | A novel microscale preparative gel electrophoresis system | |
| TW201100790A (en) | Electrophoresis apparatus, methods, and kit for isolating or purifying a bio-molecule | |
| US20140251809A1 (en) | Apparatus for preparing nucleic acids and method for preparing nucleic acids | |
| WO2004048398A1 (ja) | 核酸の濃縮精製方法および装置 | |
| CN1717412A (zh) | 浓缩和纯化核酸的方法和装置 | |
| CN100451031C (zh) | 生物体成分组成改变了的溶液的调制方法 | |
| CN106133514A (zh) | 样本分离吸附用分离介质盒以及样本分离吸附用分析装置 | |
| CN111298109A (zh) | 利用多模式层析介质Capto adhere去除乙脑疫苗制品中残留宿主DNA的方法 |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| C06 | Publication | ||
| PB01 | Publication | ||
| ASS | Succession or assignment of patent right |
Free format text: FORMER OWNER: DU JUN Effective date: 20130902 Owner name: BEIJING SAIDE XINGCHUANG TECHNOLOGY CO., LTD. Free format text: FORMER OWNER: DU QUAN Effective date: 20130902 |
|
| C41 | Transfer of patent application or patent right or utility model | ||
| COR | Change of bibliographic data |
Free format text: CORRECT: ADDRESS; FROM: 100038 HAIDIAN, BEIJING TO: 100080 HAIDIAN, BEIJING |
|
| TA01 | Transfer of patent application right |
Effective date of registration: 20130902 Address after: 100080 A block 1, 3 Haidian Avenue, Beijing, Haidian District, 2003 Applicant after: Beijing Sai Dexing Chuang Technology Co., Ltd. Address before: 100038, Fuxing Road, Beijing, Haidian District, 1st Hospital, 19-3-602 Applicant before: Du Quan Applicant before: Du Jun |
|
| C10 | Entry into substantive examination | ||
| SE01 | Entry into force of request for substantive examination | ||
| C02 | Deemed withdrawal of patent application after publication (patent law 2001) | ||
| WD01 | Invention patent application deemed withdrawn after publication |
Application publication date: 20121219 |