| Characteristic | Population density |
|---|---|
| 2023 | 19.48 |
| 2022 | 18.91 |
| 2021 | 18.35 |
| 2020 | 17.8 |
| 2019 | 17.27 |
| 2018 | 16.75 |
| 2017 | 16.24 |
| 2016 | 15.73 |
| 2015 | 15.24 |
| 2014 | 14.77 |
| 2013 | 14.31 |
| 2012 | 13.9 |
| 2011 | 13.5 |
| 2010 | 13.07 |
| 2009 | 12.65 |
| 2008 | 12.24 |
| 2007 | 11.85 |
| 2006 | 11.47 |
| 2005 | 11.1 |
| 2004 | 10.74 |
| 2003 | 10.4 |
| 2002 | 10.07 |
| 2001 | 9.76 |
| 2000 | 9.47 |
| 1999 | 9.2 |
| 1998 | 8.95 |
| 1997 | 8.73 |
| 1996 | 8.53 |
| 1995 | 8.35 |
| 1994 | 8.17 |
| 1993 | 7.99 |
| 1992 | 7.83 |
| 1991 | 7.67 |
| 1990 | 7.52 |
| 1989 | 7.38 |
| 1988 | 7.24 |
| 1987 | 7.11 |
| 1986 | 6.99 |
| 1985 | 6.86 |
| 1984 | 6.73 |
| 1983 | 6.58 |
| 1982 | 6.44 |
| 1981 | 6.3 |
| 1980 | 6.17 |
| 1979 | 6.04 |
| 1978 | 5.93 |
| 1977 | 5.81 |
| 1976 | 5.7 |
| 1975 | 5.6 |
| 1974 | 5.5 |
| 1973 | 5.41 |
| 1972 | 5.31 |
| 1971 | 5.23 |
| 1970 | 5.14 |
| 1969 | 5.06 |
| 1968 | 4.99 |
| 1967 | 4.91 |
| 1966 | 4.84 |
| 1965 | 4.77 |
| 1964 | 4.7 |
| 1963 | 4.63 |
| 1962 | 4.56 |
| 1961 | 4.49 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
February 2026
Region
Mali
Survey time period
1961 to 2023
Citation formats









