| Characteristic | Unemployment rate |
|---|---|
| Q1 2000 | 7.5% |
| Q2 2000 | 7% |
| Q3 2000 | 6.6% |
| Q4 2000 | 6.3% |
| Q1 2001 | 6% |
| Q2 2001 | 6.2% |
| Q3 2001 | 6.7% |
| Q4 2001 | 6.7% |
| Q1 2002 | 6.6% |
| Q2 2002 | 6.3% |
| Q3 2002 | 6.4% |
| Q4 2002 | 6.1% |
| Q1 2003 | 5.9% |
| Q2 2003 | 5.3% |
| Q3 2003 | 5.9% |
| Q4 2003 | 5.8% |
| Q1 2004 | 5.8% |
| Q2 2004 | 6% |
| Q3 2004 | 5.2% |
| Q4 2004 | 5.6% |
| Q1 2005 | 5.5% |
| Q2 2005 | 5.5% |
| Q3 2005 | 5.4% |
| Q4 2005 | 5.1% |
| Q1 2006 | 5.4% |
| Q2 2006 | 5.6% |
| Q3 2006 | 5% |
| Q4 2006 | 5.1% |
| Q1 2007 | 5% |
| Q2 2007 | 4.6% |
| Q3 2007 | 4.9% |
| Q4 2007 | 4.8% |
| Q1 2008 | 4.7% |
| Q2 2008 | 4.2% |
| Q3 2008 | 4.7% |
| Q4 2008 | 5.2% |
| Q1 2009 | 6% |
| Q2 2009 | 7.1% |
| Q3 2009 | 7.2% |
| Q4 2009 | 7.6% |
| Q1 2010 | 8.3% |
| Q2 2010 | 8.4% |
| Q3 2010 | 8.4% |
| Q4 2010 | 7.9% |
| Q1 2011 | 7.9% |
| Q2 2011 | 7.9% |
| Q3 2011 | 8.1% |
| Q4 2011 | 8.6% |
| Q1 2012 | 8.2% |
| Q2 2012 | 8% |
| Q3 2012 | 8.2% |
| Q4 2012 | 7.6% |
| Q1 2013 | 7.2% |
| Q2 2013 | 7.3% |
| Q3 2013 | 7.4% |
| Q4 2013 | 7.2% |
| Q1 2014 | 6.3% |
| Q2 2014 | 6.4% |
| Q3 2014 | 6.1% |
| Q4 2014 | 5.3% |
| Q1 2015 | 5.8% |
| Q2 2015 | 5.7% |
| Q3 2015 | 6.2% |
| Q4 2015 | 5.6% |
| Q1 2016 | 5.9% |
| Q2 2016 | 5.2% |
| Q3 2016 | 4.9% |
| Q4 2016 | 4.7% |
| Q1 2017 | 4.2% |
| Q2 2017 | 3.9% |
| Q3 2017 | 4.2% |
| Q4 2017 | 4.4% |
| Q1 2018 | 4.3% |
| Q2 2018 | 4.1% |
| Q3 2018 | 3.8% |
| Q4 2018 | 3.5% |
| Q1 2019 | 3.3% |
| Q2 2019 | 3.5% |
| Q3 2019 | 3.9% |
| Q4 2019 | 3.5% |
| Q1 2020 | 4.3% |
| Q2 2020 | 4.5% |
| Q3 2020 | 4.7% |
| Q4 2020 | 4.6% |
| Q1 2021 | 4.6% |
| Q2 2021 | 4.4% |
| Q3 2021 | 4.2% |
| Q4 2021 | 4.1% |
| Q1 2022 | 3.4% |
| Q2 2022 | 3.3% |
| Q3 2022 | 3.6% |
| Q4 2022 | 3.4% |
| Q1 2023 | 3.4% |
| Q2 2023 | 4% |
| Q3 2023 | 4.6% |
| Q4 2023 | 4.5% |
| Q1 2024 | 4.4% |
| Q2 2024 | 4.4% |
| Q3 2024 | 3.4% |
| Q4 2024 | 3.8% |
| Q1 2025 | 4.3% |
| Q2 2025 | 3.8% |
| Q3 2025 | 3.7% |
| Q4 2025 | 3.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
February 2026
Region
United Kingdom (Scotland)
Survey time period
Q1 2000 to Q4 2025
Age group
16 years and older
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the Open Government License v3.0.
Citation formats









