| Characteristic | Estimated population in millions |
|---|---|
| 2031* | 299.8 |
| 2030* | 297.4 |
| 2029* | 295 |
| 2028* | 292.5 |
| 2027* | 289.9 |
| 2026* | 287.2 |
| 2025* | 284.4 |
| 2024 | 281.6 |
| 2023 | 278.7 |
| 2022 | 275.7 |
| 2021 | 272.7 |
| 2020 | 270.2 |
| 2019 | 266.9 |
| 2018 | 264.2 |
| 2017 | 261.4 |
| 2016 | 258.5 |
| 2015 | 255.2 |
| 2014 | 252.2 |
| 2013 | 248.8 |
| 2012 | 245.4 |
| 2011 | 242 |
| 2010 | 237.6 |
| 2009 | 234.3 |
| 2008 | 231 |
| 2007 | 227.8 |
| 2006 | 224.6 |
| 2005 | 221.4 |
| 2004 | 218.3 |
| 2003 | 215.2 |
| 2002 | 212.2 |
| 2001 | 209.2 |
| 2000 | 206.3 |
| 1999 | 203.9 |
| 1998 | 201.6 |
| 1997 | 199.3 |
| 1996 | 197 |
| 1995 | 194.8 |
| 1994 | 191.6 |
| 1993 | 188.5 |
| 1992 | 185.4 |
| 1991 | 182.4 |
| 1990 | 179.4 |
| 1989 | 175.9 |
| 1988 | 172.5 |
| 1987 | 169.1 |
| 1986 | 165.9 |
| 1985 | 162.7 |
| 1984 | 159.5 |
| 1983 | 156.4 |
| 1982 | 153.4 |
| 1981 | 150.4 |
| 1980 | 147.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
April 2026
Region
Indonesia
Survey time period
1980 to 2031
Supplementary notes
*Forecast
Citation formats









