| Characteristic | Production in million metric tons |
|---|---|
| 2025* | 40 |
| 2024 | 40.4 |
| 2023 | 40 |
| 2022 | 39.4 |
| 2021 | 39.3 |
| 2020 | 42.6 |
| 2019 | 44.8 |
| 2018 | 43.9 |
| 2017 | 39.9 |
| 2016 | 41.7 |
| 2015 | 45.1 |
| 2014 | 45.3 |
| 2013 | 39.9 |
| 2012 | 37.2 |
| 2011 | 45 |
| 2010 | 43.3 |
| 2009 | 43.1 |
| 2008 | 47.4 |
| 2007 | 45.5 |
| 2006 | 40.6 |
| 2005 | 45 |
| 2004 | 45 |
| 2003 | 41.1 |
| 2002 | 37.7 |
| 2001 | 42.2 |
| 2000 | 43.3 |
| 1999 | 44.4 |
| 1998 | 40.8 |
| 1997 | 40.6 |
| 1996 | 42.9 |
| 1995 | 40.8 |
| 1994 | 39.7 |
| 1993 | 38.2 |
| 1992 | 34.8 |
| 1991 | 35.9 |
| 1990 | 36.9 |
| 1989 | 35.3 |
| 1988 | 35.3 |
| 1987 | 33.1 |
| 1986 | 33.3 |
| 1985 | 36.3 |
| 1984 | 35.6 |
| 1983 | 31.4 |
| 1982 | 34.4 |
| 1981 | 35.3 |
| 1980 | 36.6 |
| 1979 | 41.5 |
| 1978 | 38.9 |
| 1977 | 39.4 |
| 1976 | 40.1 |
| 1975 | 37.2 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
February 2026
Region
United States
Survey time period
1975 to 2025
Supplementary notes
* Estimated.
All values are in gross weight. Figures exclude production from Puerto Rico.
This statistic was assembled using several editions of the report.
Citation formats









