| Characteristic | Value in billion Indian rupees |
|---|---|
| Q1 2025 | 27,200.39 |
| Q4 2024 | 28,433.68 |
| Q3 2024 | 25,200 |
| Q2 2024 | 24,567.77 |
| Q1 2024 | 24,971.79 |
| Q4 2023 | 25,729.57 |
| Q3 2023 | 23,384.16 |
| Q2 2023 | 22,800 |
| Q1 2023 | 24,000 |
| Q4 2022 | 24,787 |
| Q3 2022 | 22,981.23 |
| Q2 2022 | 21,823.57 |
| Q1 2022 | 23,335.01 |
| Q4 2021 | 24,260.98 |
| Q3 2021 | 21,218.39 |
| Q2 2021 | 18,221.02 |
| Q1 2021 | 22,292.67 |
| Q4 2020 | 21,888.68 |
| Q3 2020 | 18,574.6 |
| Q2 2020 | 20,884.42 |
| Q1 2020 | 21,570.91 |
| Q4 2019 | 20,048.59 |
| Q3 2019 | 20,093.12 |
| Q2 2019 | 20,543.35 |
| Q1 2019 | 20,334.03 |
| Q4 2018 | 18,882.58 |
| Q3 2018 | 18,743.98 |
| Q2 2018 | 19,365.08 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
September 2025
Region
India
Survey time period
Q2 2018 to Q1 2025
Supplementary notes
One Indian rupee equals 0.011 euros and 0.011 dollars (as of January 2025).
Values have been rounded for clarity.
Previous reports have been accessed for historical data.
Date of access used as release date.
Citation formats









