
| Characteristic | Spending in million U.S. dollars |
|---|---|
| 2025-05 | 27.7 |
| 2025-04 | 17.9 |
| 2025-03 | 30.18 |
| 2025-02 | 22.26 |
| 2025-01 | 68.25 |
| 2024-12 | 31.68 |
| 2024-11 | 27.2 |
| 2024-10 | 41.15 |
| 2024-09 | 34.91 |
| 2024-08 | 31.1 |
| 2024-07 | 29.88 |
| 2024-06 | 45.86 |
| 2024-05 | 37.33 |
| 2024-04 | 69.31 |
| 2024-03 | 41.78 |
| 2024-02 | 57.96 |
| 2024-01 | 63.35 |
| 2023-12 | 53.96 |
| 2023-11 | 102.45 |
| 2023-10 | 72.68 |
| 2023-09 | 70.09 |
| 2023-08 | 59.29 |
| 2023-07 | 52.48 |
| 2023-06 | 55.23 |
| 2023-05 | 58.91 |
| 2023-04 | 99.87 |
| 2023-03 | 92.9 |
| 2023-02 | 135 |
| 2023-01 | 108.06 |
| 2022-12 | 137.96 |
| 2022-11 | 133.03 |
| 2022-10 | 89 |
| 2022-09 | 97.4 |
| 2022-08 | 95.53 |
| 2022-07 | 95.63 |
| 2022-06 | 108.5 |
| 2022-05 | 68.21 |
| 2022-04 | 109.57 |
| 2022-03 | 130.88 |
| 2022-02 | 117.86 |
| 2022-01 | 149.29 |
| 2021-12 | 96.64 |
| 2021-11 | 133.05 |
| 2021-10 | 76.59 |
| 2021-09 | 182.44 |
| 2021-08 | 95.17 |
| 2021-07 | 113.27 |
| 2021-06 | 67.21 |
| 2021-05 | 90.72 |
| 2021-04 | 75.52 |
| 2021-03 | 119.15 |
| 2021-02 | 111.05 |
| 2021-01 | 105.65 |
| 2020-12 | 114.82 |
| 2020-11 | 105.79 |
| 2020-10 | 172.16 |
| 2020-09 | 14.49 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
June 2025
Region
Worldwide
Survey time period
September 2020 to May 2025
Special properties
Google Play & Apple App Store; IAP revenue reduced by platform fees and inclusive taxes
Citation formats










