| Characteristic | Credit cards | Debit cards |
|---|---|---|
| 2023 | 1.11 | 1.12 |
| 2022 | 1.08 | 1.09 |
| 2021 | 1.01 | 1.22 |
| 2020 | 1 | 1.21 |
| 2019 | 0.94 | 1.2 |
| 2018 | - | 1.18 |
| 2017 | - | 0.68 |
| 2016 | - | 0.65 |
| 2015 | - | 0.64 |
| 2014 | - | 0.62 |
| 2013 | - | 0.67 |
| 2012 | - | 0.69 |
| 2011 | - | 0.68 |
| 2010 | - | 0.72 |
| 2009 | - | 0.78 |
| 2008 | - | 0.81 |
| 2007 | - | 0.81 |
| 2006 | - | 0.83 |
| 2005 | - | 0.85 |
| 2004 | - | 0.89 |
| 2003 | - | 0.92 |
| 2002 | - | 0.92 |
| 2001 | - | 0.94 |
| 2000 | - | 0.86 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
March 2025
Region
Spain
Survey time period
March 2025
Age group
15 years and older
Special properties
country population
Supplementary notes
Unlike several countries, card figures for Belgium, France, Germany, Italy, Netherlands, Spain, and Sweden are reported can be found at both the Bank for International Settlements (BIS) and the European Central Bank (ECB). Figures are not always comparable, though, due to tracking or reporting standards. This is especially for credit cards.
Citation formats







