| Characteristic | Number of cases* |
|---|---|
| Contact with public security officers | 2,942,473 |
| Vehicle-related procedures | 914,116 |
| Procedures at the Prosecution Ministry | 291,005 |
| Vehicle tax | 215,831 |
| Procedures at the Civil Registry | 171,403 |
| Court procedures | 150,822 |
| Payment of electricity utilities | 130,021 |
| Tax authority procedures | 124,775 |
| Property-related permits | 118,520 |
| Electricity supply procedures | 97,871 |
| Municipal procedures | 87,316 |
| Public medical care | 80,545 |
| Public education procedures | 78,707 |
| Municipal services | 75,426 |
| Procedures to open a new business | 74,287 |
| Payment of water utilities | 69,758 |
| Passport expedition | 49,339 |
| Emergency calls to the police | 44,639 |
| Property tax payment (PREDIAL) | 43,039 |
| Housing loan or social programme loans | 36,747 |
| Emergency medical care | 17,056 |
| Other payments, procedures or requests | 310,047 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
March 2024
Mexico
October 30th to December 15th, 2023
46,000 households
18 years or older
Only private households in urban areas of 100,000 inhabitants or more
* The data includes:
- Contact with public security authorities: Contact with police or other public security authorities related to traffic incidents, infractions, arrests due to fights, moral or administrative offenses.
- Other payments, procedures or requests: Procedures at the National Electoral Institute (INE), certificate of no criminal records, military service card, among others.
- Public medical care: appointments to health care services at public hospitals and clinics of the Mexican Institute of Social security (IMSS), the Institute for Social Security and Services for State Workers (ISSSTE) or the state governments.
- Emergency medical care: emergency medical care requests in public hospitals of the IMSS, the ISSSTE or the state governments.
- Municipal procedures: Permits to sell on public roads, installation of drinking water and drainage service.









