Games
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012 - snap counts are unofficial
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012 | 27 | STL | T | 60 | 2 | 0 | 8 | 6% | 0 | 0% | 7 | 12% |
2015 | 30 | WAS | T | 79 | 13 | 2 | 193 | 23% | 0 | 0% | 76 | 21% |
2016 | 31 | WAS | T | 79 | 16 | 4 | 386 | 36% | 1 | 0% | 113 | 26% |
2017 | 32 | WAS | LT | 79 | 11 | 5 | 305 | 43% | 0 | 0% | 35 | 11% |
2018 | 33 | WAS | LT | 79 | 14 | 5 | 403 | 44% | 0 | 0% | 47 | 13% |
2019 | 34 | BUF | T | 77 | 10 | 1 | 359 | 53% | 0 | 0% | 36 | 14% |
2020 | 35 | BUF | T | 77 | 15 | 0 | 54 | 5% | 0 | 0% | 85 | 21% |
2021 | 36 | DAL | T | 79 | 12 | 0 | 145 | 16% | 0 | 0% | 63 | 18% |
2022 | 37 | LAR | LT | 68 | 10 | 8 | 423 | 72% | 0 | 0% | 36 | 13% |
2023 | 38 | CLE | T | 72 | 2 | 0 | 1 | 1% | 0 | 0% | 8 | 16% |
Career | 2277 | 1 | 506 | |||||||||
4 yrs | WAS | 54 | 16 | 1287 | 1 | 271 | ||||||
2 yrs | BUF | 25 | 1 | 413 | 0 | 121 | ||||||
2 yrs | LAR-STL | 12 | 8 | 431 | 0 | 43 | ||||||
1 yr | CLE | 2 | 0 | 1 | 0 | 8 | ||||||
1 yr | DAL | 12 | 0 | 145 | 0 | 63 |
Offensive Line Penalties
- Since 1978
Year | Age | Tm | Pos | No. | G | GS | Holding | False Start | Decl/Offs | All Pen. |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 27 | STL | T | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | 30 | WAS | T | 79 | 13 | 2 | 1 | 0 | 0 | 1 |
2016 | 31 | WAS | T | 79 | 16 | 4 | 1 | 1 | 1 | 3 |
2017 | 32 | WAS | LT | 79 | 11 | 5 | 0 | 2 | 2 | 2 |
2018 | 33 | WAS | LT | 79 | 14 | 5 | 1 | 3 | 2 | 5 |
2019 | 34 | BUF | T | 77 | 10 | 1 | 1 | 4 | 0 | 5 |
2020 | 35 | BUF | T | 77 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | 36 | DAL | T | 79 | 12 | 0 | 1 | 0 | 0 | 1 |
2022 | 37 | LAR | LT | 68 | 10 | 8 | 1 | 4 | 0 | 6 |
2023 | 38 | CLE | T | 72 | 2 | 0 | 0 | 0 | 0 | 0 |
Career | 105 | 25 | 6 | 14 | 5 | 23 | ||||
4 yrs | WAS | 54 | 16 | 3 | 6 | 5 | 11 | |||
2 yrs | BUF | 25 | 1 | 1 | 4 | 0 | 5 | |||
2 yrs | LAR-STL | 12 | 8 | 1 | 4 | 0 | 6 | |||
1 yr | CLE | 2 | 0 | 0 | 0 | 0 | 0 | |||
1 yr | DAL | 12 | 0 | 1 | 0 | 0 | 1 |
Hall of Fame Monitor
PFR HOF Monitor: 5.88 (566th among T, average HOF T is 95.50)
Transactions
- Data since 1994
Frequently Asked Questions
How old is Ty Nsekhe?
Ty Nsekhe is 39 years old.
When was Ty Nsekhe born?
Ty Nsekhe was born on October 27, 1985.
Where was Ty Nsekhe born?
Ty Nsekhe was born in Arlington, TX.
How tall is Ty Nsekhe?
Ty Nsekhe is 6-8 (203 cm) tall.
How much did Ty Nsekhe weigh when playing?
Ty Nsekhe weighed 325 lbs (147 kg) when playing.
Is Ty Nsekhe in the Hall of Fame?
Ty Nsekhe has not been elected into the Hall of Fame.
How many games did Ty Nsekhe play?
Ty Nsekhe played 105 games over his career.
When did Ty Nsekhe retire?
Ty Nsekhe last played in 2023.
Player News