USD966145S1 - Unmanned cargo delivery aircraft - Google Patents
Unmanned cargo delivery aircraft Download PDFInfo
- Publication number
- USD966145S1 USD966145S1 US29/767,437 US202129767437F USD966145S US D966145 S1 USD966145 S1 US D966145S1 US 202129767437 F US202129767437 F US 202129767437F US D966145 S USD966145 S US D966145S
- Authority
- US
- United States
- Prior art keywords
- cargo delivery
- delivery aircraft
- unmanned cargo
- view
- unmanned
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings depict portions of the environment that form no part of the claimed design.
Claims (1)
- The ornamental design for an unmanned cargo delivery aircraft, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/767,437 USD966145S1 (en) | 2021-01-22 | 2021-01-22 | Unmanned cargo delivery aircraft |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/767,437 USD966145S1 (en) | 2021-01-22 | 2021-01-22 | Unmanned cargo delivery aircraft |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD966145S1 true USD966145S1 (en) | 2022-10-11 |
Family
ID=83506975
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/767,437 Active USD966145S1 (en) | 2021-01-22 | 2021-01-22 | Unmanned cargo delivery aircraft |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD966145S1 (en) |
Cited By (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD989686S1 (en) * | 2018-06-22 | 2023-06-20 | Transcend Air Corporation | Vertical take-off and landing tilt-wing passenger aircraft |
| USD995653S1 (en) * | 2022-11-02 | 2023-08-15 | Dongxuan Wang | Aircraft toy |
| USD997073S1 (en) * | 2021-06-22 | 2023-08-29 | Transcend Air Corporation | Vertical take-off and landing tilt-wing passenger aircraft |
| USD1007364S1 (en) * | 2021-10-13 | 2023-12-12 | Sierra Nevada Corporation | Unmanned aircraft |
| USD1009697S1 (en) * | 2021-04-26 | 2024-01-02 | Wingcopter GmbH | Drone |
| USD1014396S1 (en) * | 2020-11-20 | 2024-02-13 | Dongguan Silverlit Toys Co., Ltd | Plane |
| USD1037981S1 (en) * | 2022-08-31 | 2024-08-06 | Volare Gmbh | Aircraft |
| USD1051012S1 (en) * | 2021-11-30 | 2024-11-12 | Jekta Switzerland Sa | Aeroplane |
| USD1062878S1 (en) * | 2022-08-05 | 2025-02-18 | Archer Aviation, Inc. | Aircraft |
| USD1080501S1 (en) * | 2023-01-12 | 2025-06-24 | Beta Air Llc | Aircraft |
Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD620838S1 (en) * | 2008-06-11 | 2010-08-03 | Icon Aircraft, Inc. | Amphibious sport aircraft |
| US8177162B2 (en) * | 2009-06-10 | 2012-05-15 | Jon Karkow | Wingtip and sponson interaction on an amphibious aircraft |
| USD725576S1 (en) * | 2013-10-25 | 2015-03-31 | Paul W. Vickers | Aircraft |
| USD739807S1 (en) * | 2013-07-15 | 2015-09-29 | Icon Aircraft, Inc. | Amphibious sport aircraft |
| USD873202S1 (en) * | 2018-03-12 | 2020-01-21 | Cora Aero Llc | Aircraft |
| USD880401S1 (en) * | 2018-12-06 | 2020-04-07 | Bruno Mombrinie | Aircraft |
| US20210107620A1 (en) * | 2019-10-15 | 2021-04-15 | Elroy Air, Inc. | Reconfigurable hybrid vtol system |
| USD926663S1 (en) * | 2019-12-16 | 2021-08-03 | Textron Innovations, Inc. | Aircraft with floats |
| USD931180S1 (en) * | 2018-07-10 | 2021-09-21 | Rolls-Royce Plc | Aircraft |
| USD931181S1 (en) * | 2018-07-10 | 2021-09-21 | Rolls-Royce Plc | Aircraft |
| US20210300550A1 (en) * | 2019-10-14 | 2021-09-30 | Elroy Air, Inc. | Mission pod for unattended uav operations |
-
2021
- 2021-01-22 US US29/767,437 patent/USD966145S1/en active Active
Patent Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD620838S1 (en) * | 2008-06-11 | 2010-08-03 | Icon Aircraft, Inc. | Amphibious sport aircraft |
| US8177162B2 (en) * | 2009-06-10 | 2012-05-15 | Jon Karkow | Wingtip and sponson interaction on an amphibious aircraft |
| USD739807S1 (en) * | 2013-07-15 | 2015-09-29 | Icon Aircraft, Inc. | Amphibious sport aircraft |
| USD725576S1 (en) * | 2013-10-25 | 2015-03-31 | Paul W. Vickers | Aircraft |
| USD873202S1 (en) * | 2018-03-12 | 2020-01-21 | Cora Aero Llc | Aircraft |
| USD931180S1 (en) * | 2018-07-10 | 2021-09-21 | Rolls-Royce Plc | Aircraft |
| USD931181S1 (en) * | 2018-07-10 | 2021-09-21 | Rolls-Royce Plc | Aircraft |
| USD880401S1 (en) * | 2018-12-06 | 2020-04-07 | Bruno Mombrinie | Aircraft |
| US20210300550A1 (en) * | 2019-10-14 | 2021-09-30 | Elroy Air, Inc. | Mission pod for unattended uav operations |
| US20210107620A1 (en) * | 2019-10-15 | 2021-04-15 | Elroy Air, Inc. | Reconfigurable hybrid vtol system |
| USD926663S1 (en) * | 2019-12-16 | 2021-08-03 | Textron Innovations, Inc. | Aircraft with floats |
Cited By (16)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD989686S1 (en) * | 2018-06-22 | 2023-06-20 | Transcend Air Corporation | Vertical take-off and landing tilt-wing passenger aircraft |
| USD1014396S1 (en) * | 2020-11-20 | 2024-02-13 | Dongguan Silverlit Toys Co., Ltd | Plane |
| USD1082609S1 (en) | 2021-04-26 | 2025-07-08 | Wingcopter GmbH | Drone battery arrangement |
| USD1009697S1 (en) * | 2021-04-26 | 2024-01-02 | Wingcopter GmbH | Drone |
| USD997073S1 (en) * | 2021-06-22 | 2023-08-29 | Transcend Air Corporation | Vertical take-off and landing tilt-wing passenger aircraft |
| USD1007364S1 (en) * | 2021-10-13 | 2023-12-12 | Sierra Nevada Corporation | Unmanned aircraft |
| USD1051012S1 (en) * | 2021-11-30 | 2024-11-12 | Jekta Switzerland Sa | Aeroplane |
| USD1062878S1 (en) * | 2022-08-05 | 2025-02-18 | Archer Aviation, Inc. | Aircraft |
| USD1062876S1 (en) * | 2022-08-05 | 2025-02-18 | Archer Aviation, Inc. | Aircraft |
| USD1062877S1 (en) * | 2022-08-05 | 2025-02-18 | Archer Aviation, Inc. | Aircraft |
| USD1062875S1 (en) * | 2022-08-05 | 2025-02-18 | Archer Aviation, Inc. | Aircraft |
| USD1067320S1 (en) * | 2022-08-05 | 2025-03-18 | Archer Aviation, Inc. | Aircraft |
| USD1067164S1 (en) * | 2022-08-05 | 2025-03-18 | Archer Aviation, Inc. | Aircraft |
| USD1037981S1 (en) * | 2022-08-31 | 2024-08-06 | Volare Gmbh | Aircraft |
| USD995653S1 (en) * | 2022-11-02 | 2023-08-15 | Dongxuan Wang | Aircraft toy |
| USD1080501S1 (en) * | 2023-01-12 | 2025-06-24 | Beta Air Llc | Aircraft |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD966147S1 (en) | Unmanned cargo delivery aircraft | |
| USD966145S1 (en) | Unmanned cargo delivery aircraft | |
| USD885300S1 (en) | Unmanned cargo delivery aircraft | |
| USD951934S1 (en) | Kiosk terminal | |
| USD1045795S1 (en) | Battery tray | |
| USD964887S1 (en) | Drone aircraft | |
| USD921565S1 (en) | Fixed wing aircraft with tilt rotors | |
| USD1007366S1 (en) | Unmanned aircraft | |
| USD875734S1 (en) | Combined computer module and dock for a backpack | |
| USD1038098S1 (en) | Phone case with detachable back panel | |
| USD909042S1 (en) | Umbrella hub system | |
| USD943457S1 (en) | Unmanned aerial vehicle | |
| USD935819S1 (en) | Chair | |
| USD1060500S1 (en) | Binder with zip | |
| USD886107S1 (en) | Docking station | |
| USD1007364S1 (en) | Unmanned aircraft | |
| USD944117S1 (en) | Unmanned aerial vehicle | |
| USD963547S1 (en) | Propeller guard of aircraft | |
| USD953487S1 (en) | Foam gun | |
| USD1001133S1 (en) | Docking station | |
| USD993884S1 (en) | Aircraft exterior | |
| USD1036302S1 (en) | Aircraft body | |
| USD913907S1 (en) | Cargo pod fairing | |
| USD1059105S1 (en) | Headrest assembly | |
| USD986108S1 (en) | Drone with case assembly |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |