USD960054S1 - Electric bicycle - Google Patents
Electric bicycle Download PDFInfo
- Publication number
- USD960054S1 USD960054S1 US29/804,054 US202129804054F USD960054S US D960054 S1 USD960054 S1 US D960054S1 US 202129804054 F US202129804054 F US 202129804054F US D960054 S USD960054 S US D960054S
- Authority
- US
- United States
- Prior art keywords
- electric bicycle
- view
- elevation view
- design
- bicycle
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings depict portions of the electric bicycle in which the design is embodied that form no part of the claimed design.
Claims (1)
- The ornamental design for a electric bicycle, as shown and described.
Priority Applications (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/804,054 USD960054S1 (en) | 2021-08-18 | 2021-08-18 | Electric bicycle |
| US29/840,251 USD969031S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,249 USD969675S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,247 USD974239S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/804,054 USD960054S1 (en) | 2021-08-18 | 2021-08-18 | Electric bicycle |
Related Child Applications (3)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/840,251 Continuation USD969031S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,249 Continuation USD969675S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,247 Continuation USD974239S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD960054S1 true USD960054S1 (en) | 2022-08-09 |
Family
ID=82694720
Family Applications (4)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/804,054 Active USD960054S1 (en) | 2021-08-18 | 2021-08-18 | Electric bicycle |
| US29/840,249 Active USD969675S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,251 Active USD969031S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,247 Active USD974239S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
Family Applications After (3)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/840,249 Active USD969675S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,251 Active USD969031S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
| US29/840,247 Active USD974239S1 (en) | 2021-08-18 | 2022-05-27 | Electric bicycle |
Country Status (1)
| Country | Link |
|---|---|
| US (4) | USD960054S1 (en) |
Cited By (15)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD973550S1 (en) * | 2022-08-26 | 2022-12-27 | Shenzhen happyrun Intelligent Technology Co., Ltd. | Electric bicycle |
| USD978026S1 (en) * | 2020-12-18 | 2023-02-14 | Tianjin Jidian Road Technology Co., Ltd. | Electric bike |
| USD981288S1 (en) * | 2021-02-01 | 2023-03-21 | Ningbo Lushang New Energy Technology Co., Ltd. | Electric bicycle |
| USD986777S1 (en) * | 2023-01-17 | 2023-05-23 | Shenzhen Xingtu Innovation Technology Co., Ltd | E-bike |
| USD988197S1 (en) * | 2021-11-18 | 2023-06-06 | Hongji Intelligent Bike Co., Ltd | Bicycle |
| USD999119S1 (en) * | 2021-11-24 | 2023-09-19 | Kunshan Shuoyirui Intelligent Technology Co., Ltd. | Bicycle |
| USD999679S1 (en) * | 2022-09-14 | 2023-09-26 | Jiangsu Yadea Intelligent Technology Co., Ltd. | Electric bicycle |
| USD1007375S1 (en) * | 2021-12-27 | 2023-12-12 | Shenzhen DYU Intelligent Mobility Technology Co., Ltd | Electric bicycle |
| USD1008887S1 (en) * | 2022-05-10 | 2023-12-26 | Yuxing Zhang | Electric bicycle |
| USD1009720S1 (en) * | 2022-04-21 | 2024-01-02 | Le YANG | Electric bicycle |
| USD1017472S1 (en) * | 2021-12-23 | 2024-03-12 | Eme Korea Co., Ltd. | Electric bicycle |
| USD1037938S1 (en) * | 2023-05-15 | 2024-08-06 | Youon Technology Co., Ltd. | Hydrogen energy folding bicycle |
| USD1052469S1 (en) * | 2024-03-04 | 2024-11-26 | Xiangbo WANG | Electric bicycle |
| USD1070664S1 (en) * | 2023-07-28 | 2025-04-15 | Freeman It Limited | Electric bicycle |
| USD1088969S1 (en) * | 2023-08-31 | 2025-08-19 | Shenzhen DYU Intelligent Mobility Technology Co., Ltd | Electric bicycle |
Families Citing this family (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1022489S1 (en) * | 2021-09-29 | 2024-04-16 | Yihong Lin | Bicycle seat |
| USD991100S1 (en) * | 2023-04-15 | 2023-07-04 | Huaian Px Intelligent Manufacturing Co., Ltd. | Electric bicycle |
| USD997791S1 (en) | 2023-04-26 | 2023-09-05 | Huaian Px Intelligent Manufacturing Co., Ltd. | Electric bicycle |
| USD1059223S1 (en) * | 2023-09-15 | 2025-01-28 | Tenways Technovation Europe B.V. | Bicycle |
Citations (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4634138A (en) * | 1983-11-07 | 1987-01-06 | Fryer George E | Folding bicycle |
| US5836602A (en) * | 1997-08-12 | 1998-11-17 | Wang; Ping-Tien | Collapsible bicycle |
| US6267401B1 (en) * | 1997-07-21 | 2001-07-31 | Urban Solutions B.V. | Foldable bicycle |
| USD487234S1 (en) * | 2002-03-12 | 2004-03-02 | Razorusa Llc | Folding bicycle |
| US7055842B1 (en) * | 2004-12-17 | 2006-06-06 | Kentfa Advanced Technology Corp. | Folding electric bicycle |
| US7156409B2 (en) * | 2005-04-27 | 2007-01-02 | Louis Chuang | Collapsible bicycle |
| USD617687S1 (en) * | 2009-08-10 | 2010-06-15 | Robrady Capital, Llc | Folding bicycle |
| USD654403S1 (en) * | 2010-05-26 | 2012-02-21 | Mando Corporation | Bicycle |
| USD756264S1 (en) * | 2015-02-26 | 2016-05-17 | Ford Global Technologies, Llc | Folding bicycle |
| USD807233S1 (en) * | 2016-04-21 | 2018-01-09 | Hangzhou Innomake Technology Co., Ltd. | Folding electrically assisted bicycle |
| USD807232S1 (en) * | 2016-09-08 | 2018-01-09 | GM Global Technology Operations LLC | Folding electric bicycle |
| USD814361S1 (en) * | 2016-08-26 | 2018-04-03 | Cheng Shi | Electric bicycle |
| USD900680S1 (en) * | 2019-05-20 | 2020-11-03 | Qiang Chen | Electric bicycle |
| USD903532S1 (en) | 2019-05-07 | 2020-12-01 | Olic International Corporation | Electric bicycle |
| USD910496S1 (en) | 2019-03-23 | 2021-02-16 | Zhanyu Zhu | Electric bicycle |
| USD914548S1 (en) * | 2019-10-25 | 2021-03-30 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD914549S1 (en) * | 2019-10-28 | 2021-03-30 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD925404S1 (en) * | 2019-11-21 | 2021-07-20 | Guangzhou Myatu Pedelec Technology Co., Ltd | Electric bicycle |
| USD925405S1 (en) * | 2019-11-21 | 2021-07-20 | Guangzhou Myatu Pedelec Technology Co., Ltd | Electric bicycle |
| USD928668S1 (en) * | 2020-03-30 | 2021-08-24 | Zhengzhou F-Wheel Industrial Co., Ltd. | Electric bicycle |
| USD929269S1 (en) * | 2020-05-09 | 2021-08-31 | Guangzhou Symbol Bicycle Co., Ltd. | Electric bicycle |
| USD933538S1 (en) * | 2020-07-06 | 2021-10-19 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD934125S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934126S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934124S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934120S1 (en) * | 2019-04-02 | 2021-10-26 | Zake IP Holding, LLC | Electric bike |
| USD934740S1 (en) * | 2019-12-06 | 2021-11-02 | Jjc Imports, Llc | Bike |
| USD948384S1 (en) * | 2020-12-31 | 2022-04-12 | Wenzhou Airuide Technology Co., Ltd. | Electric bicycle |
-
2021
- 2021-08-18 US US29/804,054 patent/USD960054S1/en active Active
-
2022
- 2022-05-27 US US29/840,249 patent/USD969675S1/en active Active
- 2022-05-27 US US29/840,251 patent/USD969031S1/en active Active
- 2022-05-27 US US29/840,247 patent/USD974239S1/en active Active
Patent Citations (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4634138A (en) * | 1983-11-07 | 1987-01-06 | Fryer George E | Folding bicycle |
| US6267401B1 (en) * | 1997-07-21 | 2001-07-31 | Urban Solutions B.V. | Foldable bicycle |
| US5836602A (en) * | 1997-08-12 | 1998-11-17 | Wang; Ping-Tien | Collapsible bicycle |
| USD487234S1 (en) * | 2002-03-12 | 2004-03-02 | Razorusa Llc | Folding bicycle |
| US7055842B1 (en) * | 2004-12-17 | 2006-06-06 | Kentfa Advanced Technology Corp. | Folding electric bicycle |
| US7156409B2 (en) * | 2005-04-27 | 2007-01-02 | Louis Chuang | Collapsible bicycle |
| USD617687S1 (en) * | 2009-08-10 | 2010-06-15 | Robrady Capital, Llc | Folding bicycle |
| USD654403S1 (en) * | 2010-05-26 | 2012-02-21 | Mando Corporation | Bicycle |
| USD756264S1 (en) * | 2015-02-26 | 2016-05-17 | Ford Global Technologies, Llc | Folding bicycle |
| USD807233S1 (en) * | 2016-04-21 | 2018-01-09 | Hangzhou Innomake Technology Co., Ltd. | Folding electrically assisted bicycle |
| USD814361S1 (en) * | 2016-08-26 | 2018-04-03 | Cheng Shi | Electric bicycle |
| USD807232S1 (en) * | 2016-09-08 | 2018-01-09 | GM Global Technology Operations LLC | Folding electric bicycle |
| USD910496S1 (en) | 2019-03-23 | 2021-02-16 | Zhanyu Zhu | Electric bicycle |
| USD934120S1 (en) * | 2019-04-02 | 2021-10-26 | Zake IP Holding, LLC | Electric bike |
| USD903532S1 (en) | 2019-05-07 | 2020-12-01 | Olic International Corporation | Electric bicycle |
| USD900680S1 (en) * | 2019-05-20 | 2020-11-03 | Qiang Chen | Electric bicycle |
| USD914548S1 (en) * | 2019-10-25 | 2021-03-30 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD914549S1 (en) * | 2019-10-28 | 2021-03-30 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD925404S1 (en) * | 2019-11-21 | 2021-07-20 | Guangzhou Myatu Pedelec Technology Co., Ltd | Electric bicycle |
| USD925405S1 (en) * | 2019-11-21 | 2021-07-20 | Guangzhou Myatu Pedelec Technology Co., Ltd | Electric bicycle |
| USD934125S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934126S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934124S1 (en) * | 2019-12-06 | 2021-10-26 | Jjc Imports, Llc | Bike |
| USD934740S1 (en) * | 2019-12-06 | 2021-11-02 | Jjc Imports, Llc | Bike |
| USD928668S1 (en) * | 2020-03-30 | 2021-08-24 | Zhengzhou F-Wheel Industrial Co., Ltd. | Electric bicycle |
| USD929269S1 (en) * | 2020-05-09 | 2021-08-31 | Guangzhou Symbol Bicycle Co., Ltd. | Electric bicycle |
| USD933538S1 (en) * | 2020-07-06 | 2021-10-19 | Foshan Zhengbu Technology Co., Ltd. | Electric bike |
| USD948384S1 (en) * | 2020-12-31 | 2022-04-12 | Wenzhou Airuide Technology Co., Ltd. | Electric bicycle |
Non-Patent Citations (3)
| Title |
|---|
| "Eahora Azarias 750W Folding Electric Bike Review and Video." Folding Wheels., Nov. 23, 2021 [online], [retrieved on Feb. 4, 2022]. Retrieved from the Internet <URL: https://www.foldingwheels.com/eahora-azarias-750w-folding-electric-bike-review/. * |
| "G-force Bike User Manual." G-force., May 28, 2021 [online], [retrieved on Feb. 25, 2022]. Retrieved from the Internet <URL: https://www.g-forcebike.com/pub/media/doc/Ebike-T41-user-manual.pdf>. * |
| "G-Force T42 Folding Electric Bike Review and Video." Folding Wheels., Jul. 28, 2021 [online], [retrieved on Feb. 4, 2022]. Retrieved from the Internet <URL: https://www.foldingwheels.com/g-force-t42-folding-e-bike-review-and-video/. * |
Cited By (15)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD978026S1 (en) * | 2020-12-18 | 2023-02-14 | Tianjin Jidian Road Technology Co., Ltd. | Electric bike |
| USD981288S1 (en) * | 2021-02-01 | 2023-03-21 | Ningbo Lushang New Energy Technology Co., Ltd. | Electric bicycle |
| USD988197S1 (en) * | 2021-11-18 | 2023-06-06 | Hongji Intelligent Bike Co., Ltd | Bicycle |
| USD999119S1 (en) * | 2021-11-24 | 2023-09-19 | Kunshan Shuoyirui Intelligent Technology Co., Ltd. | Bicycle |
| USD1017472S1 (en) * | 2021-12-23 | 2024-03-12 | Eme Korea Co., Ltd. | Electric bicycle |
| USD1007375S1 (en) * | 2021-12-27 | 2023-12-12 | Shenzhen DYU Intelligent Mobility Technology Co., Ltd | Electric bicycle |
| USD1009720S1 (en) * | 2022-04-21 | 2024-01-02 | Le YANG | Electric bicycle |
| USD1008887S1 (en) * | 2022-05-10 | 2023-12-26 | Yuxing Zhang | Electric bicycle |
| USD973550S1 (en) * | 2022-08-26 | 2022-12-27 | Shenzhen happyrun Intelligent Technology Co., Ltd. | Electric bicycle |
| USD999679S1 (en) * | 2022-09-14 | 2023-09-26 | Jiangsu Yadea Intelligent Technology Co., Ltd. | Electric bicycle |
| USD986777S1 (en) * | 2023-01-17 | 2023-05-23 | Shenzhen Xingtu Innovation Technology Co., Ltd | E-bike |
| USD1037938S1 (en) * | 2023-05-15 | 2024-08-06 | Youon Technology Co., Ltd. | Hydrogen energy folding bicycle |
| USD1070664S1 (en) * | 2023-07-28 | 2025-04-15 | Freeman It Limited | Electric bicycle |
| USD1088969S1 (en) * | 2023-08-31 | 2025-08-19 | Shenzhen DYU Intelligent Mobility Technology Co., Ltd | Electric bicycle |
| USD1052469S1 (en) * | 2024-03-04 | 2024-11-26 | Xiangbo WANG | Electric bicycle |
Also Published As
| Publication number | Publication date |
|---|---|
| USD969675S1 (en) | 2022-11-15 |
| USD974239S1 (en) | 2023-01-03 |
| USD969031S1 (en) | 2022-11-08 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD960054S1 (en) | Electric bicycle | |
| USD995363S1 (en) | Electric bicycle | |
| USD940010S1 (en) | Electric bicycle | |
| USD964219S1 (en) | Electric fat tire bike | |
| USD962829S1 (en) | Electric bicycle | |
| USD975598S1 (en) | Electric bicycle | |
| USD937134S1 (en) | Electric bicycle | |
| USD918778S1 (en) | Electric bicycle | |
| USD975599S1 (en) | Electric bicycle | |
| USD948384S1 (en) | Electric bicycle | |
| USD999834S1 (en) | Electric scooter | |
| USD924733S1 (en) | Electric bicycle | |
| USD1009720S1 (en) | Electric bicycle | |
| USD1040701S1 (en) | Electric scooter | |
| USD1017472S1 (en) | Electric bicycle | |
| USD988201S1 (en) | Electric bicycle | |
| USD951145S1 (en) | Electric scooter | |
| USD1024854S1 (en) | Electric bicycle | |
| USD949058S1 (en) | Electric bicycle | |
| USD1046003S1 (en) | Electric scooter | |
| USD932377S1 (en) | Electric bicycle | |
| USD1016677S1 (en) | Electric bicycle | |
| USD948383S1 (en) | Electric bicycle | |
| USD932378S1 (en) | Electric bicycle | |
| USD1020541S1 (en) | Electric bicycle |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: MICROENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: MICROENTITY Free format text: ENTITY STATUS SET TO MICRO (ORIGINAL EVENT CODE: MICR); ENTITY STATUS OF PATENT OWNER: MICROENTITY |