USD867207S1 - Drone - Google Patents
Drone Download PDFInfo
- Publication number
- USD867207S1 USD867207S1 US29/637,365 US201829637365F USD867207S US D867207 S1 USD867207 S1 US D867207S1 US 201829637365 F US201829637365 F US 201829637365F US D867207 S USD867207 S US D867207S
- Authority
- US
- United States
- Prior art keywords
- drone
- view
- elevation view
- perspective
- broken lines
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
In the drawings, broken lines immediately adjacent claimed surfaces represent boundaries of the claim and form no part thereof; all other broken lines depict unclaimed environmental subject matter and form no part of the claim.
Claims (1)
- The ornamental design for a drone, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/637,365 USD867207S1 (en) | 2018-02-16 | 2018-02-16 | Drone |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/637,365 USD867207S1 (en) | 2018-02-16 | 2018-02-16 | Drone |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD867207S1 true USD867207S1 (en) | 2019-11-19 |
Family
ID=68502258
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/637,365 Active USD867207S1 (en) | 2018-02-16 | 2018-02-16 | Drone |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD867207S1 (en) |
Cited By (25)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD890267S1 (en) * | 2019-05-17 | 2020-07-14 | DongGuan Tesmai Electronic Technology Co., LTD | Boomerang |
| USD891522S1 (en) * | 2020-04-03 | 2020-07-28 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| USD891521S1 (en) * | 2020-03-10 | 2020-07-28 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| USD892225S1 (en) * | 2020-03-10 | 2020-08-04 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| US11117065B2 (en) * | 2020-01-03 | 2021-09-14 | T. Dashon Howard | Systems and methods for lynchpin structure applications |
| USD966428S1 (en) * | 2021-04-14 | 2022-10-11 | Liyun Wang | Toy aircraft |
| USD972041S1 (en) * | 2022-01-19 | 2022-12-06 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD972042S1 (en) * | 2022-01-19 | 2022-12-06 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD977583S1 (en) * | 2022-01-19 | 2023-02-07 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD980334S1 (en) * | 2022-08-30 | 2023-03-07 | Liyun Wang | Aircraft |
| USD983905S1 (en) * | 2022-09-21 | 2023-04-18 | Huasheng Chen | Flying orb ball toy |
| USD986799S1 (en) * | 2020-09-11 | 2023-05-23 | Wind Craft Aviation Inc. | Aircraft |
| USD992650S1 (en) * | 2022-07-26 | 2023-07-18 | Guangdong Syma Model Aircraft Industrial Co., Ltd. | Toy aircraft |
| US11772597B2 (en) * | 2016-11-04 | 2023-10-03 | Matsuya R&D Co., Ltd. | Drone with airbag |
| USD1013794S1 (en) * | 2022-04-29 | 2024-02-06 | Shenzhen Flynova Smart Technology Co., Ltd. | Flying ball |
| USD1041576S1 (en) * | 2023-06-21 | 2024-09-10 | Weihua XIAO | Finger toy |
| US12091163B2 (en) * | 2020-06-02 | 2024-09-17 | Flir Unmanned Aerial Systems Ulc | Locomotion systems and methods for aerial vehicles |
| US12121826B2 (en) | 2020-05-28 | 2024-10-22 | Amax Group Usa, Llc | Hand gesture controlled flying toy |
| USD1052002S1 (en) * | 2023-06-26 | 2024-11-19 | DongGuan Tesmai Electronic Technology Co., LTD | Flying toy |
| USD1052455S1 (en) * | 2022-08-19 | 2024-11-26 | University Of Kansas | Aerial vehicle |
| USD1059492S1 (en) * | 2020-05-28 | 2025-01-28 | Amax Group Usa, Llc | Flying toy |
| USD1081463S1 (en) * | 2024-11-15 | 2025-07-01 | Shantou Chengfei Technology Co., Ltd | Flying ball |
| US12384536B2 (en) * | 2024-01-05 | 2025-08-12 | City University Of Hong Kong | Reconfigurable quadrotor with controlled rolling and turning |
| USD1090719S1 (en) * | 2025-03-12 | 2025-08-26 | Huihong Shen | Toy aircraft |
| USD1118770S1 (en) * | 2023-09-19 | 2026-03-17 | Shenzhen Junao trading Co., LTD | Spinning top toy |
Citations (31)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3327801A (en) * | 1965-06-04 | 1967-06-27 | Martin Marietta Corp | Surface vehicle for traversing extremely rugged terrain |
| US3856236A (en) * | 1973-05-07 | 1974-12-24 | All American Ind | Composite aircraft |
| US4505346A (en) * | 1982-03-29 | 1985-03-19 | Leonard E. Mueller | Rolling vehicle |
| US4579336A (en) * | 1984-04-23 | 1986-04-01 | Dennis Morin | Spherical rolling cage for recreation and entertainment |
| US4729446A (en) * | 1985-10-31 | 1988-03-08 | Sefton John S | Mobile sphere |
| US5115998A (en) * | 1990-06-29 | 1992-05-26 | The United States Of America As Represented By The Secretary Of The Air Force | Annular balloon |
| USD505105S1 (en) * | 2003-12-16 | 2005-05-17 | California Institute Of Technology | Skycrane landing system |
| US7273195B1 (en) * | 2005-09-15 | 2007-09-25 | Golliher Clayton R | Vertical lift craft |
| USD563609S1 (en) * | 2006-06-26 | 2008-03-04 | Pet Qwerks, Inc. | Pet toy |
| US20100224723A1 (en) * | 2009-03-03 | 2010-09-09 | Jacob Apkarian | Aerial vehicle |
| US20120018579A1 (en) * | 2010-07-23 | 2012-01-26 | Gaofei Yan | Self-righting frame and aeronautical vehicle |
| USD697145S1 (en) * | 2012-11-23 | 2014-01-07 | Spin Master Ltd. | Flying toy |
| US8794566B2 (en) * | 2012-08-02 | 2014-08-05 | Neurosciences Research Foundation, Inc. | Vehicle capable of stabilizing a payload when in motion |
| US20140319266A1 (en) * | 2011-03-29 | 2014-10-30 | Institut Superieur De L'aeronautique Et De L'espace | Remotely controlled micro/nanoscale aerial vehicle comprising a system for traveling on the ground, vertical takeoff, and landing |
| USD734400S1 (en) * | 2014-01-06 | 2015-07-14 | Rehco, Llc | Toy hot air balloon |
| USD761920S1 (en) * | 2013-12-06 | 2016-07-19 | Parrott Drones | Flying toy |
| US20160272317A1 (en) * | 2015-03-18 | 2016-09-22 | Lg Electronics Inc. | Unmanned aerial vehicle and method of controlling the same |
| US20160280359A1 (en) * | 2015-03-26 | 2016-09-29 | University Of North Dakota | Perching attachment for unmanned aircraft |
| USD780665S1 (en) * | 2015-02-16 | 2017-03-07 | John Jeffrey Blincow | Space station |
| US9611045B2 (en) * | 2015-06-19 | 2017-04-04 | Indemnis, Inc. | Inflatable parachute airbag system |
| USD789248S1 (en) * | 2014-03-17 | 2017-06-13 | Xray Airframe Design & Development, LLC | Drone system component including rings |
| USD796414S1 (en) * | 2016-05-13 | 2017-09-05 | Bell Helicopter Textron Inc. | Sinusoidal circular wing and spokes for a closed wing aircraft |
| USD798795S1 (en) * | 2016-05-13 | 2017-10-03 | Bell Helicopter Textron Inc. | Ring wing and spokes for a closed wing aircraft |
| US9868431B1 (en) * | 2017-05-05 | 2018-01-16 | Spin Master Ltd. | Drone and separate vehicle body that are assemblable to form vehicle such as hovercraft |
| US20180074517A1 (en) * | 2016-09-13 | 2018-03-15 | Fujitsu Limited | Flying device and control method of flying device |
| USD814349S1 (en) * | 2015-10-25 | 2018-04-03 | Kyle John Ettinger | Unmanned aerial vehicle |
| USD817252S1 (en) * | 2016-04-19 | 2018-05-08 | Samsung Electronics Co., Ltd. | Drone |
| USD817251S1 (en) * | 2016-04-19 | 2018-05-08 | Samsung Electronics Co., Ltd. | Drone |
| USD818873S1 (en) * | 2017-01-10 | 2018-05-29 | Haoxiang Electric Energy (Kunshan) Co., Ltd. | Unmanned aerial vehicle |
| US20180170533A1 (en) * | 2016-12-20 | 2018-06-21 | Samsung Electronics Co., Ltd | Unmanned aerial vehicle |
| US10106277B2 (en) * | 2015-10-09 | 2018-10-23 | Carl Michael NEELY | Self-stabilizing spherical unmanned aerial vehicle camera assembly |
-
2018
- 2018-02-16 US US29/637,365 patent/USD867207S1/en active Active
Patent Citations (31)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3327801A (en) * | 1965-06-04 | 1967-06-27 | Martin Marietta Corp | Surface vehicle for traversing extremely rugged terrain |
| US3856236A (en) * | 1973-05-07 | 1974-12-24 | All American Ind | Composite aircraft |
| US4505346A (en) * | 1982-03-29 | 1985-03-19 | Leonard E. Mueller | Rolling vehicle |
| US4579336A (en) * | 1984-04-23 | 1986-04-01 | Dennis Morin | Spherical rolling cage for recreation and entertainment |
| US4729446A (en) * | 1985-10-31 | 1988-03-08 | Sefton John S | Mobile sphere |
| US5115998A (en) * | 1990-06-29 | 1992-05-26 | The United States Of America As Represented By The Secretary Of The Air Force | Annular balloon |
| USD505105S1 (en) * | 2003-12-16 | 2005-05-17 | California Institute Of Technology | Skycrane landing system |
| US7273195B1 (en) * | 2005-09-15 | 2007-09-25 | Golliher Clayton R | Vertical lift craft |
| USD563609S1 (en) * | 2006-06-26 | 2008-03-04 | Pet Qwerks, Inc. | Pet toy |
| US20100224723A1 (en) * | 2009-03-03 | 2010-09-09 | Jacob Apkarian | Aerial vehicle |
| US20120018579A1 (en) * | 2010-07-23 | 2012-01-26 | Gaofei Yan | Self-righting frame and aeronautical vehicle |
| US20140319266A1 (en) * | 2011-03-29 | 2014-10-30 | Institut Superieur De L'aeronautique Et De L'espace | Remotely controlled micro/nanoscale aerial vehicle comprising a system for traveling on the ground, vertical takeoff, and landing |
| US8794566B2 (en) * | 2012-08-02 | 2014-08-05 | Neurosciences Research Foundation, Inc. | Vehicle capable of stabilizing a payload when in motion |
| USD697145S1 (en) * | 2012-11-23 | 2014-01-07 | Spin Master Ltd. | Flying toy |
| USD761920S1 (en) * | 2013-12-06 | 2016-07-19 | Parrott Drones | Flying toy |
| USD734400S1 (en) * | 2014-01-06 | 2015-07-14 | Rehco, Llc | Toy hot air balloon |
| USD789248S1 (en) * | 2014-03-17 | 2017-06-13 | Xray Airframe Design & Development, LLC | Drone system component including rings |
| USD780665S1 (en) * | 2015-02-16 | 2017-03-07 | John Jeffrey Blincow | Space station |
| US20160272317A1 (en) * | 2015-03-18 | 2016-09-22 | Lg Electronics Inc. | Unmanned aerial vehicle and method of controlling the same |
| US20160280359A1 (en) * | 2015-03-26 | 2016-09-29 | University Of North Dakota | Perching attachment for unmanned aircraft |
| US9611045B2 (en) * | 2015-06-19 | 2017-04-04 | Indemnis, Inc. | Inflatable parachute airbag system |
| US10106277B2 (en) * | 2015-10-09 | 2018-10-23 | Carl Michael NEELY | Self-stabilizing spherical unmanned aerial vehicle camera assembly |
| USD814349S1 (en) * | 2015-10-25 | 2018-04-03 | Kyle John Ettinger | Unmanned aerial vehicle |
| USD817252S1 (en) * | 2016-04-19 | 2018-05-08 | Samsung Electronics Co., Ltd. | Drone |
| USD817251S1 (en) * | 2016-04-19 | 2018-05-08 | Samsung Electronics Co., Ltd. | Drone |
| USD798795S1 (en) * | 2016-05-13 | 2017-10-03 | Bell Helicopter Textron Inc. | Ring wing and spokes for a closed wing aircraft |
| USD796414S1 (en) * | 2016-05-13 | 2017-09-05 | Bell Helicopter Textron Inc. | Sinusoidal circular wing and spokes for a closed wing aircraft |
| US20180074517A1 (en) * | 2016-09-13 | 2018-03-15 | Fujitsu Limited | Flying device and control method of flying device |
| US20180170533A1 (en) * | 2016-12-20 | 2018-06-21 | Samsung Electronics Co., Ltd | Unmanned aerial vehicle |
| USD818873S1 (en) * | 2017-01-10 | 2018-05-29 | Haoxiang Electric Energy (Kunshan) Co., Ltd. | Unmanned aerial vehicle |
| US9868431B1 (en) * | 2017-05-05 | 2018-01-16 | Spin Master Ltd. | Drone and separate vehicle body that are assemblable to form vehicle such as hovercraft |
Non-Patent Citations (3)
| Title |
|---|
| Air Hogs review by Corvida Raven. dated Aug. 30, 2018. found online [Nov. 13, 2018] https://shegeeks.net/air-hogs-supernova-drone-fly-with-hands/. * |
| Air Hogs-SuperNova. screenshot of top and bottom of site. dated 2017. found online [Nov. 13, 2018] http://www.airhogs.com/en-us. * |
| Spin Master. screenshot of top and bottom of site. dated 2017. found online [Nov. 13, 2018] https://shop.spinmaster.com/air-hogs-supernova/product/p30328. * |
Cited By (25)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US11772597B2 (en) * | 2016-11-04 | 2023-10-03 | Matsuya R&D Co., Ltd. | Drone with airbag |
| USD890267S1 (en) * | 2019-05-17 | 2020-07-14 | DongGuan Tesmai Electronic Technology Co., LTD | Boomerang |
| US11117065B2 (en) * | 2020-01-03 | 2021-09-14 | T. Dashon Howard | Systems and methods for lynchpin structure applications |
| USD891521S1 (en) * | 2020-03-10 | 2020-07-28 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| USD892225S1 (en) * | 2020-03-10 | 2020-08-04 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| USD891522S1 (en) * | 2020-04-03 | 2020-07-28 | DongGuan Tesmai Electronic Technology Co., LTD | Toy aircraft |
| USD1059492S1 (en) * | 2020-05-28 | 2025-01-28 | Amax Group Usa, Llc | Flying toy |
| US12121826B2 (en) | 2020-05-28 | 2024-10-22 | Amax Group Usa, Llc | Hand gesture controlled flying toy |
| US12091163B2 (en) * | 2020-06-02 | 2024-09-17 | Flir Unmanned Aerial Systems Ulc | Locomotion systems and methods for aerial vehicles |
| USD986799S1 (en) * | 2020-09-11 | 2023-05-23 | Wind Craft Aviation Inc. | Aircraft |
| USD966428S1 (en) * | 2021-04-14 | 2022-10-11 | Liyun Wang | Toy aircraft |
| USD972042S1 (en) * | 2022-01-19 | 2022-12-06 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD977583S1 (en) * | 2022-01-19 | 2023-02-07 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD972041S1 (en) * | 2022-01-19 | 2022-12-06 | Coco Kids Man Technology (Shenzhen) Co., Ltd. | Toy aircraft |
| USD1013794S1 (en) * | 2022-04-29 | 2024-02-06 | Shenzhen Flynova Smart Technology Co., Ltd. | Flying ball |
| USD992650S1 (en) * | 2022-07-26 | 2023-07-18 | Guangdong Syma Model Aircraft Industrial Co., Ltd. | Toy aircraft |
| USD1052455S1 (en) * | 2022-08-19 | 2024-11-26 | University Of Kansas | Aerial vehicle |
| USD980334S1 (en) * | 2022-08-30 | 2023-03-07 | Liyun Wang | Aircraft |
| USD983905S1 (en) * | 2022-09-21 | 2023-04-18 | Huasheng Chen | Flying orb ball toy |
| USD1041576S1 (en) * | 2023-06-21 | 2024-09-10 | Weihua XIAO | Finger toy |
| USD1052002S1 (en) * | 2023-06-26 | 2024-11-19 | DongGuan Tesmai Electronic Technology Co., LTD | Flying toy |
| USD1118770S1 (en) * | 2023-09-19 | 2026-03-17 | Shenzhen Junao trading Co., LTD | Spinning top toy |
| US12384536B2 (en) * | 2024-01-05 | 2025-08-12 | City University Of Hong Kong | Reconfigurable quadrotor with controlled rolling and turning |
| USD1081463S1 (en) * | 2024-11-15 | 2025-07-01 | Shantou Chengfei Technology Co., Ltd | Flying ball |
| USD1090719S1 (en) * | 2025-03-12 | 2025-08-26 | Huihong Shen | Toy aircraft |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD867207S1 (en) | Drone | |
| USD866647S1 (en) | Gimbal | |
| USD857105S1 (en) | Quadcopter toy | |
| USD883198S1 (en) | Charger | |
| USD783727S1 (en) | Toy aircraft | |
| USD837854S1 (en) | Pet robot | |
| USD871483S1 (en) | Doorbell camera | |
| USD866395S1 (en) | Drone | |
| USD809851S1 (en) | Pan bottom | |
| USD836395S1 (en) | Container | |
| USD867470S1 (en) | Quadcopter | |
| USD869160S1 (en) | Container | |
| USD806464S1 (en) | Pan | |
| USD827041S1 (en) | Toy rocket | |
| USD869334S1 (en) | Flying camera drone | |
| USD851196S1 (en) | Plate for a firearm | |
| USD804239S1 (en) | Pan | |
| USD831538S1 (en) | Unmanned aerial vehicle | |
| USD816528S1 (en) | Video doorbell | |
| USD839093S1 (en) | Reagent receptacle | |
| USD870786S1 (en) | Oil catch can | |
| USD881106S1 (en) | Aircraft | |
| USD934596S1 (en) | Cabinet | |
| USD827039S1 (en) | Toy helicopter | |
| USD880554S1 (en) | Camera |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |