USD789651S1 - Pet treat - Google Patents
Pet treat Download PDFInfo
- Publication number
- USD789651S1 USD789651S1 US29/570,348 US201629570348F USD789651S US D789651 S1 USD789651 S1 US D789651S1 US 201629570348 F US201629570348 F US 201629570348F US D789651 S USD789651 S US D789651S
- Authority
- US
- United States
- Prior art keywords
- pet treat
- pet
- treat
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a pet treat, as shown and described.
Priority Applications (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/570,348 USD789651S1 (en) | 2016-07-07 | 2016-07-07 | Pet treat |
| CA172407F CA172407S (en) | 2016-07-07 | 2016-12-28 | Pet treat |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/570,348 USD789651S1 (en) | 2016-07-07 | 2016-07-07 | Pet treat |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD789651S1 true USD789651S1 (en) | 2017-06-20 |
Family
ID=59033735
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/570,348 Active USD789651S1 (en) | 2016-07-07 | 2016-07-07 | Pet treat |
Country Status (2)
| Country | Link |
|---|---|
| US (1) | USD789651S1 (en) |
| CA (1) | CA172407S (en) |
Cited By (25)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD831927S1 (en) * | 2016-12-19 | 2018-10-30 | Mars, Incorporated | Food product |
| USD840632S1 (en) * | 2013-06-14 | 2019-02-19 | Muratbey Gida Sanayi Ve Ticaret Anonim Sirketi | Spiral cheese |
| USD863718S1 (en) * | 2018-06-14 | 2019-10-22 | Société des Produits Nestlé S.A. | Pet treat |
| USD878618S1 (en) * | 2018-10-29 | 2020-03-17 | Nicholas Kafker | Foam roller |
| USD880758S1 (en) * | 2018-09-13 | 2020-04-07 | Jodean Munley | Candy cane light |
| USD881509S1 (en) * | 2015-12-01 | 2020-04-21 | Nisshin Foods Inc. | Dried noodle |
| USD884308S1 (en) | 2016-12-14 | 2020-05-19 | Mars, Incorporated | Food product |
| USD919107S1 (en) * | 2017-11-17 | 2021-05-11 | Zyllion, Inc. | Massage roller |
| USD927686S1 (en) * | 2019-08-20 | 2021-08-10 | Tampro Inc. | Feminine hygiene product |
| USD950192S1 (en) | 2020-07-08 | 2022-05-03 | Spectrum Brands, Inc. | Rope pet treat |
| USD952988S1 (en) * | 2020-12-30 | 2022-05-31 | Big Heart Pet, Inc. | Pet treat |
| USD952986S1 (en) | 2020-12-30 | 2022-05-31 | Big Heart Pet, Inc. | Pet treat |
| USD962588S1 (en) | 2021-02-09 | 2022-09-06 | Spectrum Brands, Inc. | Braided pet treat |
| USD963987S1 (en) | 2021-06-16 | 2022-09-20 | Blue Buffalo Enterprises, Inc. | Twisted pet treat |
| USD969448S1 (en) | 2021-02-08 | 2022-11-15 | Spectrum Brands, Inc. | Churro pet treat |
| USD973999S1 (en) | 2021-02-08 | 2023-01-03 | Spectrum Brands, Inc. | Churro-shaped pet treat |
| USD975378S1 (en) | 2020-07-08 | 2023-01-10 | Spectrum Brands, Inc. | Rope pet chew |
| USD977632S1 (en) | 2020-02-26 | 2023-02-07 | Tampro Inc. | Tampon |
| USD1036056S1 (en) * | 2021-09-20 | 2024-07-23 | Paragon Pet Products Europe B.V. | Dog chew |
| USD1039690S1 (en) | 2020-09-01 | 2024-08-20 | Tampro Inc. | Tampon |
| USD1041792S1 (en) | 2023-01-30 | 2024-09-17 | Société des Produits Nestlé S.A. | Teething product |
| USD1046123S1 (en) | 2023-04-28 | 2024-10-08 | Tampro Inc. | Tampon |
| USD1086635S1 (en) | 2023-05-12 | 2025-08-05 | Spectrum Brands, Inc. | Pet treat |
| US12427069B2 (en) | 2020-09-01 | 2025-09-30 | Tampro Inc. | Reduced-leakage tampon |
| US12533268B2 (en) | 2019-03-01 | 2026-01-27 | Tampro Inc. | Reduced-leakage tampon |
Citations (53)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US1714234A (en) * | 1927-11-15 | 1929-05-21 | John A Ost | Device for forming braidlike decorations |
| US3344457A (en) * | 1965-08-13 | 1967-10-03 | Rhodiaceta | Paintbrushes |
| USD379052S (en) * | 1995-05-25 | 1997-05-06 | Shakespeare Company | Cutting line for a rotating line trimmer |
| US6086373A (en) * | 1996-07-25 | 2000-07-11 | Schiff; Thomas | Method of cleaning teeth with a toothbrush with improved cleaning and abrasion efficiency |
| US6094769A (en) * | 1996-10-02 | 2000-08-01 | Braun Gmbh | Bristle for a toothbrush |
| USD478705S1 (en) * | 2002-04-18 | 2003-08-26 | Societe Des Produits Nestle S.A. | Pet treat |
| USD492467S1 (en) | 2002-12-20 | 2004-07-06 | J. R. Simplot Company | Helical food product |
| USD494735S1 (en) | 2003-07-31 | 2004-08-24 | Nestec S.A. | Pet food snack |
| USD507691S1 (en) | 2004-08-25 | 2005-07-26 | Societe Des Produits Nestle S.A. | Pet treat |
| USD509045S1 (en) | 2004-08-19 | 2005-09-06 | The Hartz Mountain Corporation | Dog chew |
| USD511236S1 (en) | 2004-08-19 | 2005-11-08 | Thw Hartz Mountain Corporation | Dog chew |
| USD514264S1 (en) | 2003-06-11 | 2006-01-31 | Charles Viola | Helical pet toy |
| USD515275S1 (en) | 2005-01-14 | 2006-02-21 | Societe Des Produits Nestle | Pet treat |
| USD517774S1 (en) | 2004-11-03 | 2006-03-28 | The Hartz Mountain Corporation | Dog chew |
| US7032541B1 (en) * | 2004-01-12 | 2006-04-25 | Steven Tsengas | Pet chew toy for holding consumable treats |
| USD522711S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD522712S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD522713S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD532583S1 (en) | 2004-10-12 | 2006-11-28 | Mars, Incorporated | Pet food bone |
| USD532584S1 (en) | 2003-12-22 | 2006-11-28 | Kellogg Company | Multi-piece fruit snack |
| USD534706S1 (en) | 2003-04-04 | 2007-01-09 | Societe Des Produits Nestle | Twisted pet chew product |
| USD536538S1 (en) * | 2006-04-12 | 2007-02-13 | Agio International Company, Ltd. | Synthetic wicker |
| USD538507S1 (en) | 2005-02-28 | 2007-03-20 | Gaines Europe Ltd. | Animal food product |
| USD539550S1 (en) * | 2006-04-12 | 2007-04-03 | Agio International Company, Ltd. | Synthetic wicker |
| USD585177S1 (en) | 2007-05-18 | 2009-01-27 | Mars, Incorporated | Pet chew |
| USD586534S1 (en) | 2008-03-11 | 2009-02-17 | Societe Des Produits Nestle S.A. | Dog chew treat |
| USD591479S1 (en) | 2008-02-07 | 2009-05-05 | Mars, Incorporated | Pet treat |
| USD591926S1 (en) | 2008-04-11 | 2009-05-12 | The Hartz Mountain Corporation | Pet chew |
| USD594182S1 (en) | 2008-08-05 | 2009-06-16 | Hague Frank J | Animal chew |
| USD600878S1 (en) | 2008-02-07 | 2009-09-29 | Mars, Incorporated | Pet treat |
| USD603134S1 (en) | 2008-03-28 | 2009-11-03 | Mars, Incorporated | Pet chew |
| USD603135S1 (en) | 2009-01-14 | 2009-11-03 | Mars, Incorporated | Pet chew |
| USD603133S1 (en) | 2008-02-07 | 2009-11-03 | Mars, Incorporated | Pet treat |
| USD621578S1 (en) | 2009-10-16 | 2010-08-17 | Mars, Incorporated | Pet treat |
| USD627536S1 (en) | 2009-11-10 | 2010-11-23 | Societe Des Produits Nestle S.A. | Animal treat |
| USD630409S1 (en) | 2010-01-14 | 2011-01-11 | Gaines Europe, Ltd. | Animal food product |
| US7879377B2 (en) * | 2002-04-18 | 2011-02-01 | Nestec, Ltd. | Pet snack |
| USD649740S1 (en) | 2009-06-19 | 2011-12-06 | Mars, Incorporated | Pet treat |
| USD658847S1 (en) | 2010-11-11 | 2012-05-08 | Mars, Incorporated | Pet chew |
| USD661868S1 (en) | 2010-12-16 | 2012-06-19 | Uni-Charm Corporation | Pet chew article |
| USD666786S1 (en) | 2011-08-10 | 2012-09-11 | Sunshine Mills, Inc. | Dog food product |
| USD683517S1 (en) | 2011-09-21 | 2013-06-04 | Anthony Joseph Tansey | Animal food product |
| USD683928S1 (en) | 2011-09-21 | 2013-06-11 | Anthony Joseph Tansey | Animal food product |
| USD683927S1 (en) | 2011-09-21 | 2013-06-11 | Anthony Joseph Tansey | Animal food product |
| USD684337S1 (en) | 2011-09-21 | 2013-06-18 | Anthony Joseph Tansey | Animal food product |
| US8920206B1 (en) * | 2012-02-08 | 2014-12-30 | Carolina Ip Llc | Interlocking swim noodles |
| USD721218S1 (en) | 2013-05-30 | 2015-01-20 | Mccain Foods Limited | Root vegetable product |
| USD721217S1 (en) | 2013-05-30 | 2015-01-20 | Mccain Foods Limited | Root vegetable product |
| USD725867S1 (en) | 2014-03-05 | 2015-04-07 | Frito-Lay North America, Inc. | Snack food product |
| USD728193S1 (en) | 2014-03-05 | 2015-05-05 | Frito-Lay North America, Inc. | Snack food product |
| USD730617S1 (en) | 2012-06-22 | 2015-06-02 | Mars, Incorporated | Twisted pet treat |
| USD747068S1 (en) | 2014-08-12 | 2016-01-12 | John Christopher Walsh | Dog treat |
| USD781025S1 (en) * | 2016-03-07 | 2017-03-14 | Hill's Pet Nutrition, Inc. | Pet food piece |
-
2016
- 2016-07-07 US US29/570,348 patent/USD789651S1/en active Active
- 2016-12-28 CA CA172407F patent/CA172407S/en active Active
Patent Citations (54)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US1714234A (en) * | 1927-11-15 | 1929-05-21 | John A Ost | Device for forming braidlike decorations |
| US3344457A (en) * | 1965-08-13 | 1967-10-03 | Rhodiaceta | Paintbrushes |
| USD379052S (en) * | 1995-05-25 | 1997-05-06 | Shakespeare Company | Cutting line for a rotating line trimmer |
| US6086373A (en) * | 1996-07-25 | 2000-07-11 | Schiff; Thomas | Method of cleaning teeth with a toothbrush with improved cleaning and abrasion efficiency |
| US6094769A (en) * | 1996-10-02 | 2000-08-01 | Braun Gmbh | Bristle for a toothbrush |
| USD478705S1 (en) * | 2002-04-18 | 2003-08-26 | Societe Des Produits Nestle S.A. | Pet treat |
| US7879377B2 (en) * | 2002-04-18 | 2011-02-01 | Nestec, Ltd. | Pet snack |
| USD492467S1 (en) | 2002-12-20 | 2004-07-06 | J. R. Simplot Company | Helical food product |
| USD534706S1 (en) | 2003-04-04 | 2007-01-09 | Societe Des Produits Nestle | Twisted pet chew product |
| USD514264S1 (en) | 2003-06-11 | 2006-01-31 | Charles Viola | Helical pet toy |
| USD494735S1 (en) | 2003-07-31 | 2004-08-24 | Nestec S.A. | Pet food snack |
| USD532584S1 (en) | 2003-12-22 | 2006-11-28 | Kellogg Company | Multi-piece fruit snack |
| US7032541B1 (en) * | 2004-01-12 | 2006-04-25 | Steven Tsengas | Pet chew toy for holding consumable treats |
| US7234420B1 (en) * | 2004-01-12 | 2007-06-26 | Steven Tsengas | Pet chew toy |
| USD522711S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD522712S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD522713S1 (en) | 2004-07-26 | 2006-06-13 | Sunrise Corporation | Pet feed |
| USD511236S1 (en) | 2004-08-19 | 2005-11-08 | Thw Hartz Mountain Corporation | Dog chew |
| USD509045S1 (en) | 2004-08-19 | 2005-09-06 | The Hartz Mountain Corporation | Dog chew |
| USD507691S1 (en) | 2004-08-25 | 2005-07-26 | Societe Des Produits Nestle S.A. | Pet treat |
| USD532583S1 (en) | 2004-10-12 | 2006-11-28 | Mars, Incorporated | Pet food bone |
| USD517774S1 (en) | 2004-11-03 | 2006-03-28 | The Hartz Mountain Corporation | Dog chew |
| USD515275S1 (en) | 2005-01-14 | 2006-02-21 | Societe Des Produits Nestle | Pet treat |
| USD538507S1 (en) | 2005-02-28 | 2007-03-20 | Gaines Europe Ltd. | Animal food product |
| USD536538S1 (en) * | 2006-04-12 | 2007-02-13 | Agio International Company, Ltd. | Synthetic wicker |
| USD539550S1 (en) * | 2006-04-12 | 2007-04-03 | Agio International Company, Ltd. | Synthetic wicker |
| USD585177S1 (en) | 2007-05-18 | 2009-01-27 | Mars, Incorporated | Pet chew |
| USD591479S1 (en) | 2008-02-07 | 2009-05-05 | Mars, Incorporated | Pet treat |
| USD600878S1 (en) | 2008-02-07 | 2009-09-29 | Mars, Incorporated | Pet treat |
| USD603133S1 (en) | 2008-02-07 | 2009-11-03 | Mars, Incorporated | Pet treat |
| USD586534S1 (en) | 2008-03-11 | 2009-02-17 | Societe Des Produits Nestle S.A. | Dog chew treat |
| USD603134S1 (en) | 2008-03-28 | 2009-11-03 | Mars, Incorporated | Pet chew |
| USD591926S1 (en) | 2008-04-11 | 2009-05-12 | The Hartz Mountain Corporation | Pet chew |
| USD594182S1 (en) | 2008-08-05 | 2009-06-16 | Hague Frank J | Animal chew |
| USD603135S1 (en) | 2009-01-14 | 2009-11-03 | Mars, Incorporated | Pet chew |
| USD649740S1 (en) | 2009-06-19 | 2011-12-06 | Mars, Incorporated | Pet treat |
| USD621578S1 (en) | 2009-10-16 | 2010-08-17 | Mars, Incorporated | Pet treat |
| USD627536S1 (en) | 2009-11-10 | 2010-11-23 | Societe Des Produits Nestle S.A. | Animal treat |
| USD630409S1 (en) | 2010-01-14 | 2011-01-11 | Gaines Europe, Ltd. | Animal food product |
| USD658847S1 (en) | 2010-11-11 | 2012-05-08 | Mars, Incorporated | Pet chew |
| USD661868S1 (en) | 2010-12-16 | 2012-06-19 | Uni-Charm Corporation | Pet chew article |
| USD666786S1 (en) | 2011-08-10 | 2012-09-11 | Sunshine Mills, Inc. | Dog food product |
| USD683517S1 (en) | 2011-09-21 | 2013-06-04 | Anthony Joseph Tansey | Animal food product |
| USD683928S1 (en) | 2011-09-21 | 2013-06-11 | Anthony Joseph Tansey | Animal food product |
| USD683927S1 (en) | 2011-09-21 | 2013-06-11 | Anthony Joseph Tansey | Animal food product |
| USD684337S1 (en) | 2011-09-21 | 2013-06-18 | Anthony Joseph Tansey | Animal food product |
| US8920206B1 (en) * | 2012-02-08 | 2014-12-30 | Carolina Ip Llc | Interlocking swim noodles |
| USD730617S1 (en) | 2012-06-22 | 2015-06-02 | Mars, Incorporated | Twisted pet treat |
| USD721218S1 (en) | 2013-05-30 | 2015-01-20 | Mccain Foods Limited | Root vegetable product |
| USD721217S1 (en) | 2013-05-30 | 2015-01-20 | Mccain Foods Limited | Root vegetable product |
| USD725867S1 (en) | 2014-03-05 | 2015-04-07 | Frito-Lay North America, Inc. | Snack food product |
| USD728193S1 (en) | 2014-03-05 | 2015-05-05 | Frito-Lay North America, Inc. | Snack food product |
| USD747068S1 (en) | 2014-08-12 | 2016-01-12 | John Christopher Walsh | Dog treat |
| USD781025S1 (en) * | 2016-03-07 | 2017-03-14 | Hill's Pet Nutrition, Inc. | Pet food piece |
Cited By (32)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD840632S1 (en) * | 2013-06-14 | 2019-02-19 | Muratbey Gida Sanayi Ve Ticaret Anonim Sirketi | Spiral cheese |
| USD881509S1 (en) * | 2015-12-01 | 2020-04-21 | Nisshin Foods Inc. | Dried noodle |
| USD884308S1 (en) | 2016-12-14 | 2020-05-19 | Mars, Incorporated | Food product |
| USD903229S1 (en) | 2016-12-14 | 2020-12-01 | Mars, Incorporated | Food product |
| USD903228S1 (en) | 2016-12-14 | 2020-12-01 | Mars, Incorporated | Food product |
| USD831927S1 (en) * | 2016-12-19 | 2018-10-30 | Mars, Incorporated | Food product |
| USD919107S1 (en) * | 2017-11-17 | 2021-05-11 | Zyllion, Inc. | Massage roller |
| USD963180S1 (en) | 2017-11-17 | 2022-09-06 | Zyllion, Inc. | Massage roller |
| USD863718S1 (en) * | 2018-06-14 | 2019-10-22 | Société des Produits Nestlé S.A. | Pet treat |
| USD880758S1 (en) * | 2018-09-13 | 2020-04-07 | Jodean Munley | Candy cane light |
| USD878618S1 (en) * | 2018-10-29 | 2020-03-17 | Nicholas Kafker | Foam roller |
| US12533268B2 (en) | 2019-03-01 | 2026-01-27 | Tampro Inc. | Reduced-leakage tampon |
| USD927686S1 (en) * | 2019-08-20 | 2021-08-10 | Tampro Inc. | Feminine hygiene product |
| USD1018839S1 (en) | 2020-02-26 | 2024-03-19 | Tampro Inc. | Tampon |
| USD977632S1 (en) | 2020-02-26 | 2023-02-07 | Tampro Inc. | Tampon |
| USD950192S1 (en) | 2020-07-08 | 2022-05-03 | Spectrum Brands, Inc. | Rope pet treat |
| USD1060933S1 (en) | 2020-07-08 | 2025-02-11 | Spectrum Brands, Inc. | Pet treat |
| USD975378S1 (en) | 2020-07-08 | 2023-01-10 | Spectrum Brands, Inc. | Rope pet chew |
| USD1039690S1 (en) | 2020-09-01 | 2024-08-20 | Tampro Inc. | Tampon |
| US12427069B2 (en) | 2020-09-01 | 2025-09-30 | Tampro Inc. | Reduced-leakage tampon |
| USD952988S1 (en) * | 2020-12-30 | 2022-05-31 | Big Heart Pet, Inc. | Pet treat |
| USD952986S1 (en) | 2020-12-30 | 2022-05-31 | Big Heart Pet, Inc. | Pet treat |
| USD969448S1 (en) | 2021-02-08 | 2022-11-15 | Spectrum Brands, Inc. | Churro pet treat |
| USD1026398S1 (en) | 2021-02-08 | 2024-05-14 | Spectrum Brands, Inc. | Twisted pet treat |
| USD973999S1 (en) | 2021-02-08 | 2023-01-03 | Spectrum Brands, Inc. | Churro-shaped pet treat |
| USD962588S1 (en) | 2021-02-09 | 2022-09-06 | Spectrum Brands, Inc. | Braided pet treat |
| USD963987S1 (en) | 2021-06-16 | 2022-09-20 | Blue Buffalo Enterprises, Inc. | Twisted pet treat |
| USD1036056S1 (en) * | 2021-09-20 | 2024-07-23 | Paragon Pet Products Europe B.V. | Dog chew |
| USD1041792S1 (en) | 2023-01-30 | 2024-09-17 | Société des Produits Nestlé S.A. | Teething product |
| USD1106450S1 (en) | 2023-04-28 | 2025-12-16 | Tampro Inc. | Tampon |
| USD1046123S1 (en) | 2023-04-28 | 2024-10-08 | Tampro Inc. | Tampon |
| USD1086635S1 (en) | 2023-05-12 | 2025-08-05 | Spectrum Brands, Inc. | Pet treat |
Also Published As
| Publication number | Publication date |
|---|---|
| CA172407S (en) | 2017-07-24 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD789651S1 (en) | Pet treat | |
| USD945628S1 (en) | Part of dressing | |
| USD862002S1 (en) | Pet harness | |
| USD844258S1 (en) | Pet feeder | |
| USD824036S1 (en) | Massager | |
| USD814121S1 (en) | Pet house | |
| USD785051S1 (en) | Tractor | |
| USD808219S1 (en) | Water bottle | |
| USD812320S1 (en) | Pet toy with treat dispenser | |
| USD814127S1 (en) | Incubator | |
| USD807610S1 (en) | Pet food piece | |
| USD781525S1 (en) | Pet treat | |
| USD767830S1 (en) | Horseshoe | |
| USD779822S1 (en) | Case | |
| USD829283S1 (en) | Quadcopter | |
| USD814719S1 (en) | Incubator for animal | |
| USD804743S1 (en) | Dog chew | |
| USD804741S1 (en) | Dog chew | |
| USD758675S1 (en) | Pet bowl | |
| USD800395S1 (en) | Pet pillow | |
| USD796125S1 (en) | Pet toy | |
| USD816922S1 (en) | Cat scratcher | |
| USD804742S1 (en) | Dog chew | |
| USD835354S1 (en) | Pet bed | |
| USD784422S1 (en) | Tractor |