USD414117S - Combined bottle and cap - Google Patents
Combined bottle and cap Download PDFInfo
- Publication number
- USD414117S USD414117S US29/097,912 US9791298F USD414117S US D414117 S USD414117 S US D414117S US 9791298 F US9791298 F US 9791298F US D414117 S USD414117 S US D414117S
- Authority
- US
- United States
- Prior art keywords
- cap
- combined bottle
- bottle
- combined
- new design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Images
Description
FIG. 1 is a top, front and left side perspective view of a combined bottle and cap showing my new design;
FIG. 2 is an front elevation of the combined bottle and cap of my new design;
FIG. 3 is a rear elevation of the combined bottle and cap of my new design;
FIG. 4 is a side elevation of the combined bottle and cap showing my new design, the opposite side thereof being identical thereto except in mirror image;
FIG. 5 is a top plan view of the combined bottle and cap showing my new design; and,
FIG. 6 is a bottom plan view of the combined bottle and cap showing my new design.
Claims (1)
- The ornamental design for a combined bottle and cap, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/097,912 USD414117S (en) | 1998-12-16 | 1998-12-16 | Combined bottle and cap |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/097,912 USD414117S (en) | 1998-12-16 | 1998-12-16 | Combined bottle and cap |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD414117S true USD414117S (en) | 1999-09-21 |
Family
ID=71604939
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/097,912 Expired - Lifetime USD414117S (en) | 1998-12-16 | 1998-12-16 | Combined bottle and cap |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD414117S (en) |
Cited By (67)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD430034S (en) * | 1999-03-22 | 2000-08-29 | Shiseido Company, Ltd. | Cosmetic container |
| USD462617S1 (en) | 2000-08-23 | 2002-09-10 | Novartis Nutrition Ag | Bottle |
| USD463747S1 (en) | 1999-09-09 | 2002-10-01 | Johnson & Johnson Industria E. Comercio Ltda. | Container-lid assembly |
| USD471821S1 (en) | 2001-01-24 | 2003-03-18 | H. J. Heinz Company | Bottle |
| USD472154S1 (en) | 2000-02-22 | 2003-03-25 | Jesus Luiz Bujan Peon | Container-lid assembly |
| USD476573S1 (en) | 2000-06-03 | 2003-07-01 | Henkel Kommanditgesellschaft Auf Aktien | Product dispenser |
| USD484418S1 (en) | 2000-12-01 | 2003-12-30 | Henkel Kommanditgesellschaft Auf Aktien | Product dispenser |
| USD498680S1 (en) | 2002-10-08 | 2004-11-23 | H. J. Heinz Company | Bottle |
| USD503890S1 (en) * | 2003-10-10 | 2005-04-12 | Elmer's Products, Inc. | Container |
| USD526902S1 (en) * | 2004-07-22 | 2006-08-22 | Bruce Cummings | Container |
| USD527640S1 (en) * | 2004-07-22 | 2006-09-05 | Colgate-Palmolive Company | Container and cap |
| USD539659S1 (en) | 2005-12-22 | 2007-04-03 | H.J. Heinz Company | Bottle |
| USD545195S1 (en) * | 2004-08-12 | 2007-06-26 | Mcneil-Ppc, Inc. | Bottle |
| USD545196S1 (en) * | 2004-08-12 | 2007-06-26 | Mcneil-Ppc, Iinc. | Bottle |
| USD546189S1 (en) * | 2005-10-17 | 2007-07-10 | Mcneil-Ppc, Inc. | Bottle |
| USD564882S1 (en) | 2007-03-22 | 2008-03-25 | Colgate-Palmolive | Left side portion of a container |
| USD564891S1 (en) * | 2006-03-09 | 2008-03-25 | Dutch Gold Honey, Inc. | Container |
| USD567107S1 (en) | 2007-03-22 | 2008-04-22 | Colgate-Palmolive | Combined container and pump |
| USD570218S1 (en) | 2007-03-22 | 2008-06-03 | Colgate-Palmolive Company | Upper portion of a container |
| USD574245S1 (en) | 2007-03-22 | 2008-08-05 | Colgate-Palmolive Company | Lower portion of a container |
| USD576492S1 (en) | 2007-03-22 | 2008-09-09 | Colgate-Palmolive Company | Right side portion of a container |
| USD578005S1 (en) * | 2006-10-24 | 2008-10-07 | The Procter & Gamble Company | Bottle and cap |
| USD587590S1 (en) | 2007-03-22 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587594S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587593S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587592S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587591S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD588926S1 (en) | 2007-03-30 | 2009-03-24 | Colgate-Palmolive Company | Container |
| USD589358S1 (en) | 2007-04-23 | 2009-03-31 | Colgate Palmolive Company | Container |
| USD589357S1 (en) | 2007-03-30 | 2009-03-31 | Colgate Palmolive Company | Container |
| USD601893S1 (en) | 2008-10-03 | 2009-10-13 | The Procter & Gamble Company | Cap |
| USD608647S1 (en) | 2008-06-05 | 2010-01-26 | Colgate-Palmolive Co. | Container |
| USD614495S1 (en) | 2008-06-24 | 2010-04-27 | Colgate-Palmolive Company | Side portion of a container |
| USD615869S1 (en) | 2009-06-09 | 2010-05-18 | Colgate-Palmolive Company | Container |
| USD616309S1 (en) | 2008-06-24 | 2010-05-25 | Colgate-Palmolive Company | Container |
| USD616308S1 (en) | 2009-06-09 | 2010-05-25 | Colgate-Palmolive Company | Container |
| USD616759S1 (en) | 2008-06-24 | 2010-06-01 | Colgate-Palmolive Company | Container |
| USD616758S1 (en) | 2008-06-24 | 2010-06-01 | Colgate-Palmolive Company | Container |
| USD622607S1 (en) | 2008-06-24 | 2010-08-31 | Colgate-Palmolive Company | Container |
| USD629303S1 (en) | 2009-06-09 | 2010-12-21 | Colgate-Palmolive Company | Container |
| USD630517S1 (en) | 2009-06-09 | 2011-01-11 | Colgate-Palmolive Company | Container |
| US20110011894A1 (en) * | 2006-06-30 | 2011-01-20 | H. J. Heinz Company | Condiment bottle |
| USD638302S1 (en) | 2008-06-24 | 2011-05-24 | Colgate-Palmolive Company | Container |
| USD646174S1 (en) | 2008-12-04 | 2011-10-04 | Colgate-Palmolive Company | Container |
| USD649059S1 (en) | 2008-06-24 | 2011-11-22 | Colgate-Palmolive Company | Container |
| USD723375S1 (en) | 2012-03-01 | 2015-03-03 | The Coca-Cola Company | Bottle |
| USD737683S1 (en) | 2012-06-08 | 2015-09-01 | The Coca-Cola Company | Bottle |
| USD741182S1 (en) | 2013-08-08 | 2015-10-20 | Robinsons Soft Drinks Limited | Container |
| USD744826S1 (en) * | 2013-11-18 | 2015-12-08 | Novartis Ag | Container for storage |
| USD748983S1 (en) * | 2014-03-17 | 2016-02-09 | Aptar Freyung Gmbh | Closure for a container |
| USD773307S1 (en) * | 2014-06-30 | 2016-12-06 | Conopco, Inc. | Bottle |
| USD774398S1 (en) * | 2014-06-30 | 2016-12-20 | Conopco, Inc. | Bottle |
| USD811888S1 (en) * | 2016-06-10 | 2018-03-06 | Reckitt Benckiser (Brands) Limited | Bottle |
| USD813680S1 (en) | 2016-08-11 | 2018-03-27 | Sabra Dipping Company, LLC | Squeezable bottle |
| USD820099S1 (en) | 2015-08-26 | 2018-06-12 | Conopco, Inc. | Container |
| USD828171S1 (en) * | 2017-03-22 | 2018-09-11 | Reckitt Benckiser (Brands) Limited | Bottle with cap |
| USD847652S1 (en) | 2017-07-26 | 2019-05-07 | Conopco, Inc. | Bottle |
| USD859981S1 (en) | 2016-11-18 | 2019-09-17 | Conopco, Inc. | Wrapper for food concentrate |
| USD875536S1 (en) | 2017-05-10 | 2020-02-18 | Conopco, Inc. | Container |
| USD875537S1 (en) | 2017-05-10 | 2020-02-18 | Conopco, Inc. | Bottle |
| USD1030493S1 (en) | 2021-09-24 | 2024-06-11 | H.J. Heinz Company Brands Llc | Bottle |
| USD1041314S1 (en) | 2021-11-16 | 2024-09-10 | H. J. Heinz Company Brands Llc | Bottle |
| USD1043348S1 (en) * | 2021-09-24 | 2024-09-24 | H.J. Heinz Company Brands Llc | Bottle |
| USD1083604S1 (en) * | 2022-10-21 | 2025-07-15 | Haleon UK IP Limited | Bottle |
| USD1083605S1 (en) * | 2022-10-21 | 2025-07-15 | Haleon UK IP Limited | Bottle |
| USD1088878S1 (en) * | 2022-10-21 | 2025-08-19 | Haleon UK IP Limited | Bottle |
| USD1119601S1 (en) * | 2022-10-21 | 2026-03-24 | Haleon UK IP Limited | Bottle |
Citations (21)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3366284A (en) | 1966-04-13 | 1968-01-30 | Gen Foods Corp | Liquid metering dispenser container |
| USD252014S (en) | 1977-02-15 | 1979-06-05 | American Cyanamid Company | Bottle or similar article |
| USD266620S (en) | 1979-10-11 | 1982-10-19 | DeKrech Enterprises, Inc. | Cremation urn |
| USD278599S (en) | 1982-03-18 | 1985-04-30 | The Drackett Company | Bottle |
| USD280077S (en) | 1982-05-13 | 1985-08-13 | Colgate-Palmolive Company | Bottle |
| USD323293S (en) | 1989-07-28 | 1992-01-21 | S. C. Johnson & Son, Inc. | Container |
| USD324333S (en) | 1990-02-08 | 1992-03-03 | The Procter & Gamble Company | Bottle |
| US5105989A (en) | 1990-09-04 | 1992-04-21 | S. C. Johnson & Son, Inc. | Modular non-aerosol dispensing overcap |
| USD329383S (en) | 1988-10-18 | 1992-09-15 | P C I Parfums et Cosmetiques International | Perfume bottle |
| USD336614S (en) | 1990-08-24 | 1993-06-22 | Colgate-Palmolive Company | Combined bottle and cap |
| USD342676S (en) | 1992-05-27 | 1993-12-28 | Cussons (International) Limited | Container |
| USD343361S (en) | 1991-10-01 | 1994-01-18 | Chesebrough-Pond's Usa Co., Division Of Conopco, Inc. | Container with cap |
| USD345919S (en) | 1990-07-31 | 1994-04-12 | Societe Techpack International (S.A.) | Container for a cosmetic product |
| USD349058S (en) | 1992-02-27 | 1994-07-26 | Reckitt & Colman | Container for cosmetics |
| USD360136S (en) | 1992-11-20 | 1995-07-11 | Pacific Corporation | Container |
| USD373536S (en) | 1994-03-15 | 1996-09-10 | The Proctor & Gamble Company | Combined bottle and cap |
| USD376980S (en) | 1995-03-14 | 1996-12-31 | Cosmair, Inc. | Combined container and cap |
| USD378276S (en) | 1995-09-29 | 1997-03-04 | Kranson Industries | Bottle body |
| USD378665S (en) | 1995-09-18 | 1997-04-01 | FWJ, Inc. | Bottle |
| USD382811S (en) | 1996-06-11 | 1997-08-26 | Chesebrough-Pond's Usa Co., Division Of Conopco, Inc. | Combined bottle and cap |
| USD382803S (en) | 1996-08-20 | 1997-08-26 | L'oreal S.A. | Combined bottle and cap |
-
1998
- 1998-12-16 US US29/097,912 patent/USD414117S/en not_active Expired - Lifetime
Patent Citations (21)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3366284A (en) | 1966-04-13 | 1968-01-30 | Gen Foods Corp | Liquid metering dispenser container |
| USD252014S (en) | 1977-02-15 | 1979-06-05 | American Cyanamid Company | Bottle or similar article |
| USD266620S (en) | 1979-10-11 | 1982-10-19 | DeKrech Enterprises, Inc. | Cremation urn |
| USD278599S (en) | 1982-03-18 | 1985-04-30 | The Drackett Company | Bottle |
| USD280077S (en) | 1982-05-13 | 1985-08-13 | Colgate-Palmolive Company | Bottle |
| USD329383S (en) | 1988-10-18 | 1992-09-15 | P C I Parfums et Cosmetiques International | Perfume bottle |
| USD323293S (en) | 1989-07-28 | 1992-01-21 | S. C. Johnson & Son, Inc. | Container |
| USD324333S (en) | 1990-02-08 | 1992-03-03 | The Procter & Gamble Company | Bottle |
| USD345919S (en) | 1990-07-31 | 1994-04-12 | Societe Techpack International (S.A.) | Container for a cosmetic product |
| USD336614S (en) | 1990-08-24 | 1993-06-22 | Colgate-Palmolive Company | Combined bottle and cap |
| US5105989A (en) | 1990-09-04 | 1992-04-21 | S. C. Johnson & Son, Inc. | Modular non-aerosol dispensing overcap |
| USD343361S (en) | 1991-10-01 | 1994-01-18 | Chesebrough-Pond's Usa Co., Division Of Conopco, Inc. | Container with cap |
| USD349058S (en) | 1992-02-27 | 1994-07-26 | Reckitt & Colman | Container for cosmetics |
| USD342676S (en) | 1992-05-27 | 1993-12-28 | Cussons (International) Limited | Container |
| USD360136S (en) | 1992-11-20 | 1995-07-11 | Pacific Corporation | Container |
| USD373536S (en) | 1994-03-15 | 1996-09-10 | The Proctor & Gamble Company | Combined bottle and cap |
| USD376980S (en) | 1995-03-14 | 1996-12-31 | Cosmair, Inc. | Combined container and cap |
| USD378665S (en) | 1995-09-18 | 1997-04-01 | FWJ, Inc. | Bottle |
| USD378276S (en) | 1995-09-29 | 1997-03-04 | Kranson Industries | Bottle body |
| USD382811S (en) | 1996-06-11 | 1997-08-26 | Chesebrough-Pond's Usa Co., Division Of Conopco, Inc. | Combined bottle and cap |
| USD382803S (en) | 1996-08-20 | 1997-08-26 | L'oreal S.A. | Combined bottle and cap |
Non-Patent Citations (1)
| Title |
|---|
| Digital color photo-reproduction of L'Oreal Kids Hair conditioner bottle (date not provided). |
Cited By (85)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD430034S (en) * | 1999-03-22 | 2000-08-29 | Shiseido Company, Ltd. | Cosmetic container |
| USD463747S1 (en) | 1999-09-09 | 2002-10-01 | Johnson & Johnson Industria E. Comercio Ltda. | Container-lid assembly |
| USD472154S1 (en) | 2000-02-22 | 2003-03-25 | Jesus Luiz Bujan Peon | Container-lid assembly |
| USD476573S1 (en) | 2000-06-03 | 2003-07-01 | Henkel Kommanditgesellschaft Auf Aktien | Product dispenser |
| USD462617S1 (en) | 2000-08-23 | 2002-09-10 | Novartis Nutrition Ag | Bottle |
| USD484418S1 (en) | 2000-12-01 | 2003-12-30 | Henkel Kommanditgesellschaft Auf Aktien | Product dispenser |
| USD471821S1 (en) | 2001-01-24 | 2003-03-18 | H. J. Heinz Company | Bottle |
| USD476577S1 (en) | 2001-01-24 | 2003-07-01 | H. J. Heinz Company | Bottle |
| USD511970S1 (en) | 2002-10-08 | 2005-11-29 | H.J. Heinz Company | Bottle |
| USD498680S1 (en) | 2002-10-08 | 2004-11-23 | H. J. Heinz Company | Bottle |
| USD503890S1 (en) * | 2003-10-10 | 2005-04-12 | Elmer's Products, Inc. | Container |
| USD526902S1 (en) * | 2004-07-22 | 2006-08-22 | Bruce Cummings | Container |
| USD527640S1 (en) * | 2004-07-22 | 2006-09-05 | Colgate-Palmolive Company | Container and cap |
| USD545196S1 (en) * | 2004-08-12 | 2007-06-26 | Mcneil-Ppc, Iinc. | Bottle |
| USD545195S1 (en) * | 2004-08-12 | 2007-06-26 | Mcneil-Ppc, Inc. | Bottle |
| USD556578S1 (en) * | 2004-08-12 | 2007-12-04 | Mcneil-Ppc, Inc. | Bottle |
| USD546189S1 (en) * | 2005-10-17 | 2007-07-10 | Mcneil-Ppc, Inc. | Bottle |
| USD539659S1 (en) | 2005-12-22 | 2007-04-03 | H.J. Heinz Company | Bottle |
| USD564891S1 (en) * | 2006-03-09 | 2008-03-25 | Dutch Gold Honey, Inc. | Container |
| US20110011894A1 (en) * | 2006-06-30 | 2011-01-20 | H. J. Heinz Company | Condiment bottle |
| US8016162B2 (en) | 2006-06-30 | 2011-09-13 | H.J. Heinz Company | Condiment bottle |
| US8127970B2 (en) | 2006-06-30 | 2012-03-06 | H.J. Heinz Company | Condiment bottle |
| USD578005S1 (en) * | 2006-10-24 | 2008-10-07 | The Procter & Gamble Company | Bottle and cap |
| USD567107S1 (en) | 2007-03-22 | 2008-04-22 | Colgate-Palmolive | Combined container and pump |
| USD576492S1 (en) | 2007-03-22 | 2008-09-09 | Colgate-Palmolive Company | Right side portion of a container |
| USD587590S1 (en) | 2007-03-22 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD564882S1 (en) | 2007-03-22 | 2008-03-25 | Colgate-Palmolive | Left side portion of a container |
| USD570218S1 (en) | 2007-03-22 | 2008-06-03 | Colgate-Palmolive Company | Upper portion of a container |
| USD574245S1 (en) | 2007-03-22 | 2008-08-05 | Colgate-Palmolive Company | Lower portion of a container |
| USD589357S1 (en) | 2007-03-30 | 2009-03-31 | Colgate Palmolive Company | Container |
| USD588926S1 (en) | 2007-03-30 | 2009-03-24 | Colgate-Palmolive Company | Container |
| USD587591S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587592S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587593S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD587594S1 (en) | 2007-03-30 | 2009-03-03 | Colgate Palmolive Company | Container |
| USD589358S1 (en) | 2007-04-23 | 2009-03-31 | Colgate Palmolive Company | Container |
| USD608647S1 (en) | 2008-06-05 | 2010-01-26 | Colgate-Palmolive Co. | Container |
| USD633390S1 (en) | 2008-06-05 | 2011-03-01 | Colgate-Palmolive Company | Upper portion of a container |
| USD629302S1 (en) | 2008-06-05 | 2010-12-21 | Colgate-Palmolive Company | Lower portion of a container |
| USD627232S1 (en) | 2008-06-05 | 2010-11-16 | Colgate-Palmolive Company | Container |
| USD618102S1 (en) | 2008-06-05 | 2010-06-22 | Colgate-Palmolive Company | Portion of a container |
| USD616758S1 (en) | 2008-06-24 | 2010-06-01 | Colgate-Palmolive Company | Container |
| USD614496S1 (en) | 2008-06-24 | 2010-04-27 | Colgate-Palmolive Company | Upper portion of a container |
| USD616759S1 (en) | 2008-06-24 | 2010-06-01 | Colgate-Palmolive Company | Container |
| USD616309S1 (en) | 2008-06-24 | 2010-05-25 | Colgate-Palmolive Company | Container |
| USD621263S1 (en) | 2008-06-24 | 2010-08-10 | Colgate-Palmolive Company | Portion of a container |
| USD622607S1 (en) | 2008-06-24 | 2010-08-31 | Colgate-Palmolive Company | Container |
| USD649059S1 (en) | 2008-06-24 | 2011-11-22 | Colgate-Palmolive Company | Container |
| USD614495S1 (en) | 2008-06-24 | 2010-04-27 | Colgate-Palmolive Company | Side portion of a container |
| USD615408S1 (en) | 2008-06-24 | 2010-05-11 | Colgate-Palmolive Company | Lower portion of a container |
| USD638302S1 (en) | 2008-06-24 | 2011-05-24 | Colgate-Palmolive Company | Container |
| USD614965S1 (en) | 2008-06-24 | 2010-05-04 | Colgate-Palmolive Company | Container |
| USD601893S1 (en) | 2008-10-03 | 2009-10-13 | The Procter & Gamble Company | Cap |
| USD646174S1 (en) | 2008-12-04 | 2011-10-04 | Colgate-Palmolive Company | Container |
| USD630517S1 (en) | 2009-06-09 | 2011-01-11 | Colgate-Palmolive Company | Container |
| USD629303S1 (en) | 2009-06-09 | 2010-12-21 | Colgate-Palmolive Company | Container |
| USD615869S1 (en) | 2009-06-09 | 2010-05-18 | Colgate-Palmolive Company | Container |
| USD616308S1 (en) | 2009-06-09 | 2010-05-25 | Colgate-Palmolive Company | Container |
| USD723375S1 (en) | 2012-03-01 | 2015-03-03 | The Coca-Cola Company | Bottle |
| USD737683S1 (en) | 2012-06-08 | 2015-09-01 | The Coca-Cola Company | Bottle |
| USD755053S1 (en) | 2013-08-08 | 2016-05-03 | Robinsons Soft Drinks Limited | Container |
| USD741182S1 (en) | 2013-08-08 | 2015-10-20 | Robinsons Soft Drinks Limited | Container |
| USD755054S1 (en) | 2013-08-08 | 2016-05-03 | Robinsons Soft Drinks Limited | Container |
| USD744826S1 (en) * | 2013-11-18 | 2015-12-08 | Novartis Ag | Container for storage |
| USD748983S1 (en) * | 2014-03-17 | 2016-02-09 | Aptar Freyung Gmbh | Closure for a container |
| USD774398S1 (en) * | 2014-06-30 | 2016-12-20 | Conopco, Inc. | Bottle |
| USD773307S1 (en) * | 2014-06-30 | 2016-12-06 | Conopco, Inc. | Bottle |
| USD820099S1 (en) | 2015-08-26 | 2018-06-12 | Conopco, Inc. | Container |
| USD811888S1 (en) * | 2016-06-10 | 2018-03-06 | Reckitt Benckiser (Brands) Limited | Bottle |
| USD811887S1 (en) * | 2016-06-10 | 2018-03-06 | Reckitt Benckiser (Brands) Limited | Bottle |
| USD813680S1 (en) | 2016-08-11 | 2018-03-27 | Sabra Dipping Company, LLC | Squeezable bottle |
| USD859981S1 (en) | 2016-11-18 | 2019-09-17 | Conopco, Inc. | Wrapper for food concentrate |
| USD828171S1 (en) * | 2017-03-22 | 2018-09-11 | Reckitt Benckiser (Brands) Limited | Bottle with cap |
| USD875537S1 (en) | 2017-05-10 | 2020-02-18 | Conopco, Inc. | Bottle |
| USD875536S1 (en) | 2017-05-10 | 2020-02-18 | Conopco, Inc. | Container |
| USD847652S1 (en) | 2017-07-26 | 2019-05-07 | Conopco, Inc. | Bottle |
| USD1030493S1 (en) | 2021-09-24 | 2024-06-11 | H.J. Heinz Company Brands Llc | Bottle |
| USD1043348S1 (en) * | 2021-09-24 | 2024-09-24 | H.J. Heinz Company Brands Llc | Bottle |
| USD1091316S1 (en) | 2021-09-24 | 2025-09-02 | H.J. Heinz Company Brands Llc | Bottle |
| USD1111841S1 (en) | 2021-09-24 | 2026-02-10 | H.J. Heinz Company Brands Llc | Bottle |
| USD1041314S1 (en) | 2021-11-16 | 2024-09-10 | H. J. Heinz Company Brands Llc | Bottle |
| USD1083604S1 (en) * | 2022-10-21 | 2025-07-15 | Haleon UK IP Limited | Bottle |
| USD1083605S1 (en) * | 2022-10-21 | 2025-07-15 | Haleon UK IP Limited | Bottle |
| USD1088878S1 (en) * | 2022-10-21 | 2025-08-19 | Haleon UK IP Limited | Bottle |
| USD1119601S1 (en) * | 2022-10-21 | 2026-03-24 | Haleon UK IP Limited | Bottle |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD414117S (en) | Combined bottle and cap | |
| USD397941S (en) | Combined bottle and cap | |
| USD428816S (en) | Combined squeeze bottle and cap | |
| USD396191S (en) | Combined bottle and cap | |
| USD403592S (en) | Combined bottle and cap | |
| USD401507S (en) | Combined bottle and cap | |
| USD392844S (en) | Insulated bottle | |
| USD386974S (en) | Combined bottle and cap | |
| USD433932S (en) | Combined bottle and cap | |
| USD496286S1 (en) | Combined perfume bottle and cap | |
| USD391160S (en) | Combined bottle and cap | |
| USD449537S1 (en) | Combined bottle and cap | |
| USD425796S (en) | Combined bottle and cap | |
| USD425794S (en) | Combined bottle and cap | |
| USD414115S (en) | Combined bottle and cap | |
| USD401158S (en) | Combined bottle and bottle cap | |
| USD426464S (en) | Combined bottle and cap | |
| USD432425S (en) | Combined bottle and cap | |
| USD405373S (en) | Combined container and cap | |
| USD381273S (en) | Bottle | |
| USD414118S (en) | Combined container and cap | |
| USD379931S (en) | Combined container and cap | |
| USD396807S (en) | Combined bottle and cap | |
| USD430804S (en) | Combined bottle and cap | |
| USD430035S (en) | Combined bottle and cap |