USD1106889S1 - Electric bicycle - Google Patents
Electric bicycleInfo
- Publication number
- USD1106889S1 USD1106889S1 US29/939,371 US202429939371F USD1106889S US D1106889 S1 USD1106889 S1 US D1106889S1 US 202429939371 F US202429939371 F US 202429939371F US D1106889 S USD1106889 S US D1106889S
- Authority
- US
- United States
- Prior art keywords
- electric bicycle
- view
- area
- enlarged view
- enlarged
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown in the drawings illustrate portions of the electric bicycle that form no part of the claimed design.
The dot-dash broken lines in FIGS. 1-2 and 9-14 indicate the boundaries of the enlarged views and are used for annotative purpose only. They do not limit or define the scope of the claimed design.
Claims (1)
- The ornamental design for an electric bicycle, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/939,371 USD1106889S1 (en) | 2024-04-26 | 2024-04-26 | Electric bicycle |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/939,371 USD1106889S1 (en) | 2024-04-26 | 2024-04-26 | Electric bicycle |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1106889S1 true USD1106889S1 (en) | 2025-12-23 |
Family
ID=98095225
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/939,371 Active USD1106889S1 (en) | 2024-04-26 | 2024-04-26 | Electric bicycle |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1106889S1 (en) |
Citations (22)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD670208S1 (en) * | 2011-08-15 | 2012-11-06 | Daimler Ag | Bicycle |
| USD694156S1 (en) * | 2011-11-15 | 2013-11-26 | Bike Concept Oy | Bicycle |
| USD797609S1 (en) * | 2015-10-09 | 2017-09-19 | Bultaco Motors Sl | Motorized bicycle |
| USD833333S1 (en) * | 2016-08-18 | 2018-11-13 | Jiaxing Hongrui Machinery Co., Ltd | Electric bicycle |
| USD847032S1 (en) * | 2016-05-13 | 2019-04-30 | Zhejiang Right Digital Technology Co., Ltd. | Electric bicycle |
| USD847033S1 (en) * | 2016-11-25 | 2019-04-30 | Zhejiang Right Digital Technology Co., Ltd. | Bicycle |
| USD850982S1 (en) * | 2017-09-06 | 2019-06-11 | Changzhou Sobowo Import And Export Co., Ltd | Electric bicycle |
| US20190329660A1 (en) * | 2015-12-18 | 2019-10-31 | Darfon Electronics (Suzhou) Co., Ltd. | Electric bicycle and battery lift mechanism and battery carrying device thereof |
| USD953937S1 (en) * | 2020-07-08 | 2022-06-07 | Stilride AB | Bike |
| US20220194519A1 (en) * | 2019-04-15 | 2022-06-23 | Serhii Victorovych Denysenko | Electric bicycle |
| USD984321S1 (en) * | 2020-10-17 | 2023-04-25 | Nationwide Access, LLC | Motorized bicycle frame and first stage transmission assembly |
| USD1001689S1 (en) * | 2022-01-07 | 2023-10-17 | Changsuo Wu | Electric bike |
| USD1012783S1 (en) * | 2022-03-29 | 2024-01-30 | Hao Xiong | Electric bicycle |
| USD1013582S1 (en) * | 2021-04-16 | 2024-02-06 | Ding Hu | Electric bicycle |
| USD1024853S1 (en) * | 2022-08-01 | 2024-04-30 | Huaian Px Intelligent Manufacturing Co., Ltd. | Electric bicycle |
| USD1026737S1 (en) * | 2022-11-18 | 2024-05-14 | Wu He | Bicycle |
| USD1031531S1 (en) * | 2023-12-26 | 2024-06-18 | Bohao Lin | Electric bicycle |
| USD1038842S1 (en) * | 2023-03-15 | 2024-08-13 | Zhejiang Apollo Sports Technology Co., Ltd. | Motorcycle |
| USD1052468S1 (en) * | 2023-04-18 | 2024-11-26 | Idpoo (Wuxi) Intelligent Technology Co., Ltd. | Electric bicycle |
| USD1053072S1 (en) * | 2024-08-15 | 2024-12-03 | Kuo Zhou | Electric bicycle |
| USD1064934S1 (en) * | 2023-08-18 | 2025-03-04 | Shenzhen Yinlixin Industry Co., Ltd. | Electric bicycle |
| USD1066141S1 (en) * | 2022-12-26 | 2025-03-11 | Jiangsu Jiumo Technology Co., Ltd. | Electric bicycle |
-
2024
- 2024-04-26 US US29/939,371 patent/USD1106889S1/en active Active
Patent Citations (22)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD670208S1 (en) * | 2011-08-15 | 2012-11-06 | Daimler Ag | Bicycle |
| USD694156S1 (en) * | 2011-11-15 | 2013-11-26 | Bike Concept Oy | Bicycle |
| USD797609S1 (en) * | 2015-10-09 | 2017-09-19 | Bultaco Motors Sl | Motorized bicycle |
| US20190329660A1 (en) * | 2015-12-18 | 2019-10-31 | Darfon Electronics (Suzhou) Co., Ltd. | Electric bicycle and battery lift mechanism and battery carrying device thereof |
| USD847032S1 (en) * | 2016-05-13 | 2019-04-30 | Zhejiang Right Digital Technology Co., Ltd. | Electric bicycle |
| USD833333S1 (en) * | 2016-08-18 | 2018-11-13 | Jiaxing Hongrui Machinery Co., Ltd | Electric bicycle |
| USD847033S1 (en) * | 2016-11-25 | 2019-04-30 | Zhejiang Right Digital Technology Co., Ltd. | Bicycle |
| USD850982S1 (en) * | 2017-09-06 | 2019-06-11 | Changzhou Sobowo Import And Export Co., Ltd | Electric bicycle |
| US20220194519A1 (en) * | 2019-04-15 | 2022-06-23 | Serhii Victorovych Denysenko | Electric bicycle |
| USD953937S1 (en) * | 2020-07-08 | 2022-06-07 | Stilride AB | Bike |
| USD984321S1 (en) * | 2020-10-17 | 2023-04-25 | Nationwide Access, LLC | Motorized bicycle frame and first stage transmission assembly |
| USD1013582S1 (en) * | 2021-04-16 | 2024-02-06 | Ding Hu | Electric bicycle |
| USD1001689S1 (en) * | 2022-01-07 | 2023-10-17 | Changsuo Wu | Electric bike |
| USD1012783S1 (en) * | 2022-03-29 | 2024-01-30 | Hao Xiong | Electric bicycle |
| USD1024853S1 (en) * | 2022-08-01 | 2024-04-30 | Huaian Px Intelligent Manufacturing Co., Ltd. | Electric bicycle |
| USD1026737S1 (en) * | 2022-11-18 | 2024-05-14 | Wu He | Bicycle |
| USD1066141S1 (en) * | 2022-12-26 | 2025-03-11 | Jiangsu Jiumo Technology Co., Ltd. | Electric bicycle |
| USD1038842S1 (en) * | 2023-03-15 | 2024-08-13 | Zhejiang Apollo Sports Technology Co., Ltd. | Motorcycle |
| USD1052468S1 (en) * | 2023-04-18 | 2024-11-26 | Idpoo (Wuxi) Intelligent Technology Co., Ltd. | Electric bicycle |
| USD1064934S1 (en) * | 2023-08-18 | 2025-03-04 | Shenzhen Yinlixin Industry Co., Ltd. | Electric bicycle |
| USD1031531S1 (en) * | 2023-12-26 | 2024-06-18 | Bohao Lin | Electric bicycle |
| USD1053072S1 (en) * | 2024-08-15 | 2024-12-03 | Kuo Zhou | Electric bicycle |
Non-Patent Citations (6)
| Title |
|---|
| Braih RC1-R 1000W, Braih Bikes Webpage[online], [Site Visit Sep. 10, 2025], URL: https://braihbikes.com/en/producto/rc1-r-1000w-2/ (Year: 2025). * |
| Evolution X Electric Bike, HPC Bikes Webpage[online], [Site Visit Sep. 10, 2025], URL: https://hpcbikes.com/products/revolution-x?srsltid=AfmBOopVmujcDYEoH8KPBOuILpa3OOwwI9Lsuoa6RxYTR9FR19mzSc6w (Year: 2025). * |
| Stealth B52X Full Suspension Electric Bike, Bike Craze Webpage[online], [Site Visit Sep. 10, 2025], URL: https://bikecraze.com/products/stealth-b52x-full-suspension-electric-bike?srsltid=AfmBOopVPMbZPFBQ1w7JaF_0P7bgUbusv64z-kuyv7-bswmVAEBIHryi&variant=47209650094381 (Year: 2025). * |
| Braih RC1-R 1000W, Braih Bikes Webpage[online], [Site Visit Sep. 10, 2025], URL: https://braihbikes.com/en/producto/rc1-r-1000w-2/ (Year: 2025). * |
| Evolution X Electric Bike, HPC Bikes Webpage[online], [Site Visit Sep. 10, 2025], URL: https://hpcbikes.com/products/revolution-x?srsltid=AfmBOopVmujcDYEoH8KPBOuILpa3OOwwI9Lsuoa6RxYTR9FR19mzSc6w (Year: 2025). * |
| Stealth B52X Full Suspension Electric Bike, Bike Craze Webpage[online], [Site Visit Sep. 10, 2025], URL: https://bikecraze.com/products/stealth-b52x-full-suspension-electric-bike?srsltid=AfmBOopVPMbZPFBQ1w7JaF_0P7bgUbusv64z-kuyv7-bswmVAEBIHryi&variant=47209650094381 (Year: 2025). * |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD991099S1 (en) | Electric bicycle | |
| USD1015223S1 (en) | Electric bicycle | |
| USD1070660S1 (en) | Electric motorcycle | |
| USD1050960S1 (en) | Electric bicycle | |
| USD1014341S1 (en) | Electric bicycle | |
| USD1072675S1 (en) | Electric motorcycle | |
| USD1015222S1 (en) | Electric bicycle | |
| USD1078546S1 (en) | Electric bicycle | |
| USD1079554S1 (en) | Electric bicycle | |
| USD1079549S1 (en) | Electric dirt bike | |
| USD1077683S1 (en) | Electric bicycle | |
| USD1024853S1 (en) | Electric bicycle | |
| USD1083684S1 (en) | Electric mobility scooter | |
| USD1061400S1 (en) | Electric bicycle | |
| USD1070662S1 (en) | Electric bicycle | |
| USD1091710S1 (en) | Electric scooter | |
| USD1111937S1 (en) | Electric bicycle | |
| USD1091390S1 (en) | Electric bicycle | |
| USD1075581S1 (en) | Electric bicycle | |
| USD1060138S1 (en) | Electric bicycle | |
| USD1101621S1 (en) | Electric bicycle | |
| USD1079551S1 (en) | Electric bike | |
| USD1070664S1 (en) | Electric bicycle | |
| USD1093213S1 (en) | Electric motorcycle | |
| USD1043452S1 (en) | Dashboard for electric bicycle |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |