USD1088431S1 - Footwear - Google Patents
FootwearInfo
- Publication number
- USD1088431S1 USD1088431S1 US29/942,346 US202429942346F USD1088431S US D1088431 S1 USD1088431 S1 US D1088431S1 US 202429942346 F US202429942346 F US 202429942346F US D1088431 S USD1088431 S US D1088431S
- Authority
- US
- United States
- Prior art keywords
- footwear
- view
- elevational view
- ornamental design
- side elevational
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines are for illustrative purposes only and show the portions of the footwear that form no part of the claimed design.
Claims (1)
- The ornamental design for footwear as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/942,346 USD1088431S1 (en) | 2024-05-15 | 2024-05-15 | Footwear |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/942,346 USD1088431S1 (en) | 2024-05-15 | 2024-05-15 | Footwear |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1088431S1 true USD1088431S1 (en) | 2025-08-19 |
Family
ID=96731034
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/942,346 Active USD1088431S1 (en) | 2024-05-15 | 2024-05-15 | Footwear |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1088431S1 (en) |
Cited By (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1110691S1 (en) * | 2024-11-25 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1110694S1 (en) * | 2025-02-24 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1110695S1 (en) * | 2025-02-24 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1110692S1 (en) * | 2025-02-21 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1121301S1 (en) * | 2024-11-03 | 2026-04-07 | Deckers Outdoor Corporation | Footwear |
| USD1121288S1 (en) * | 2024-12-06 | 2026-04-07 | Nike, Inc. | Shoe |
Citations (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD508307S1 (en) * | 2002-09-19 | 2005-08-16 | Global Brand Marketing Inc. | Shoe bottom |
| USD561982S1 (en) * | 2006-04-11 | 2008-02-19 | David Hoyt | Vented shoe |
| USD736509S1 (en) * | 2013-09-18 | 2015-08-18 | Ecco Sko A/S | Sole |
| USD739125S1 (en) * | 2014-03-24 | 2015-09-22 | Crocs, Inc. | Footwear |
| USD751798S1 (en) * | 2013-12-21 | 2016-03-22 | Crocs, Inc. | Footwear |
| USD769587S1 (en) * | 2015-07-27 | 2016-10-25 | Crocs, Inc. | Footwear |
| USD772543S1 (en) * | 2014-09-19 | 2016-11-29 | Crocs, Inc. | Footwear |
| USD1028441S1 (en) * | 2023-10-20 | 2024-05-28 | Qingming Li | Shoe |
| USD1073268S1 (en) * | 2021-02-22 | 2025-05-06 | Crocs, Inc. | Footwear |
-
2024
- 2024-05-15 US US29/942,346 patent/USD1088431S1/en active Active
Patent Citations (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD508307S1 (en) * | 2002-09-19 | 2005-08-16 | Global Brand Marketing Inc. | Shoe bottom |
| USD561982S1 (en) * | 2006-04-11 | 2008-02-19 | David Hoyt | Vented shoe |
| USD736509S1 (en) * | 2013-09-18 | 2015-08-18 | Ecco Sko A/S | Sole |
| USD751798S1 (en) * | 2013-12-21 | 2016-03-22 | Crocs, Inc. | Footwear |
| USD739125S1 (en) * | 2014-03-24 | 2015-09-22 | Crocs, Inc. | Footwear |
| USD772543S1 (en) * | 2014-09-19 | 2016-11-29 | Crocs, Inc. | Footwear |
| USD769587S1 (en) * | 2015-07-27 | 2016-10-25 | Crocs, Inc. | Footwear |
| USD1073268S1 (en) * | 2021-02-22 | 2025-05-06 | Crocs, Inc. | Footwear |
| USD1028441S1 (en) * | 2023-10-20 | 2024-05-28 | Qingming Li | Shoe |
Cited By (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1121301S1 (en) * | 2024-11-03 | 2026-04-07 | Deckers Outdoor Corporation | Footwear |
| USD1110691S1 (en) * | 2024-11-25 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1121288S1 (en) * | 2024-12-06 | 2026-04-07 | Nike, Inc. | Shoe |
| USD1110692S1 (en) * | 2025-02-21 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1110694S1 (en) * | 2025-02-24 | 2026-02-03 | Crocs, Inc. | Footwear |
| USD1110695S1 (en) * | 2025-02-24 | 2026-02-03 | Crocs, Inc. | Footwear |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD1008621S1 (en) | Shoe | |
| USD982882S1 (en) | Footwear | |
| USD1026434S1 (en) | Footwear | |
| USD1050694S1 (en) | Shoe | |
| USD1108096S1 (en) | Shoe | |
| USD1021367S1 (en) | Shoe | |
| USD1051569S1 (en) | Shoe | |
| USD1043081S1 (en) | Shoe | |
| USD1088431S1 (en) | Footwear | |
| USD1037632S1 (en) | Shoe | |
| USD1069356S1 (en) | Shoe | |
| USD1044246S1 (en) | Shoe | |
| USD1053543S1 (en) | Shoe | |
| USD1073269S1 (en) | Footwear | |
| USD1079209S1 (en) | Shoe | |
| USD1082241S1 (en) | Sandal | |
| USD1060975S1 (en) | Shoe | |
| USD1049605S1 (en) | Shoe | |
| USD1056419S1 (en) | Shoe | |
| USD1040505S1 (en) | Shoe | |
| USD1069348S1 (en) | Shoe | |
| USD1102108S1 (en) | Footwear | |
| USD1063324S1 (en) | Shoe | |
| USD1058112S1 (en) | Shoe | |
| USD1028480S1 (en) | Shoe |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |