USD1084922S1 - Electric bicycle - Google Patents
Electric bicycleInfo
- Publication number
- USD1084922S1 USD1084922S1 US29/923,794 US202429923794F USD1084922S US D1084922 S1 USD1084922 S1 US D1084922S1 US 202429923794 F US202429923794 F US 202429923794F US D1084922 S USD1084922 S US D1084922S
- Authority
- US
- United States
- Prior art keywords
- electric bicycle
- view
- bicycle
- electric
- elevation view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for an electric bicycle as shown and described.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN202330835365 | 2023-12-19 | ||
| CN202330835365.6 | 2023-12-19 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1084922S1 true USD1084922S1 (en) | 2025-07-22 |
Family
ID=96429789
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/923,794 Active USD1084922S1 (en) | 2023-12-19 | 2024-01-02 | Electric bicycle |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1084922S1 (en) |
Citations (19)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4267898A (en) * | 1979-12-10 | 1981-05-19 | Wheaton George B | Motorized bicycle conversion apparatus |
| US6629574B2 (en) * | 1999-01-20 | 2003-10-07 | Opti-Bike Llc | Electric bicycle and methods |
| USD614084S1 (en) * | 2009-08-31 | 2010-04-20 | Sanyo Electric Co., Ltd. | Electric bicycle |
| USD620400S1 (en) * | 2009-02-27 | 2010-07-27 | Ultra Motor Limited | Electric bicycle |
| USD621302S1 (en) * | 2009-06-05 | 2010-08-10 | Sanyo Electric Co., Ltd. | Electric bicycle |
| USD727214S1 (en) * | 2014-03-05 | 2015-04-21 | Tai-Her Yang | Electric bicycle |
| USD789836S1 (en) * | 2016-02-26 | 2017-06-20 | Pbsc Solutions Urbaines Inc. | Bicycle |
| USD903532S1 (en) * | 2019-05-07 | 2020-12-01 | Olic International Corporation | Electric bicycle |
| USD915244S1 (en) * | 2019-09-09 | 2021-04-06 | Qiang Chen | Electric bicycle |
| USD937134S1 (en) * | 2020-01-17 | 2021-11-30 | Zhejiang Okai Vehicle Co., Ltd. | Electric bicycle |
| USD940010S1 (en) * | 2019-09-27 | 2022-01-04 | Beijing Niu Information Technology Co., Ltd. | Electric bicycle |
| USD944126S1 (en) * | 2020-06-09 | 2022-02-22 | Zhejiang Okai Vehicle Co., Ltd. | Electric bicycle |
| USD944689S1 (en) * | 2018-07-27 | 2022-03-01 | Beijing Niu Information Technology Co., Ltd. | Electric bicycle |
| USD944690S1 (en) * | 2019-12-19 | 2022-03-01 | Monday Motorbikes | Electric motorbike |
| USD945934S1 (en) * | 2020-03-20 | 2022-03-15 | Greyp Bikes D.O.O. | Electric bicycle |
| USD957291S1 (en) * | 2021-11-02 | 2022-07-12 | Guangzhou BionC Intelligent Sport Equipment Co., Ltd | Electric bicycle |
| USD960052S1 (en) * | 2020-01-22 | 2022-08-09 | Qiang Chen | Electric bicycle |
| USD960769S1 (en) * | 2021-06-18 | 2022-08-16 | Guangzhou Liesheng Trading Co., Ltd. | Electric bicycle |
| USD1035502S1 (en) * | 2023-03-16 | 2024-07-16 | Yadea Technology Group Co., Ltd | Electric bicycle |
-
2024
- 2024-01-02 US US29/923,794 patent/USD1084922S1/en active Active
Patent Citations (20)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4267898A (en) * | 1979-12-10 | 1981-05-19 | Wheaton George B | Motorized bicycle conversion apparatus |
| US6629574B2 (en) * | 1999-01-20 | 2003-10-07 | Opti-Bike Llc | Electric bicycle and methods |
| USD620400S1 (en) * | 2009-02-27 | 2010-07-27 | Ultra Motor Limited | Electric bicycle |
| USD620401S1 (en) * | 2009-02-27 | 2010-07-27 | Ultra Motor Limited | Electric bicycle |
| USD621302S1 (en) * | 2009-06-05 | 2010-08-10 | Sanyo Electric Co., Ltd. | Electric bicycle |
| USD614084S1 (en) * | 2009-08-31 | 2010-04-20 | Sanyo Electric Co., Ltd. | Electric bicycle |
| USD727214S1 (en) * | 2014-03-05 | 2015-04-21 | Tai-Her Yang | Electric bicycle |
| USD789836S1 (en) * | 2016-02-26 | 2017-06-20 | Pbsc Solutions Urbaines Inc. | Bicycle |
| USD944689S1 (en) * | 2018-07-27 | 2022-03-01 | Beijing Niu Information Technology Co., Ltd. | Electric bicycle |
| USD903532S1 (en) * | 2019-05-07 | 2020-12-01 | Olic International Corporation | Electric bicycle |
| USD915244S1 (en) * | 2019-09-09 | 2021-04-06 | Qiang Chen | Electric bicycle |
| USD940010S1 (en) * | 2019-09-27 | 2022-01-04 | Beijing Niu Information Technology Co., Ltd. | Electric bicycle |
| USD944690S1 (en) * | 2019-12-19 | 2022-03-01 | Monday Motorbikes | Electric motorbike |
| USD937134S1 (en) * | 2020-01-17 | 2021-11-30 | Zhejiang Okai Vehicle Co., Ltd. | Electric bicycle |
| USD960052S1 (en) * | 2020-01-22 | 2022-08-09 | Qiang Chen | Electric bicycle |
| USD945934S1 (en) * | 2020-03-20 | 2022-03-15 | Greyp Bikes D.O.O. | Electric bicycle |
| USD944126S1 (en) * | 2020-06-09 | 2022-02-22 | Zhejiang Okai Vehicle Co., Ltd. | Electric bicycle |
| USD960769S1 (en) * | 2021-06-18 | 2022-08-16 | Guangzhou Liesheng Trading Co., Ltd. | Electric bicycle |
| USD957291S1 (en) * | 2021-11-02 | 2022-07-12 | Guangzhou BionC Intelligent Sport Equipment Co., Ltd | Electric bicycle |
| USD1035502S1 (en) * | 2023-03-16 | 2024-07-16 | Yadea Technology Group Co., Ltd | Electric bicycle |
Non-Patent Citations (7)
| Title |
|---|
| Electrek.co. "2,200 Watt Super Monarch Crown AWD 1500 e-bike." YouTube., Oct. 18, 2021 [online], [retrieved on May 27, 2025]. Retrieved from the Internet <URL: https://www.youtube.com/watch?v=qTo2DMxFPml>. * |
| Jacob Dark. "Himiway Big Dog Unboxing Assembly Hill Test Speed Test & Review." YouTube., Jun. 5, 2022 [online], [retrieved on May 27, 2025]. Retrieved from the Internet <URL: https://www.youtube.com/watch?v=4vzUsBW69eA>. * |
| MC Cycles. "Fat and Fast Himiway Cruiser E-Bike Review." YouTube., Mar. 19, 2021 [online], [retrieved on May 27, 2025]. Retrieved from the Internet <URL: https://www.youtube.com/watch?v=1Uabizl0jVw>. * |
| New Yedea Cocoa Is a Vibrant E-Bike With Surprising Capabilities, Jan. 25, 2024, Ride Apart Webpage [online], [Site Visit May 27, 2025], URL: https://www.rideapart.com/news/705990/yadea-cocoa-urban-ebike/ (Year: 2024). * |
| Okai. "Okai | EB100 Electric Sharing Bike." YouTube., Feb. 16, 2021 [online], [retrieved on May 27, 2025]. Retrieved from the Internet <URL: https://www.youtube.com/watch?v=1wCLURDaJQY&t=78s>. * |
| Yadea Cocoa e-Bike, Jan. 9, 2024, Twitter Webpage [online], [Site Visit May 27, 2025], URL: https://twitter.com/YadeaGlobal/status/1744781078303572386/photo/3 (Year: 2024). * |
| Yadea Cocoa Electric Bike, City Grounds Webpage[online], [Site Visit May 27, 2025], URL: https://www.citygrounds.com/products/yadea-cocoa-electric-bike (Year: 2024). * |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD1018379S1 (en) | Electric bicycle | |
| USD984322S1 (en) | Electric bicycle | |
| USD993091S1 (en) | Electric bicycle | |
| USD991837S1 (en) | Electric motorcycle | |
| USD1022807S1 (en) | Electric bicycle | |
| USD1035502S1 (en) | Electric bicycle | |
| USD1029695S1 (en) | Electric bicycle | |
| USD1043447S1 (en) | Electric motorcycle | |
| USD1016678S1 (en) | Electric bicycle | |
| USD1014339S1 (en) | Electric bicycle | |
| USD980131S1 (en) | Electric bicycle | |
| USD973550S1 (en) | Electric bicycle | |
| USD1008887S1 (en) | Electric bicycle | |
| USD1009719S1 (en) | Electric bicycle | |
| USD1057601S1 (en) | Electric motorcycle | |
| USD1052468S1 (en) | Electric bicycle | |
| USD981288S1 (en) | Electric bicycle | |
| USD1050959S1 (en) | Electric bicycle | |
| USD1035503S1 (en) | Electric bicycle | |
| USD1059218S1 (en) | Electric motorcycle | |
| USD1031526S1 (en) | Electric bicycle | |
| USD1043448S1 (en) | Electric motorcycle | |
| USD974238S1 (en) | Electric bike | |
| USD1001689S1 (en) | Electric bike | |
| USD1055775S1 (en) | Electric motorcycle |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |