KR20060035641A - 히스토리 데이터를 사용해서 연결 세팅들을 선택하는 방법및 장치 - Google Patents
히스토리 데이터를 사용해서 연결 세팅들을 선택하는 방법및 장치 Download PDFInfo
- Publication number
- KR20060035641A KR20060035641A KR1020057024995A KR20057024995A KR20060035641A KR 20060035641 A KR20060035641 A KR 20060035641A KR 1020057024995 A KR1020057024995 A KR 1020057024995A KR 20057024995 A KR20057024995 A KR 20057024995A KR 20060035641 A KR20060035641 A KR 20060035641A
- Authority
- KR
- South Korea
- Prior art keywords
- connection
- network address
- access point
- terminal
- settings
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
Images
Classifications
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L61/00—Network arrangements, protocols or services for addressing or naming
- H04L61/35—Network arrangements, protocols or services for addressing or naming involving non-standard use of addresses for implementing network functionalities, e.g. coding subscription information within the address or functional addressing, i.e. assigning an address to a function
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L12/00—Data switching networks
- H04L12/28—Data switching networks characterised by path configuration, e.g. LAN [Local Area Networks] or WAN [Wide Area Networks]
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L61/00—Network arrangements, protocols or services for addressing or naming
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L61/00—Network arrangements, protocols or services for addressing or naming
- H04L61/50—Address allocation
- H04L61/5007—Internet protocol [IP] addresses
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W76/00—Connection management
- H04W76/10—Connection setup
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W8/00—Network data management
- H04W8/26—Network addressing or numbering for mobility support
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L41/00—Arrangements for maintenance, administration or management of data switching networks, e.g. of packet switching networks
- H04L41/08—Configuration management of networks or network elements
- H04L41/085—Retrieval of network configuration; Tracking network configuration history
- H04L41/0859—Retrieval of network configuration; Tracking network configuration history by keeping history of different configuration generations or by rolling back to previous configuration versions
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L41/00—Arrangements for maintenance, administration or management of data switching networks, e.g. of packet switching networks
- H04L41/08—Configuration management of networks or network elements
- H04L41/0876—Aspects of the degree of configuration automation
- H04L41/0883—Semiautomatic configuration, e.g. proposals from system
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W76/00—Connection management
- H04W76/10—Connection setup
- H04W76/19—Connection re-establishment
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W8/00—Network data management
- H04W8/18—Processing of user or subscriber data, e.g. subscribed services, user preferences or user profiles; Transfer of user or subscriber data
Landscapes
- Engineering & Computer Science (AREA)
- Computer Networks & Wireless Communication (AREA)
- Signal Processing (AREA)
- Databases & Information Systems (AREA)
- Automation & Control Theory (AREA)
- Mobile Radio Communication Systems (AREA)
Abstract
Description
| 네트워크 서비스 | 액세스 포인트 | 네트워크 어드레스 |
| WLAN | Corp WLAN NW 1 | mail.corp.com |
| WLAN | Corp WLAN NW 1 | mail.corp.com |
| WLAN | Hotspot1 | www.nokia.com |
| WLAN | Hotspot1 | www.nokia.com |
| WLAN | 스티븐Net NW2 | HomeServer |
| GPRS | Corporate GPRS AP | mail.corp.com |
| GPRS | Corporate GPRS AP | www.nokia.com |
| GPRS | Public GPRS AP | www.nokia.com |
Claims (13)
- 무선 원격 통신시스템에서 연결 세팅들을 선택하는 방법으로, 단말기에 있는 연결 세팅들을 사용하여 원하는 네트워크 어드레스로 연결을 설정하는 단계를 포함하는 방법에 있어서, 상기 방법은히스토리 데이터를 보유하는 단계;상기 원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터를 검사하는 단계; 및사용될 연결 세팅들의 선택을 상기 히스토리 데이터에 의해 구성하는 단계를 포함하며,상기 히스토리 데이터에는 적어도 하나의 네트워크 어드레스가 정의되며, 또한 상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 적어도 하나의 연결 세팅이 정의되는 것을 특징으로 하는 방법.
- 제1항에 있어서, 상기 방법은이용 가능한 연결 세팅들을 통해 상기 원하는 네트워크 어드레스로 이전에 연결이 설정되었는지를 상기 히스토리 데이터로부터 검사하는 단계; 및상기 원하는 네트워크 어드레스로 적어도 한번 연결이 설정되었던 적어도 하나의 연결 세팅을 선택하는 단계를 포함하는 것을 특징으로 하는 방법.
- 제1항 또는 제2항에 있어서, 상기 방법은상기 네트워크 어드레스들의 URL 식별자들 또는 상기 네트워크 어드레스들의 URL 식별자들 중 적어도 일부를 상기 히스토리 데이터에 저장하는 단계를 포함하는 것을 특징으로 하는 방법.
- 제1항 내지 제3항 중 어느 한 항에 있어서, 상기 방법은상기 네트워크 어드레스들의 IP 어드레스들 또는 상기 네트워크 어드레스들의 IP 어드레스들 중 적어도 일부를 상기 히스토리 데이터에 저장하는 단계를 포함하는 것을 특징으로 하는 방법.
- 제1항 내지 제4항 중 어느 한 항에 있어서, 상기 방법은상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 적어도 하나의 액세스 포인트를 상기 히스토리 데이터의 연결 세팅들에 정의하는 단계를 포함하며,상기 액세스 포인트를 통해 상기 원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터가 검사되고,상기 액세스 포인트의 선택은 상기 히스토리 데이터에 의해 구성되는 것을 특징으로 하는 방법.
- 제5항에 있어서, 상기 방법은제안된 액세스 포인트를 통해 상기 원하는 네트워크 어드레스로 이전에 연결이 설정되었는지에 대한 정보를 액세스 포인트 선택 알고리즘에서의 기준으로 사용하는 단계를 포함하는 것을 특징으로 하는 방법.
- 제5항 또는 제6항에 있어서, 상기 방법은적어도 하나의 무선 로컬 영역 네트워크의 단말기들에 대해 무선 연결을 제공하는 액세스 포인트의 식별자를 상기 히스토리 데이터의 연결 세팅들에 정의하는 단계를 포함하며,상기 이용 가능한 액세스 포인트들 및 그와 관련된 히스토리 데이터는상기 액세스 포인트들로부터 무선 인터페이스를 통해 수신된 메시지들에 포함된 식별자들에 기초하여 상기 단말기에서 정의되는 것을 특징으로 하는 방법.
- 제5항 또는 제6항에 있어서, 상기 방법은IP 네트워크에 있는 적어도 하나의 에지 노드로 연결을 설정하기 위해 필요한 파라미터들 및/또는 적어도 하나의 IP 네트워크의 에지 노드의 식별자를 상기 히스토리 데이터의 연결 세팅들에 정의하는 단계를 포함하는 것을 특징으로 하는 방법.
- 적어도 하나의 단말기 및 네트워크를 포함하며, 상기 단말기에 있는 연결 세팅들을 사용해서 원하는 네트워크 어드레스로 연결 설정이 구성되는 무선 원격 통 신시스템에 있어서, 상기 무선 원격 통신시스템은 추가로히스토리 데이터를 보유하며,상기 원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터를 검사하고,사용될 연결 세팅들을 상기 히스토리 데이터에 의해 선택하며,상기 히스토리 데이터에는 적어도 하나의 네트워크 어드레스가 정의되며, 또한 상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 하나의 연결 세팅이 추가로 정의되는 것을 특징으로 하는 무선 원격 통신시스템.
- 단말기에 있는 연결 세팅들을 사용해서 원하는 네트워크 어드레스로 연결을 설정하도록 구성된 무선 단말기에 있어서, 상기 무선 단말기는히스토리 데이터를 보유하도록 추가로 구성되며,상기 히스토리 데이터에는 적어도 하나의 네트워크 어드레스가 정의되며, 또한 상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 적어도 하나의 연결 세팅이 정의되며,상기 무선 단말기는상기 원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터를 검사하도록 구성되고,상기 무선 단말기는사용될 연결 세팅들을 상기 히스토리 데이터에 의해 선택하도록 구성되는 것 을 특징으로 하는 무선 단말기.
- 제10항에 있어서, 상기 무선 단말기는상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 적어도 하나의 액세스 포인트를 상기 히스토리 데이터의 연결 세팅들에 정의하도록 구성되며,상기 무선 단말기는새로운 액세스 포인트를 통해 상기 원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터를 검사하도록 구성되며,상기 무선 단말기는상기 히스토리 데이터에 의해 상기 액세스 포인트를 선택하도록 구성되는 것을 특징으로 하는 무선 단말기.
- 제11항에 있어서,상기 액세스 포인트는 무선 로컬 영역 네트워크의 단말기에 무선 연결을 제공하는 액세스 포인트이며, 상기 무선 단말기는 상기 무선 로컬 영역 네트워크의 액세스 포인트들로 연결을 설정하기 위한 수단을 포함하며,상기 무선 단말기는 이용 가능한 액세스 포인트들 및 상기 무선 인터페이스를 통해 수신된 메시지들에 포함된 식별자들에 기초하여 상기 액세스 포인트들에 관한 상기 이용 가능한 액세스 포인트들과 관련된 히스토리 데이터를 정의하도록 구성되는 것을 특징으로 하는 무선 단말기.
- 단말기의 프로세서에 있는 컴퓨터 소프트웨어 생성물에 포함된 프로그램 코드를 실행시키는 것에 응답하여 무선 단말기를 제어하기 위한 컴퓨터 소프트웨어 생성물에 있어서, 상기 컴퓨터 소프트웨어 생성물은히스토리 데이터를 보유하도록 상기 단말기를 제어하는 프로그램 코드부;원하는 네트워크 어드레스로의 연결을 구성할 필요가 있다는 점에 응답하여 상기 히스토리 데이터를 검사하도록 상기 단말기를 제어하는 프로그램 코드부; 및사용될 연결 세팅들을 상기 히스토리 데이터에 의해 선택하도록 상기 단말기를 제어하는 프로그램 코드부를 포함하며, 상기 히스토리 데이터에는 적어도 하나의 네트워크 어드레스가 정의되며, 또한 상기 네트워크 어드레스로 연결을 설정하기 위해 사용되었던 적어도 하나의 연결 세팅이 정의되는 것을 특징으로 하는 컴퓨터 소프트웨어 생성물.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| FI20030967A FI20030967L (fi) | 2003-06-27 | 2003-06-27 | Yhteysasetusten valinta |
| FI20030967 | 2003-06-27 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| KR20060035641A true KR20060035641A (ko) | 2006-04-26 |
| KR100764010B1 KR100764010B1 (ko) | 2007-10-09 |
Family
ID=8566318
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1020057024995A Expired - Fee Related KR100764010B1 (ko) | 2003-06-27 | 2004-06-08 | 히스토리 데이터를 사용해서 연결 세팅들을 선택하는 방법및 장치 |
Country Status (6)
| Country | Link |
|---|---|
| US (2) | US7835742B2 (ko) |
| EP (1) | EP1639849A1 (ko) |
| KR (1) | KR100764010B1 (ko) |
| CN (1) | CN100521811C (ko) |
| FI (1) | FI20030967L (ko) |
| WO (1) | WO2005002261A1 (ko) |
Families Citing this family (85)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8195187B2 (en) | 2001-06-25 | 2012-06-05 | Airvana Network Solutions, Inc. | Radio network control |
| US8160020B2 (en) | 2001-06-25 | 2012-04-17 | Airvana Network Solutions, Inc. | Radio network control |
| US7047036B2 (en) | 2002-07-02 | 2006-05-16 | Interdigital Technology Corporation | Method and apparatus for handoff between a wireless local area network (WLAN) and a universal mobile telecommunication system (UMTS) |
| FI20030967L (fi) * | 2003-06-27 | 2004-12-28 | Nokia Corp | Yhteysasetusten valinta |
| TWI471028B (zh) | 2003-11-13 | 2015-01-21 | 內數位科技公司 | 有利於交換之方法及無線傳送/接收單元 |
| CA2559268A1 (en) | 2004-03-12 | 2005-09-29 | Interdigital Technology Corporation | Method and system for switching a radio access technology between wireless communicaiton systems with a multi-mode wireless transmit/receive unit |
| US7283507B2 (en) | 2004-05-06 | 2007-10-16 | Research In Motion Limited | Apparatus, and associated method, for facilitating WLAN selection by a mobile node |
| KR101166765B1 (ko) * | 2004-05-07 | 2012-07-27 | 엘지전자 주식회사 | IPv4 및 IPv6을 지원하기 위한 IP 주소 설정 |
| KR20060047692A (ko) * | 2004-05-07 | 2006-05-18 | 엘지전자 주식회사 | 광대역 무선접속 시스템에 적용되는 수면모드 수행 및 제어방법 |
| KR101119372B1 (ko) * | 2004-05-10 | 2012-06-12 | 엘지전자 주식회사 | Ip 연결 설정 방법 |
| JP4630281B2 (ja) * | 2004-08-20 | 2011-02-09 | 富士通株式会社 | 無線ネットワークシステム |
| JP4751399B2 (ja) * | 2004-11-02 | 2011-08-17 | リサーチ イン モーション リミテッド | Plmn環境におけるジェネリックアクセスネットワーク(gan)コントローラ選択 |
| US8843995B2 (en) | 2004-11-02 | 2014-09-23 | Blackberry Limited | Generic access network (GAN) controller selection in PLMN environment |
| US8238326B2 (en) * | 2004-11-18 | 2012-08-07 | Ruckus Wireless, Inc. | Maintaining consistent network connections while moving through wireless networks |
| CN101243652B (zh) | 2004-11-29 | 2013-02-13 | 捷讯研究有限公司 | 用于在无线用户设备(ue)装置中支持gan业务请求能力的系统和方法 |
| US7600004B2 (en) * | 2004-12-20 | 2009-10-06 | Mitac Technology Corp. | Network setting configuration systems and methods |
| FR2883440B1 (fr) * | 2005-03-16 | 2007-05-25 | Eastman Kodak Co | Procede et equipement pour la transmission de donnees par reseau ad hoc |
| US7515909B2 (en) * | 2005-04-21 | 2009-04-07 | Qualcomm Incorporated | Wireless handoffs between multiple networks |
| US20060291420A1 (en) * | 2005-06-27 | 2006-12-28 | Dennis Ng | Network-initiated dormant handoffs |
| JP5025101B2 (ja) * | 2005-06-28 | 2012-09-12 | 株式会社リコー | 画像形成装置、プログラム、記録媒体、画像形成装置の制御方法、画像形成システム及び画像形成システムの運用方法 |
| DE102005030796A1 (de) | 2005-06-29 | 2007-01-04 | Siemens Ag | Verfahren und mobiles Kommunikationsgerät zur Auswahl eines Übertragungsweges |
| US8200820B2 (en) * | 2005-08-12 | 2012-06-12 | Telefonaktiebolaget Lm Ericsson (Publ) | Access selection method |
| JP2007104432A (ja) * | 2005-10-05 | 2007-04-19 | Matsushita Electric Ind Co Ltd | 携帯通信装置 |
| KR100683502B1 (ko) * | 2005-12-08 | 2007-02-15 | 한국전자통신연구원 | 트래픽 신호와 제어 신호를 분리하여 제어하는 무선 액세스라우터 |
| US20080268823A1 (en) * | 2005-12-15 | 2008-10-30 | Shaul Shalev | System and methods for initiating, maintaining, and delivering personalized information by communication server |
| US8619702B2 (en) | 2005-12-16 | 2013-12-31 | Ericsson Evdo Inc. | Radio network control |
| KR100791288B1 (ko) * | 2005-12-27 | 2008-01-04 | 삼성전자주식회사 | 핸드오버 제공 장치 및 방법 |
| US20070153769A1 (en) * | 2005-12-30 | 2007-07-05 | Comstock David R | Method of locating and transferring session information between access nodes in a radio access network |
| US20080059605A1 (en) * | 2006-01-20 | 2008-03-06 | Shaul Shalev | Systems and methods for operating communication processes using a personalized communication web server |
| US7685322B2 (en) * | 2006-02-28 | 2010-03-23 | Microsoft Corporation | Port number emulation for wireless USB connections |
| GB2437343B (en) * | 2006-04-21 | 2008-04-23 | Motorola Inc | Handover between radio networks |
| DE602006018538D1 (de) * | 2006-07-12 | 2011-01-05 | Ericsson Telefon Ab L M | Benutzernetzwerk und verfahren zur verwendung von mehrfachzugangssystemen zur verbindung mit fernkommunikationsnetzwerk(en) |
| US8265633B2 (en) * | 2006-08-10 | 2012-09-11 | Nokia Corporation | Mobile communication terminal and method therefore |
| CA2607823C (en) * | 2006-10-26 | 2014-07-29 | Research In Motion Limited | Transient wlan connection profiles |
| KR101139836B1 (ko) * | 2006-11-02 | 2012-04-30 | 브로드콤 코포레이션 | 웹 서비스 기반 관리 서비스를 발견하기 위한 2단계 방식의방법 및 시스템 |
| EP2084930B1 (en) * | 2006-11-21 | 2013-10-23 | BlackBerry Limited | Saving a connection profile when unable to connect to a wireless local area network |
| US7889719B2 (en) * | 2006-11-29 | 2011-02-15 | Sap Ag | Method and apparatus for communication channel switch |
| GB0704834D0 (en) | 2007-03-13 | 2007-04-18 | Skype Ltd | Method of transmitting data in a communication system |
| US9509618B2 (en) | 2007-03-13 | 2016-11-29 | Skype | Method of transmitting data in a communication system |
| FI20075305L (fi) * | 2007-05-02 | 2008-11-03 | Eads Secure Networks Oy | Datavirtojen hallinta tietoliikennejärjestelmässä |
| CN101816141A (zh) | 2007-10-02 | 2010-08-25 | 爱立信电话股份有限公司 | 在上行链路许可中包括对待报告的特定cqi量的指示 |
| KR20090044740A (ko) | 2007-11-01 | 2009-05-07 | 삼성전자주식회사 | 무선 네트워크 시스템에서의 액세스 포인트 변경 장치 및방법 |
| CN101431780B (zh) * | 2007-11-09 | 2010-12-22 | 华为技术有限公司 | 一种实现网络优化切换的方法、设备及系统 |
| US8625538B2 (en) * | 2007-11-13 | 2014-01-07 | International Business Machines Corporation | Method and apparatus for association control in mobile wireless networks |
| US8175236B2 (en) * | 2007-11-16 | 2012-05-08 | At&T Mobility Ii Llc | IMS and SMS interworking |
| US8843638B2 (en) | 2007-12-13 | 2014-09-23 | Ericsson Evdo Inc. | Handing off active connections |
| JP5046964B2 (ja) * | 2008-01-10 | 2012-10-10 | キヤノン株式会社 | 通信システム及び通信端末、方法、プログラム |
| WO2009119833A1 (ja) * | 2008-03-28 | 2009-10-01 | 日本電気株式会社 | 移動通信システム、異種アクセス網間ハンドオーバ方法及び移動端末、サーバ |
| CN102007811A (zh) * | 2008-04-22 | 2011-04-06 | 富士通株式会社 | 通信装置以及通信方法 |
| JP5106300B2 (ja) * | 2008-07-31 | 2012-12-26 | キヤノン株式会社 | 管理装置、通信装置、制御方法およびプログラム |
| US20100130209A1 (en) * | 2008-11-25 | 2010-05-27 | Cynthia Florkey | Methods for facilitating user control of handoffs |
| US8584132B2 (en) | 2008-12-12 | 2013-11-12 | Microsoft Corporation | Ultra-wideband radio controller driver (URCD)-PAL interface |
| US8959232B2 (en) | 2008-12-30 | 2015-02-17 | At&T Mobility Ii Llc | IMS and MMS interworking |
| US8265022B2 (en) * | 2009-02-10 | 2012-09-11 | Apple Inc. | Apparatus and methods for transmission of emergency call data over wireless networks |
| US9037734B2 (en) | 2009-04-17 | 2015-05-19 | Lg Electronics Inc. | Method for performing transfer of collaborative session control in wireless communication system based on internet protocol multimedia subsystem |
| EP2248824A1 (en) | 2009-04-27 | 2010-11-10 | Matthias Dr. Wiens | Use of silintaphin for the structure-directed fabrication of (nano)composite materials in medicine and (nano) technology |
| US8244251B1 (en) * | 2009-08-28 | 2012-08-14 | Arris Group, Inc. | Concurrent call handover |
| US8301145B2 (en) | 2010-06-24 | 2012-10-30 | Apple Inc. | Fast cell selection in a mobile wireless device |
| CN101902791B (zh) | 2010-08-04 | 2011-11-09 | 北京交大资产经营有限公司 | 控制移动台在不同无线通信系统间切换的方法及设备 |
| EP2489346A1 (en) | 2011-01-26 | 2012-08-22 | NanotecMARIN GmbH | Food supplement and injectable material for prophylaxis and therapy of osteoporosis and other bone diseases |
| KR20120109666A (ko) * | 2011-03-23 | 2012-10-08 | 삼성전자주식회사 | 네트워크 접속 방법 및 장치 |
| US8666399B2 (en) | 2011-04-15 | 2014-03-04 | Blackberry Limited | Methods and apparatus for use in efficiently scanning for wireless networks based on mobile device velocity |
| US8681759B2 (en) | 2011-04-15 | 2014-03-25 | Blackberry Limited | Methods and apparatus for use in efficiently scanning for wireless networks based on application type |
| KR20140068052A (ko) * | 2011-09-09 | 2014-06-05 | 엘지전자 주식회사 | 기기간 통신에서 단말 그룹 식별자의 유효성 판단 방법 |
| CN102448136B (zh) * | 2012-01-10 | 2018-09-28 | 中兴通讯股份有限公司 | 多模终端业务切换方法及装置 |
| US9179401B2 (en) * | 2012-03-14 | 2015-11-03 | Apple Inc. | Methods and apparatus for dynamically configuring search operations in a multi-mode device |
| JP5983314B2 (ja) * | 2012-10-30 | 2016-08-31 | 富士ゼロックス株式会社 | 情報処理装置及びプログラム |
| JP5966860B2 (ja) * | 2012-10-30 | 2016-08-10 | 富士ゼロックス株式会社 | 情報処理装置及びプログラム |
| US9717005B2 (en) | 2012-11-21 | 2017-07-25 | Empire Technology Development Llc | Schemes for connecting to wireless network |
| US9301325B1 (en) * | 2012-12-12 | 2016-03-29 | Marvell International Ltd. | Method and apparatus for low-energy sensor wireless connection |
| JP6039414B2 (ja) | 2012-12-28 | 2016-12-07 | キヤノン株式会社 | 通信装置、その制御方法、プログラム |
| US10080166B2 (en) * | 2014-04-29 | 2018-09-18 | Hewlett Packard Enterprise Development Lp | Software defined wireless device management |
| CN104394263A (zh) | 2014-09-30 | 2015-03-04 | 小米科技有限责任公司 | 接入点列表展示方法及装置 |
| EP3257316B1 (en) * | 2015-02-12 | 2021-01-27 | Telefonaktiebolaget LM Ericsson (publ) | Method and devices for connecting a user equipment to a telecommunication network |
| US10420162B2 (en) | 2015-05-29 | 2019-09-17 | Telefonaktiebolaget Lm Ericsson (Publ) | Method, system and devices for connecting a user equipment, UE, to a telecommunication network |
| CN111130980B (zh) | 2016-06-29 | 2021-06-29 | 华为技术有限公司 | 用于实现组合虚拟专用网vpn的方法与装置 |
| US10756917B2 (en) * | 2016-09-16 | 2020-08-25 | Xerox Corporation | System and method for network selection and service pairing using historical data mining |
| WO2018076234A1 (zh) * | 2016-10-27 | 2018-05-03 | 华为技术有限公司 | 一种通信方法和设备 |
| CN108377532B (zh) * | 2016-11-16 | 2019-08-06 | 华为技术有限公司 | 一种数据连接方法、控制面节点以及用户设备 |
| CN107343106B (zh) * | 2017-08-04 | 2020-12-01 | 闻泰通讯股份有限公司 | 移动终端WiFi使用控制方法 |
| US10694053B1 (en) | 2019-01-22 | 2020-06-23 | Xerox Corporation | Wireless location tracking tag for monitoring real time location-tracking apparatus for an electronic device |
| US11244470B2 (en) | 2020-03-05 | 2022-02-08 | Xerox Corporation | Methods and systems for sensing obstacles in an indoor environment |
| US11026048B1 (en) | 2020-03-05 | 2021-06-01 | Xerox Corporation | Indoor positioning system for a mobile electronic device |
| US11356800B2 (en) | 2020-08-27 | 2022-06-07 | Xerox Corporation | Method of estimating indoor location of a device |
| CN112153753B (zh) * | 2020-09-24 | 2022-09-16 | 维沃移动通信有限公司 | 网络连接方法及装置 |
Family Cites Families (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5903832A (en) | 1995-12-21 | 1999-05-11 | Nokia Mobile Phones Llimited | Mobile terminal having enhanced system selection capability |
| FI109510B (fi) * | 1997-02-28 | 2002-08-15 | Nokia Corp | Kanavanvaihto ja puhelunmuodostus matkaviestinjärjestelmässä |
| KR100291279B1 (ko) * | 1998-05-15 | 2001-06-01 | 박종섭 | 이동국의핸드오프시도방법 |
| US6269395B1 (en) * | 1998-12-21 | 2001-07-31 | Nortel Networks Limited | Method and system in a computer-based system for providing access to services associated with different access points |
| US6477156B1 (en) * | 1999-06-29 | 2002-11-05 | Nokia Corporation | Apparatus, and associated method, for selectably operating radio device in alternate operating mode |
| JP3664917B2 (ja) * | 1999-08-06 | 2005-06-29 | シャープ株式会社 | ネットワーク情報の表示方法およびその方法をプログラムとして格納した記憶媒体ならびにそのプログラムを実行するコンピュータ |
| GB2359220A (en) * | 2000-02-03 | 2001-08-15 | Orange Personal Comm Serv Ltd | Handover in accordance with a network policy |
| FI109163B (fi) * | 2000-02-24 | 2002-05-31 | Nokia Corp | Menetelmä ja laitteisto liikkuvuuden tukemiseksi tietoliikennejärjestelmässä |
| FI120478B (fi) * | 2000-02-24 | 2009-10-30 | Nokia Corp | Menetelmä ja laitteisto tietoliikenneverkkoon liittymiseksi |
| US20020022483A1 (en) * | 2000-04-18 | 2002-02-21 | Wayport, Inc. | Distributed network communication system which allows multiple wireless service providers to share a common network infrastructure |
| FR2809921B1 (fr) * | 2000-06-06 | 2002-08-16 | Nortel Matra Cellular | Procede pour le suivi de communications dans un systeme de radiocommunication cellulaire, et coeur de reseau mettant en oeuvre ce procede |
| EP1643381A3 (en) * | 2000-12-22 | 2006-06-07 | Research In Motion Limited | Information browser system and method for a wireless communication device |
| GB0103918D0 (en) * | 2001-02-16 | 2001-04-04 | Pathfinder Tech Resources Ltd | Mobile telephone operation |
| US20020136226A1 (en) * | 2001-03-26 | 2002-09-26 | Bluesocket, Inc. | Methods and systems for enabling seamless roaming of mobile devices among wireless networks |
| US6996674B2 (en) * | 2001-05-07 | 2006-02-07 | International Business Machines Corporation | Method and apparatus for a global cache directory in a storage cluster |
| JP3707403B2 (ja) * | 2001-07-25 | 2005-10-19 | 日本電気株式会社 | 無線lanシステムと基地局及び端末並びに自律的基地局選択方法 |
| US7117015B2 (en) * | 2002-10-25 | 2006-10-03 | Intel Corporation, Inc | Internet base station |
| FI114276B (fi) * | 2002-01-11 | 2004-09-15 | Nokia Corp | Verkkovierailun järjestäminen |
| GB0126649D0 (en) | 2001-11-06 | 2002-01-02 | Mitel Knowledge Corp | System and method for facilitating the selection of electronic services using infrared and a network address identification |
| US6801777B2 (en) * | 2001-11-27 | 2004-10-05 | Intel Corporation | Device and method for intelligent wireless communication selection |
| US7509417B1 (en) * | 2002-02-28 | 2009-03-24 | Palm, Inc. | Method for intelligently selecting a wireless communication access point |
| US7161914B2 (en) * | 2002-04-11 | 2007-01-09 | Ntt Docomo, Inc. | Context aware application level triggering mechanism for pre-authentication, service adaptation, pre-caching and handover in a heterogeneous network environment |
| JP3845347B2 (ja) | 2002-08-28 | 2006-11-15 | Necインフロンティア株式会社 | 高速ローミング方式 |
| JP4786116B2 (ja) * | 2002-09-06 | 2011-10-05 | ソニー株式会社 | 情報処理装置および方法、並びにプログラム |
| US7490152B2 (en) * | 2003-04-11 | 2009-02-10 | Alcatel-Lucent Usa Inc. | Version caching mechanism |
| US20050055371A1 (en) * | 2003-06-05 | 2005-03-10 | Singam Sunder | Method and system to manage a network connection application |
| FI20030967L (fi) * | 2003-06-27 | 2004-12-28 | Nokia Corp | Yhteysasetusten valinta |
| US7278092B2 (en) * | 2004-04-28 | 2007-10-02 | Amplify, Llc | System, method and apparatus for selecting, displaying, managing, tracking and transferring access to content of web pages and other sources |
-
2003
- 2003-06-27 FI FI20030967A patent/FI20030967L/fi not_active Application Discontinuation
- 2003-12-30 US US10/748,981 patent/US7835742B2/en not_active Expired - Fee Related
-
2004
- 2004-06-08 EP EP04736313A patent/EP1639849A1/en not_active Withdrawn
