DE68906782D1 - Kraft- oder schleppfahrzeug mit unabhaengigen doppelraedern. - Google Patents
Kraft- oder schleppfahrzeug mit unabhaengigen doppelraedern.Info
- Publication number
- DE68906782D1 DE68906782D1 DE8989911755T DE68906782T DE68906782D1 DE 68906782 D1 DE68906782 D1 DE 68906782D1 DE 8989911755 T DE8989911755 T DE 8989911755T DE 68906782 T DE68906782 T DE 68906782T DE 68906782 D1 DE68906782 D1 DE 68906782D1
- Authority
- DE
- Germany
- Prior art keywords
- motor
- towing vehicle
- independent double
- double wheels
- wheels
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
Classifications
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B60—VEHICLES IN GENERAL
- B60B—VEHICLE WHEELS; CASTORS; AXLES FOR WHEELS OR CASTORS; INCREASING WHEEL ADHESION
- B60B11/00—Units comprising multiple wheels arranged side by side; Wheels having more than one rim or capable of carrying more than one tyre
- B60B11/06—Wheels with more than one rim mounted on a single wheel body
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B60—VEHICLES IN GENERAL
- B60B—VEHICLE WHEELS; CASTORS; AXLES FOR WHEELS OR CASTORS; INCREASING WHEEL ADHESION
- B60B11/00—Units comprising multiple wheels arranged side by side; Wheels having more than one rim or capable of carrying more than one tyre
- B60B11/08—Arrangements of balancing mechanisms enabling a uniform distribution of load to tyres
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B60—VEHICLES IN GENERAL
- B60G—VEHICLE SUSPENSION ARRANGEMENTS
- B60G3/00—Resilient suspensions for a single wheel
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B62—LAND VEHICLES FOR TRAVELLING OTHERWISE THAN ON RAILS
- B62D—MOTOR VEHICLES; TRAILERS
- B62D49/00—Tractors
- B62D49/06—Tractors adapted for multi-purpose use
- B62D49/0621—Tractors adapted for multi-purpose use comprising traction increasing arrangements, e.g. all-wheel traction devices, multiple-axle traction arrangements, auxiliary traction increasing devices
Landscapes
- Engineering & Computer Science (AREA)
- Mechanical Engineering (AREA)
- Chemical & Material Sciences (AREA)
- Combustion & Propulsion (AREA)
- Transportation (AREA)
- Vehicle Body Suspensions (AREA)
- Transmission Devices (AREA)
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| FR8814528A FR2638397B1 (fr) | 1988-11-02 | 1988-11-02 | Structure a roues independantes multiples pour vehicule motorise ou tracte |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| DE68906782D1 true DE68906782D1 (de) | 1993-07-01 |
| DE68906782T2 DE68906782T2 (de) | 1994-01-27 |
Family
ID=9371647
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| DE89911755T Expired - Fee Related DE68906782T2 (de) | 1988-11-02 | 1989-11-01 | Kraft- oder schleppfahrzeug mit unabhängigen doppelrädern. |
Country Status (8)
| Country | Link |
|---|---|
| US (1) | US5056871A (de) |
| EP (1) | EP0397817B1 (de) |
| JP (1) | JPH03502085A (de) |
| CA (1) | CA2002145A1 (de) |
| DE (1) | DE68906782T2 (de) |
| ES (1) | ES2016771A6 (de) |
| FR (1) | FR2638397B1 (de) |
| WO (1) | WO1990005069A1 (de) |
Families Citing this family (8)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE19732637C5 (de) * | 1997-07-29 | 2006-09-14 | Daimlerchrysler Ag | Elektrischer Antrieb für eine Radnabe |
| US6217125B1 (en) * | 1999-02-16 | 2001-04-17 | Louis Raymond Tubetto | Safety wheel assembly |
| US6672985B2 (en) * | 2001-08-30 | 2004-01-06 | Axletech International Ip Holdings, Llc | Independently rotating wheels with planetary drive |
| US6890039B2 (en) | 2002-03-06 | 2005-05-10 | Axletech International Ip Holdings, Llc | Independently rotating wheels |
| GB0617184D0 (en) * | 2006-09-01 | 2006-10-11 | Dyson Technology Ltd | Support assembly |
| US20130113197A1 (en) * | 2010-07-23 | 2013-05-09 | Navistar Canada, Inc. | Transaxle assembly for mounting direct drive axles to a backbone frame |
| DE102011053903A1 (de) * | 2011-09-23 | 2013-03-28 | Zdenek Spindler | Mecanumrad sowie Mecanumradfahrzeug |
| WO2016004962A1 (en) * | 2014-07-07 | 2016-01-14 | Mohamed Samir Ahmed Atta | Multiple wheels system |
Family Cites Families (16)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US1426587A (en) * | 1914-11-27 | 1922-08-22 | Micha Leon | Elastic wheel |
| US1340414A (en) * | 1917-07-30 | 1920-05-18 | Schneider & Cie | Removable bogie for trailers |
| US1406122A (en) * | 1920-04-27 | 1922-02-07 | Welch | Vehicle wheel |
| US1979598A (en) * | 1925-12-05 | 1934-11-06 | Charles S Ash | Road vehicle |
| US1809699A (en) * | 1929-01-07 | 1931-06-09 | Stephen A Griggs | Dual wheel assembly |
| US1887544A (en) * | 1931-03-30 | 1932-11-15 | Codd Ambrose | Wheel |
| BE396649A (de) * | 1933-05-31 | 1933-06-30 | ||
| FR771427A (fr) * | 1934-03-30 | 1934-10-08 | Dispositif pour roues jumelées des poids lourds | |
| FR841841A (fr) * | 1938-01-29 | 1939-05-31 | Dunlop Sa | Dispositif de liaison pour roues à jantes multiples |
| US2273630A (en) * | 1939-08-23 | 1942-02-17 | Clark Equipment Co | Industrial tractor |
| FR1488261A (fr) * | 1966-03-07 | 1967-07-13 | Messier Fa | Atterrisseur à trois roues disposées sur le même axe |
| SU602775A1 (ru) * | 1975-04-17 | 1978-04-15 | Предприятие П/Я Р-6324 | Фотоэлектрическое устройство дл измерени премещений |
| SU765034A1 (ru) * | 1978-04-14 | 1980-09-23 | Белорусский Ордена Трудового Красного Знамени Политехнический Институт | Устройство дл выравнивани нагрузок на сдвоенные колеса транспортного средства |
| FR2526746B1 (fr) * | 1982-05-12 | 1987-12-24 | Ppm Sa | Vehicule comportant des roues sustentatrices supplementaires |
| DD270496A1 (de) * | 1988-04-11 | 1989-08-02 | Mechanisierung & Energie | Zwillingsrad mit belastungsausgleich |
| US4943101A (en) * | 1989-02-24 | 1990-07-24 | Leonard Studio Equipment | Wheel unit |
-
1988
- 1988-11-02 FR FR8814528A patent/FR2638397B1/fr not_active Expired - Fee Related
-
1989
- 1989-10-31 ES ES8903685A patent/ES2016771A6/es not_active Expired - Fee Related
- 1989-11-01 EP EP89911755A patent/EP0397817B1/de not_active Expired - Lifetime
- 1989-11-01 US US07/536,685 patent/US5056871A/en not_active Expired - Fee Related
- 1989-11-01 JP JP1510955A patent/JPH03502085A/ja active Pending
- 1989-11-01 WO PCT/CH1989/000192 patent/WO1990005069A1/fr not_active Ceased
- 1989-11-01 DE DE89911755T patent/DE68906782T2/de not_active Expired - Fee Related
- 1989-11-02 CA CA002002145A patent/CA2002145A1/fr not_active Abandoned
Also Published As
| Publication number | Publication date |
|---|---|
| CA2002145A1 (fr) | 1990-05-02 |
| JPH03502085A (ja) | 1991-05-16 |
| WO1990005069A1 (fr) | 1990-05-17 |
| US5056871A (en) | 1991-10-15 |
| EP0397817A1 (de) | 1990-11-22 |
| FR2638397B1 (fr) | 1991-01-11 |
| DE68906782T2 (de) | 1994-01-27 |
| EP0397817B1 (de) | 1993-05-26 |
| FR2638397A1 (fr) | 1990-05-04 |
| ES2016771A6 (es) | 1990-11-16 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| DE68908086D1 (de) | Fahrzeugrad. | |
| BR8806478A (pt) | Mecanismo de veiculo,especialmente veiculos especiais e veiculos pesados | |
| DE59001373D1 (de) | Kraftfahrzeugkarosserie. | |
| DE58902260D1 (de) | Raupenfahrzeug mit haupt- und zusatztreibraedern. | |
| DE3876759D1 (de) | Kraftfahrzeugsitz mit seitenteilen. | |
| DE68904413D1 (de) | Kraftfahrzeugaufhaengung mit veraenderlichem radsturz. | |
| DE3875566D1 (de) | Fahrzeug mit allradantrieb. | |
| IT1237056B (it) | Autoveicolo con ruote azionate mediante differenziale o simile. | |
| DE58900336D1 (de) | Kraftfahrzeug. | |
| DE3761078D1 (de) | Hinterradaufhaengung fuer kraftfahrzeuge mit unabhaengigen raedern. | |
| DE58900609D1 (de) | Raupenfahrzeug mit haupt- und zusatztreibraedern. | |
| DE68906861D1 (de) | Fahrzeugreifen. | |
| IT8921002A0 (it) | Pneumatico per autoveicoli. | |
| DE58907424D1 (de) | Fahrzeugkarosserie mit seitlichen Schwellern. | |
| DE69005053D1 (de) | Fahrzeug mit regelbarer lenkradspur. | |
| DE68900430D1 (de) | Kraftfahrzeug-heckklappe. | |
| DE68906782D1 (de) | Kraft- oder schleppfahrzeug mit unabhaengigen doppelraedern. | |
| DE59203961D1 (de) | Zweiteiliges Fahrzeugrad. | |
| DE3869997D1 (de) | Fahrzeugreifen. | |
| DE3864783D1 (de) | Kraftfahrzeugkuehler mit seitenteilen. | |
| DE58901721D1 (de) | Luftbereiftes fahrzeugrad. | |
| DE68903106D1 (de) | Kraft- oder schleppfahrzeug mit nabenlosen raedern. | |
| DE3862189D1 (de) | Kraftfahrzeug mit zwei getriebenen achsen. | |
| DE68923195D1 (de) | Fahrzeug-Lenksystem. | |
| DE68900441D1 (de) | Fahrzeug-servolenkung. |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 8364 | No opposition during term of opposition | ||
| 8339 | Ceased/non-payment of the annual fee |