keyed-vals-redis: Access Redis using a keyed-vals Handle
keyed-vals specifies a focussed client of storage services like Redis.
I.e, while Redis supports many features; the abstract Handle in keyed-vals just supports operations that access collections of key-values
Also, keyed-vals provides a typed interface to a storage backend that allows the path in the storage backend to be declaratively linked to the types of data stored via a straightforward typeclass declaration.
Read this short example for an introduction its usage.
This package, keyed-vals-redis, provides a concrete implementation of Handle that uses Redis as the underlying storage service.
[Skip to Readme]
Downloads
- keyed-vals-redis-0.2.3.2.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
- No Candidates
| Versions [RSS] | 0.1.0.0, 0.2.0.0, 0.2.2.0, 0.2.3.0, 0.2.3.1, 0.2.3.2 |
|---|---|
| Change log | ChangeLog.md |
| Dependencies | base (>=4.11 && <5.0), bytestring (>=0.10.8.2 && <0.11 || >=0.11.3 && <0.12.5), containers (>=0.6.5 && <0.8), hedis (>=0.15.1 && <0.16), keyed-vals (>=0.1 && <0.3), read-env-var (>=1.0.0 && <1.1), text (>=1.2.4 && <1.3 || >=2.0), unliftio (>=0.2.22 && <0.3), unliftio-core (>=0.2.0 && <0.3) [details] |
| Tested with | ghc ==8.10.7 || ==9.0.2 || ==9.2.4 || ==9.4.1 |
| License | BSD-3-Clause |
| Author | Tim Emiola |
| Maintainer | adetokunbo@emio.la |
| Category | Data, Redis |
| Home page | https://github.com/adetokunbo/keyed-vals#readme |
| Bug tracker | https://github.com/adetokunbo/keyed-vals/issues |
| Source repo | head: git clone https://github.com/adetokunbo/keyed-vals.git |
| Uploaded | by adetokunbo at 2025-03-18T07:13:44Z |
| Distributions | LTSHaskell:0.2.3.2, NixOS:0.2.3.2, Stackage:0.2.3.2 |
| Downloads | 519 total (8 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating | |
| Status | Docs available [build log] Last success reported on 2025-03-18 [all 1 reports] |