Jump to content

List of countries by GDP (PPP)

Page semi-protected
From Wikipedia, the free encyclopedia

Largest economies in the world by GDP (PPP) in 2025
according to International Monetary Fund estimates[1]
Selection of GDP (PPP) data (top 10 countries and blocs) in no particular order

GDP (PPP) means gross domestic product based on purchasing power parity. This article includes a list of countries by their forecast estimated GDP (PPP).[2] Countries are sorted by GDP (PPP) forecast estimates from financial and statistical institutions that calculate using market or government official exchange rates. The data given on this page are based on the international dollar, a standardized unit used by economists. Certain regions that are not widely considered countries such as Hong Kong also show up in the list if they are distinct jurisdiction areas or economic entities.

GDP comparisons using PPP are arguably more useful than those using nominal GDP when assessing the domestic market of a state because PPP takes into account the relative cost of local goods, services and inflation rates of the country, rather than using international market exchange rates, which may distort the real differences in per capita income.[3] For example, while the nominal GDP ranks of Germany and India are third and fourth respectively, when adjusted for PPP Germany's GDP drops to sixth and India rises to third because the local cost of goods in India is lower, and thus same nominal amount of money can buy more goods and services in India.

GDP adjusted for PPP, however, is limited when measuring financial flows between countries and when comparing the quality of same goods among countries.[4] PPP is often used to gauge global poverty thresholds and is used by the United Nations in constructing the Human Development Index.[3] These surveys such as the International Comparison Program include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.[3]

The first set of data on the left columns of the table includes estimates for the year 2023 made for each economy of the 196 economies (189 U.N. member states and 7 areas of Aruba, Hong Kong, Kosovo, Macau, Palestine, Puerto Rico, and Taiwan) covered by the International Monetary Fund (IMF)'s International Financial Statistics (IFS) database. The data is in millions of international dollars and was calculated and published by the IMF in October 2023. The second table includes data, mostly for the year 2022, for 180 of the 193 current United Nations member states as well as Hong Kong and Macau (the two Chinese Special Administrative Regions). Data are in millions of international dollars; they were compiled by the World Bank. The third table is a tabulation of the CIA World Factbook GDP (PPP) data update of 2019. The data for GDP at purchasing power parity has also been rebased using the new International Comparison Program price surveys and extrapolated to 2007. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited recognition (such as Kosovo, Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in  yellow .

Tables

Main table

The table is initially ranked by the average of the available estimates for each country or territory, and can be reranked by any of the sources. The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP (millions of current international dollar) by country or  territory 
Country or territory IMF
(2025)[a][5][6]
World Bank
(2023–24)[b][7]
CIA
(2023–24)[c][8][9][10]
 World 206,878,221 197,428,072 173,163,000
 China[n 1][n 2] 41,015,824 38,190,085 33,598,000
 United States 30,615,743 29,184,890 25,676,000
 India 17,714,180 16,190,820 14,244,000
 Russia 7,143,093 6,921,249 6,089,000
 Japan 6,758,231 6,407,672 5,715,000
 Germany 6,153,741 6,037,852 5,247,000
 Indonesia 5,015,762 4,662,888 4,102,000
 Brazil 4,973,385 4,734,651 4,165,000
 France 4,533,633 4,201,560 3,732,000
 United Kingdom 4,454,716 4,196,506 3,636,000
 Turkey 3,766,766 3,757,013 3,018,000
 Italy 3,720,271 3,589,122 3,133,000
 Mexico 3,436,930 3,361,570 2,883,000
 South Korea 3,363,419 2,699,604 2,607,000
 Spain 2,828,510 2,778,407 2,361,000
 Canada 2,722,795 2,702,880 2,341,000
 Saudi Arabia 2,688,520 2,514,913 2,213,000
 Egypt 2,381,507 2,225,198 1,958,000
 Nigeria 2,254,167 1,498,412 1,318,000
 Poland 2,019,780 1,841,555 1,649,000
 Taiwan 1,990,268 1,743,000
 Australia 1,981,672 1,936,798 1,635,000
 Iran 1,878,892 1,688,652 1,486,000
 Thailand 1,853,771 1,770,791 1,558,000
 Vietnam 1,807,050 1,654,734 1,456,000
 Bangladesh 1,782,105 1,674,316 1,473,000
 Pakistan 1,671,381 1,579,724 1,390,000
 Netherlands 1,516,663 1,515,447 1,276,000
 Argentina 1,490,164 1,378,906 1,213,000
 Malaysia 1,478,139 1,377,111 1,212,000
 Philippines 1,477,711 1,366,276 1,202,000
 Colombia 1,189,465 1,136,771 978,592
 South Africa 1,026,500 989,390 870,420
 Singapore 952,644 909,690 800,304
 Romania 926,759 928,909 774,376
 United Arab Emirates 905,227 847,957 745,994
 Kazakhstan 904,496 840,446 739,385
 Belgium 899,114 856,629 749,229
 Switzerland 881,083 847,568 741,035
 Algeria 875,334 821,721 722,912
 Sweden 799,680 750,771 668,628
 Ireland 736,732 705,756 620,544
 Chile 710,195 684,595 596,556
 Iraq 690,902 665,966 585,887
 Ukraine[n 3] 690,059 656,528 577,583
 Austria 682,861 657,344 581,131
 Czech Republic 647,322 618,168 521,928
 Peru 643,052 609,160 535,911
 Norway 606,590 562,975 507,680
 Hong Kong 589,806 565,931 497,880
 Israel 569,985 555,482 472,177
 Portugal 536,096 541,680 448,226
 Denmark 533,752 475,256 440,558
 Ethiopia 484,408 432,957 380,895
 Uzbekistan 469,844 431,926 379,989
 Greece 467,590 457,879 392,205
 Hungary 464,419 455,509 389,207
 Morocco[n 4] 424,871 398,514 350,594
 Angola 402,155 316,269 278,239
 Kenya 401,968 373,550 328,632
 Qatar 378,083 360,400 317,064
 Finland 373,156 361,296 313,591
 Sri Lanka 342,604 342,604 301,407
 Dominican Republic 336,082 314,728 276,884
 Myanmar[n 5] 326,894 326,862 287,559
 Belarus 311,791 301,471 265,220
 Ecuador 300,122 287,271 252,728
 New Zealand 298,934 294,117 257,117
 Ghana 295,118 276,355 243,124
 Tanzania 293,592 280,426 246,706
 Guatemala 282,833 264,475 232,673
 Azerbaijan 272,100 255,979 225,198
 Ivory Coast 266,832 244,407 215,018
 Bulgaria 264,699 264,774 219,645
 Kuwait 260,503 256,830 225,947
 Slovakia 257,020 255,818 218,762
 Oman 231,160 220,051 193,591
 Venezuela 223,984 110,943
 Serbia 216,221 209,916 177,093
 DR Congo 200,760 186,833 164,367
 Panama 200,150 186,966 164,484
 Croatia 198,268 187,806 164,825
 Uganda 187,109 150,513 144,137
 Turkmenistan 186,106 152,946 134,555
 Tunisia 183,725 177,420 156,086
 Nepal 180,640 170,097 149,643
 Cameroon 172,974 162,845 143,264
 Costa Rica 169,034 154,220 138,371
 Lithuania 165,442 157,150 136,227
 Puerto Rico 161,137 160,663 141,344
 Cambodia 150,047 140,580 123,676
 Bolivia 144,098 138,903 122,200
 Paraguay 136,442 128,353 112,919
 Syria 136,379 109,717 98,858
 Jordan 131,677 125,019 109,986
 Uruguay 130,209 123,332 108,502
 Libya 123,987 102,993 90,609
 Slovenia 123,453 120,202 103,118
 Sudan 117,773 107,325 94,420
 Georgia[n 6] 113,583 104,403 91,849
 Bahrain 112,366 106,776 93,937
 Senegal 105,430 94,553 83,183
 Luxembourg 104,822 102,181 86,871
 Zambia 98,155 90,033 79,207
 Zimbabwe 93,871 65,235 57,391
 Macau 93,712 88,120 77,524
 El Salvador 88,282 84,070 73,961
 Honduras 85,984 81,041 71,297
 Latvia 83,251 81,700 72,516
 Cuba 81,165
 Laos 78,849 76,050 66,905
 Bosnia and Herzegovina 78,655 69,522 64,641
 Guyana 75,294 66,409 58,423
 Guinea 75,052 67,564 59,439
 Armenia 74,294 69,234 60,909
 Mongolia 73,279 67,315 59,221
 Burkina Faso 72,820 68,202 60,001
 Mali 72,738 80,992 71,253
 Afghanistan 72,512 91,272 82,238
 Yemen 69,960 18,719
 Benin 69,509 64,136 56,424
 Estonia 68,235 67,685 57,001
 Madagascar 64,242 60,207 52,968
 Nicaragua 63,810 60,231 52,989
 Kyrgyzstan 63,455 57,865 50,907
 Lebanon 63,168 72,601 65,415
 Albania 63,080 63,761 51,360
 Tajikistan 62,656 57,254 50,370
 Mozambique 61,953 58,864 51,786
 Cyprus[n 7] 61,298 57,562 50,055
 Niger 61,035 54,471 47,921
 Rwanda 58,117 52,904 46,543
 Gabon 57,445 54,612 48,045
 Chad 56,653 60,125 52,895
 North Macedonia 53,345 47,649 43,844
 Botswana 52,961 51,779 45,553
 Trinidad and Tobago 51,682 49,289 43,362
 Papua New Guinea 48,102 51,704 45,487
 Moldova[n 8] 46,365 44,719 39,342
 Brunei 43,833 41,648 36,640
 Malta 43,188 38,690 34,731
 Malawi 42,772 40,267 35,425
 Congo 42,763 44,719 19,030
 Mauritius 41,352 39,109 34,406
 Mauritania 40,060 37,588 33,069
 Haiti 38,198 37,477 32,971
 Namibia 37,728 35,412 31,154
 Jamaica 34,676 33,111 29,130
 Palestine[n 9][n 10] 33,173 30,418 20,339
 Togo 33,047 30,821 27,115
 Equatorial Guinea 33,003 33,245 29,248
 Sierra Leone 32,505 30,382 26,728
 Somalia 32,496 30,429 26,770
 Kosovo 32,154 28,439 25,019
 Iceland 31,763 31,664 26,561
 Montenegro 21,309 20,823 17,375
 Bahamas 16,022 16,532 14,544
 Eswatini 16,322 14,646 12,885
 Fiji 15,657 14,891 13,100
 North Korea 15,416
 Maldives 15,030 14,009 12,325
 Suriname 14,743 14,000 12,316
 Bhutan 14,106 12,782 11,517
 Burundi 13,975 13,343 11,739
 Liberia 11,417 10,580 9,308
 South Sudan 11,386 6,752
 Gambia 10,345 9,509 8,365
 Djibouti 9,942 8,187 7,995
 Monaco 8,924
 Bermuda 7,738 6,808
 Lesotho 7,410 7,009 6,166
 Central African Republic 7,332 6,736 5,926
 Liechtenstein 7,172
 Timor-Leste 6,973 6,665 5,863
 Barbados 6,784 6,404 5,634
 Belize 6,672 6,295 5,538
 Guinea-Bissau 6,620 6,720 5,912
 Andorra 6,423 6,140 5,402
 Eritrea 6,405 2,534
 Cayman Islands 6,332 5,705
 Cape Verde[n 11] 6,299 5,911 5,200
 Aruba 5,524 4,828 4,350
 U.S. Virgin Islands 5,249 4,900
 Saint Lucia 5,236 4,955 4,359
 Curaçao 4,785 4,312
 Seychelles 4,268 4,034 3,549
 Greenland 4,483 4,040
 Faroe Islands 4,255 3,834
 Comoros 3,655 3,514 3,092
 Antigua and Barbuda 3,333 3,151 2,772
 San Marino 2,851 2,563 2,393
 Grenada 2,520 2,364 2,080
 Saint Vincent and the Grenadines 2,369 2,140 1,883
 Sint Maarten (Dutch part) 2,258 1,986
 Solomon Islands 2,165 2,353 2,070
 Turks and Caicos Islands 1,766 1,554
 Saint Kitts and Nevis 1,752 1,665 1,465
 Samoa 1,615 1,709 1,503
 São Tomé and Príncipe 1,554 1,467 1,291
 Dominica 1,473 1,410 1,241
 Vanuatu 1,066 1,181 1,039
 Tonga 803 821 740
 Kiribati 479 498 438
 Micronesia 451 492 433
 Palau 322 311 280
 Marshall Islands 281 308 271
 Nauru 148 171 151
 Tuvalu 69 60 57

Other territories

GDP (millions of current international dollar) by  territory 
Territory CIA[8]
Estimate Year
 New Caledonia 8,469 2024
 Isle of Man 6,792 2015
 French Polynesia 6,007 2024
 Guam 5,793 2016
 Jersey 5,569 2016
 Guernsey 3,465 2015
 Gibraltar 2,044 2014
 British Virgin Islands 1,634 2024
 Northern Mariana Islands 1,242 2016
 American Samoa 658 2016
 Saint Martin (French part) 562 2005
 Cook Islands 401 2024
 Anguilla 362 2024
 Saint Pierre and Miquelon 261 2015
 Falkland Islands 206 2015
 Montserrat 89 2024
 Wallis and Futuna 60 2004
 Saint Helena, Ascension and Tristan da Cunha 31 2009
 Niue 19 2021
 Tokelau 8 2017

See also

Notes

  1. ^ The following countries are from 2020–24 data: Afghanistan, Eritrea, Lebanon, Palestine, Sri Lanka, Syria.
  2. ^ The following countries are from 2022 data: San Marino and U.S. Virgin Islands
  3. ^ The following countries are from 2020–2022 data: Congo, San Marino, and U.S. Virgin Islands.
  1. ^ IMF and CIA figures exclude Taiwan and the special administrative regions of Hong Kong and Macau.
  2. ^ World Bank figures exclude the special administrative regions of Hong Kong and Macau.
  3. ^ Figures exclude the Republic of Crimea and Sevastopol.
  4. ^ Includes Western Sahara.
  5. ^ Referred to as "Burma".
  6. ^ Excludes data for Abkhazia and South Ossetia.
  7. ^ Data is for the area controlled by the Government of the Republic of Cyprus.
  8. ^ Excludes data for Transnistria.
  9. ^ Referred to as "West Bank and Gaza" in the IMF and World Bank reports.
  10. ^ CIA registers 2 separate entries for Palestine: "West Bank" and "Gaza Strip". Figures for West Bank include the Gaza Strip -- see "The World Factbook - West Bank". CIA.gov. 29 November 2022.
  11. ^ Referred to as "Cabo Verde".

References

  1. ^ "GDP, current prices Purchasing power parity; billions of international dollars". www.imf.org. Retrieved 9 February 2025.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Retrieved 26 July 2016.
  3. ^ a b c "Part 4. Applications and Limitations of ICP Data" (PDF). Retrieved 20 May 2014.
  4. ^ PPP Versus the Market: Which Weight Matters?, imf.org, March 2007, Volume 44, Number 1
  5. ^ "World Economic Outlook Database, April 2025 Edition". IMF.org. International Monetary Fund. Retrieved 22 October 2024.
  6. ^ "WEO Database, April 2025. Report for Selected Countries and Subjects: World, European Union". IMF.org. International Monetary Fund. 10 October 2023. Retrieved 10 October 2023.
  7. ^ "GDP, PPP (current international $)". data.worldbank.org. Retrieved 5 July 2023.
  8. ^ a b "Real GDP (purchasing power parity)". Central Intelligence Agency. Retrieved 9 November 2022.
  9. ^ "The World Factbook - World". CIA.gov. Retrieved 9 November 2022.
  10. ^ "The World Factbook - European Union". CIA.gov. Retrieved 17 November 2022.