Jump to content

Commons:Template i18n/Interface language statistics

From Wikimedia Commons, the free media repository

These are the language codes found in 3 days of 1 in 1000 sampled squid logs for Wikimedia Commons. The sub language codes were chopped off and summed up with the main language code.

Statistics which include the amount of native speakers have been given only for the 20 languages that have most translations. Feel free to expand the list.

code language hits (x1000) translations  ratio  native speakers
(x1,000,000)
 ratio for translations   ratio for hits 
af Afrikaans 150 85 2
ar Arabic 4773 912 5
ay Aymara 9 0 9
az Azerbaijani 13 93 0
ba Bashkir 3 3 1
be Belarusian 207 64 3
bg Bulgarian 11695 175 67
bn Bangla 29 46 1
bo Tibetan 4 2 2
br Breton 14 68 0
bs Bosnian 2 52 0
ca Catalan 4158 414 10 12 Expression error: Unrecognized punctuation character ",". 2.89
ch Chamorro 2 1 2
cn cn 3 0 3
cr Cree 2 0 2
cs Czech 33831 42 806
cy Welsh 48 69 1
cz cz 16 0 16
da Danish 10649 284 37
de German 773858 832 923 98 117 0.13
dk dk 14 1 14
du du 3 0 3
ee Ewe 2 0 2
el Greek 17851 179 100
en English 3398893 Expression error: Unrecognized punctuation character ",". Expression error: Unrecognized punctuation character ",". 400 Expression error: Unrecognized punctuation character ",". 0.12
eo Esperanto 83 271 0
es Spanish 296173 1,161 Expression error: Unrecognized punctuation character ",". 400 Expression error: Unrecognized punctuation character ",". 1.35
et Estonian 3109 200 16
eu Basque 379 130 3
fa Persian 371 354 1 100 282 269.54
fi Finnish 49882 499 100 6 12 0.12
fo Faroese 14 2 7
fr French 355645 1,758 Expression error: Unrecognized punctuation character ",". 115 Expression error: Unrecognized punctuation character ",". 0.32
fy Western Frisian 37 56 1
ga Irish 85 69 1
gb gb 2 0 2
gl Galician 185 302 1
gr gr 1 1 Division by zero.
gu Gujarati 16 50 0
he Hebrew 7557 307 25 5 16 0.66
hi Hindi 58 43 1
hr Croatian 6804 25 272
hu Hungarian 50490 727 69 14 Expression error: Unrecognized punctuation character ",". 0.28
hy Armenian 12 138 0
id Indonesian 9789 339 29
ie Interlingue 1 2 1
is Icelandic 860 32 27
it Italian 197343 45 4319 80 1778 0.4
iu Inuktitut 7 0 7
ja Japanese 144970 0 Division by zero. 130 Division by zero. 0.9
jp jp 1 0 1
ka Georgian 201 93 2
kk Kazakh 14 62 0
km Khmer 2 18 0
kn Kannada 6 17 0
ko Korean 5461 0 Division by zero.
ku Kurdish 8 35 0
ky Kyrgyz 2 80 0
la Latin 14 14 1
lo Lao 2 5 0
lt Lithuanian 5057 103 49
lv Latvian 1649 72 23
mk Macedonian 1002 1,740 Expression error: Unrecognized punctuation character ",". 3 Expression error: Unrecognized punctuation character ",". 2.99
ml Malayalam 12 463 0 36 Expression error: Unrecognized punctuation character ",". 3000
mn Mongolian 83 7 12
mr Marathi 21 62 0
ms Malay 55 135 0
mt Maltese 4 63 0
my Burmese 2 16 0
nb Norwegian Bokmål 24350 10 2435
ne Nepali 9 66 0
ni ni 2 0 2
nl Dutch 64861 1,167 Expression error: Unrecognized punctuation character ",". 23 Expression error: Unrecognized punctuation character ",". 0.36
nn Norwegian Nynorsk 673 106 6
no Norwegian 71 10 2435
oc Occitan 15 43 0
pa Punjabi 6 15 0
pl Polish 253554 723 351 48 Expression error: Unrecognized punctuation character ",". 0.19
ps Pashto 1 15 Division by zero.
pt Portuguese 120935 930 130 236 254 1.95
qu Quechua 3 4 1
rm Romansh 12 8 2
ro Romanian 8922 232 38 24 103 2.69
rs rs 1 0 1
ru Russian 432189 1299 333 175 135 0.4
sa Sanskrit 6 0 6
se Northern Sami 27 36 1
si Sinhala 19 16 1
sk Slovak 11200 151 74
sl Slovenian 7451 477 16
sq Albanian 189 84 2
sr Serbian 2114 199 11
sv Swedish 52357 650 81 10 15 0.19
sw Swahili 9 18 1
ta Tamil 37 85 0
te Telugu 11 17 1
th Thai 4546 19 239
tk Turkmen 1 3 0
tl Tagalog 24 74 0
to Tongan 2 1 2
tr Turkish 28496 355 80
ua ua 5 1 5
ug Uyghur 1 2 1
uk Ukrainian 7105 730 10
ur Urdu 19 76 0
us us 26 0 26
uz Uzbek 3 53 0
vi Vietnamese 3860 259 15
vn vn 1 0 1
vo Volapük 2 3 1
wa Walloon 5 1 5
yi Yiddish 8 6 1
zh Chinese 35012 326 107
zn zn 1 1 1
114 6451839
  • Chrome - 995256 (15%)
  • Firefox - 4021755 (62%)
  • Opera - 502716 (7%)
  • Safari - 932112 (14%)