Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Joe Flacco, Aaron Rodgers, Ja'Marr Chase, Tom Brady, Patrick Mahomes, Baker Mayfield, Justin Jefferson, Peyton Manning, Matthew Stafford, Drew BreesRecent Debuts
Ja'Corey Brooks (WAS), Warren Brinson (GNB), Ke'Shawn Williams (PIT), Sebastian Castro (TAM), Efton Chism (NWE) and Erick Hallett (DET)Recently Deceased
Larry Williams, Arthur Jones, Bill Ferrario, Rudi Johnson, Jim Fahnhorst and D.D. LewisPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2025 NFL Standings
Summary · Leaders · Schedule · Scores
2025 AFC Standings
- * - division leader, + - wild card
2025 NFC Standings
- * - division leader, + - wild card
+ - current wild card
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Football Powered By Pro Football Reference
The sports search engine that was made for fans like you
Exploring the Pro Football Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Pro Football Reference database
- Customized leaderboards
- Ad free viewing on Pro Football Reference
Stathead Resources
NFL Scores
2025 Week 7
Sunday | ||
Los Angeles Rams | Preview | |
Jacksonville Jaguars | 9:30am |
Sunday | ||
New Orleans Saints | Preview | |
Chicago Bears | 1:00pm |
Sunday | ||
Miami Dolphins | Preview | |
Cleveland Browns | 1:00pm |
Sunday | ||
Las Vegas Raiders | Preview | |
Kansas City Chiefs | 1:00pm |
Sunday | ||
Philadelphia Eagles | Preview | |
Minnesota Vikings | 1:00pm |
Sunday | ||
Carolina Panthers | Preview | |
New York Jets | 1:00pm |
Sunday | ||
New England Patriots | Preview | |
Tennessee Titans | 1:00pm |
Sunday | ||
New York Giants | Preview | |
Denver Broncos | 4:05pm |
Sunday | ||
Indianapolis Colts | Preview | |
Los Angeles Chargers | 4:05pm |
Sunday | ||
Green Bay Packers | Preview | |
Arizona Cardinals | 4:25pm |
Sunday | ||
Washington Commanders | Preview | |
Dallas Cowboys | 4:25pm |
Sunday | ||
Atlanta Falcons | Preview | |
San Francisco 49ers | 8:20pm |
Monday | ||
Tampa Bay Buccaneers | Preview | |
Detroit Lions | 7:00pm |
Monday | ||
Houston Texans | Preview | |
Seattle Seahawks | 10:00pm |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2025 Week 7 Top Performers
Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Flacco | 31/47, 342 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Rodgers | 23/34, 249 yds, 4 TD |
Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Chase | 16 rec, 161 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Freiermuth | 5 rec, 111 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Higgins | 6 rec, 96 yds, 1 TD |
Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Warren | 16 att, 127 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Brown | 11 att, 108 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Perine | 7 att, 31 yds, 0 TD |
What's Happening
Big Data Update! We now have play-by-play data back to 1978!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
If you haven't created a free Immaculate Grid account yet, we highly recommend doing so now so you don't lose your gameplay history after the transition.
Click this link to learn more about how to save your data here.
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Explore the PFR Reference database with our array of easy-to-use discovery tools.. Get your first month free!
New Punting Stats Added!
New Sack Data Added for Quarterbacks
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2025 Advanced Stats
Site News
Massive Expansion of Play-by-Play and Stats on Pro Football Reference
Provisional 2024 Approximate Value Now on PFR
Game-by-Game Punting Data Added for 1950-59
Pre-1982 Sacks Now Available on PFR
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
NFL Rumors
- Dolphins WR Jaylen Waddle Drawing Interest; Miami Does Not Plan To Deal Waddle, RB De’Von Achane
- Retired DE Brandon Graham Mulling Return To Eagles
- Vikings HC Kevin O’Connell Will Not Name QB1 Until J.J. McCarthy Is 100%
- Titans’ HC Search Underway; Team To Prioritize Previous HC Experience?
- Chiefs WR Rashee Rice Set To Return In Week 7
- Bengals Considered Long List Of QBs Before Joe Flacco Trade
- Buccaneers-Baker Mayfield Extension Won’t Come Until Offseason
Upcoming Dates
- January 17-18, 2026: NFL Divisional Playoffs
- January 25, 2026: NFC and AFC Championship Games
- February 8, 2026: Super Bowl LX at Levi's Stadium in Santa Clara, CA
- February 23, 2026: NFL Scouting Combine at Lucas Oil Stadium in Indianapolis begins
- March 11, 2026: NFL free agency signing period begins
- March 29 - April 1, 2026: NFL Annual League Meeting in Phoenix, AZ
- April 23-25, 2026: NFL Draft in Pittsburgh, PA
View More Items
Recent Transactions
- The New York Giants elevated LB Zaire Barnes to the active roster from the practice squad.
- The Minnesota Vikings activated OLB Tyler Batty from the IRD.
- The San Francisco 49ers signed DE Trevis Gipson to the active roster.
- The Chicago Bears activated RB Travis Homer from the IRD.
- The Denver Broncos released WR Thayer Thomas.
- The New England Patriots elevated RB Terrell Jennings to the active roster from the practice squad.
- The Chicago Bears signed DL Tanoh Kpassagnon to the practice squad.
Pro Football Leaders — 2025 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 NFL Season
2025 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Week 7 Games
Sunday October 19, 2025
Monday October 20, 2025
All game times Eastern
Week 8 Games
Thursday October 23, 2025
Sunday October 26, 2025
Monday October 27, 2025
All game times Eastern
We're Social...for Statheads
Site Last Updated: Sunday, October 19, 9:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.