Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Immaculate Grid Stats
Save, view, and share your personal Grid Stats across all your devices.
Trending Player Pages
Doug Martin, Mike Evans, Christian McCaffrey, Drake Maye, Demaryius Thomas, Patrick Mahomes, Baker Mayfield, Jahmyr Gibbs, Daniel Jones, Jonathan TaylorRecent Debuts
Jaylen Reed (HOU), Tyler Batty (MIN), Branson Combs (JAX), Quinn Ewers (MIA), Nick Martin (SFO) and Jackson Sirmon (NYJ)Recently Deceased
Doug Martin, Larry Williams, Arthur Jones, Bill Ferrario, Rudi Johnson and Jim FahnhorstBorn On This Day
Ben Guidugli, TreVeyon Henderson, Heath Miller, Forrest McPherson, Richard Winther and Allan LeavittPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2025 NFL Standings
Summary · Leaders · Schedule · Scores
2025 AFC Standings
- * - division leader, + - wild card
2025 NFC Standings
- * - division leader, + - wild card
+ - current wild card
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead Football Powered By Pro Football Reference
The sports search engine that was made for fans like you
Exploring the Pro Football Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $9/month)
- Discovery tools to search the Pro Football Reference database
- Customized leaderboards
- Ad free viewing on Pro Football Reference
Stathead Resources
NFL Scores
2025 Week 7
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2025 Week 7 Top Performers
Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hurts | 19/23, 326 yds, 3 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Maye | 21/23, 222 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Prescott | 21/30, 264 yds, 3 TD |
Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith | 9 rec, 183 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gadsden | 7 rec, 164 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Chase | 16 rec, 161 yds, 1 TD |
Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gibbs | 17 att, 136 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. McCaffrey | 24 att, 129 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Warren | 16 att, 127 yds, 0 TD |
What's Happening
Big Data Update! We now have play-by-play data back to 1978!
One Place, All Things Sports Reference
Immaculate Grid & Stathead are changing domains, as we work to transform Sports-Reference.com into a hub for all things data, stats, and fun!
If you haven't created a free Immaculate Grid account yet, we highly recommend doing so now so you don't lose your gameplay history after the transition.
Click this link to learn more about how to save your data here.
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Explore the PFR Reference database with our array of easy-to-use discovery tools.. Get your first month free!
New Punting Stats Added!
New Sack Data Added for Quarterbacks
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Join the Sports Reference Subreddit and connect with SR employees and like-minded sports fans!
2025 Advanced Stats
Site News
Massive Expansion of Play-by-Play and Stats on Pro Football Reference
Provisional 2024 Approximate Value Now on PFR
Game-by-Game Punting Data Added for 1950-59
Pre-1982 Sacks Now Available on PFR
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
NFL Rumors
- Texans Interested In Acquiring Running Back
- Colts Pursuing ‘Proven Defensive Playmaker’
- Giants Designate K Graham Gano For Return
- Bengals Unlikely To Trade Trey Hendrickson
- Mike Evans Suffers Broken Clavicle, Expected To Miss Most Of Season
- Commanders To Start Marcus Mariota In Week 8
- Dolphins Place TE Darren Waller On IR
Upcoming Dates
- January 25, 2026: NFC and AFC Championship Games
- February 3, 2026: Pro Bowl Games
- February 8, 2026: Super Bowl LX at Levi's Stadium in Santa Clara, CA
- February 23, 2026: NFL Scouting Combine at Lucas Oil Stadium in Indianapolis begins
- March 11, 2026: NFL free agency signing period begins
- March 29 - April 1, 2026: NFL Annual League Meeting in Phoenix, AZ
- April 23-25, 2026: NFL Draft in Pittsburgh, PA
View More Items
Recent Transactions
- The New Orleans Saints signed RB Velus Jones Jr. to the active roster.
- The Detroit Lions signed LB Ty Summers to the practice squad.
- The Dallas Cowboys placed G Trevor Keegan on IR.
- The Detroit Lions assigned CB Tre Flowers to the practice squad.
- The The Los Angeles Chargers signed RB Trayveon Williams to the practice squad.
- The Chicago Bears released DL Tanoh Kpassagnon.
- The San Francisco 49ers signed LB Stone Blanton to the practice squad.
Pro Football Leaders — 2025 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2025 NFL Season
2025 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Week 8 Games
Thursday October 23, 2025
Sunday October 26, 2025
Monday October 27, 2025
All game times Eastern
Week 9 Games
Thursday October 30, 2025
Sunday November 2, 2025
Monday November 3, 2025
All game times Eastern
We're Social...for Statheads
Site Last Updated: Wednesday, October 22, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.