Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 357 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 343 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,043,685 63,824,673 1,302,511,574 837 49,573,627 107,864 946,137 1,326
2 Cebuano Cebuano ceb 6,116,196 11,229,939 35,789,947 7 130,658 153 3 2
3 German Deutsch de 3,043,668 8,359,146 257,213,174 171 4,683,283 38,492 130,103 93
4 French français fr 2,704,044 13,608,935 227,864,346 141 5,302,587 38,567 76,741 272
5 Swedish svenska sv 2,615,162 6,326,113 57,832,297 65 960,998 1,768 0 18
6 Dutch Nederlands nl 2,195,099 4,723,820 69,615,169 29 1,433,039 8,262 20 19
7 Russian русский ru 2,060,214 8,358,110 147,733,484 63 3,791,776 7,696 261,491 165
8 Spanish español es 2,056,266 8,478,773 168,653,678 53 7,475,851 11,826 0 194
9 Italian italiano it 1,931,671 8,361,277 146,067,005 112 2,670,587 6,638 122,088 193
10 Polish polski pl 1,666,607 3,923,794 77,244,155 96 1,410,051 10,869 262 36
11 Egyptian Arabic مصرى arz 1,628,661 2,165,312 12,242,720 7 266,607 201 1,311 0
12 Chinese 中文 zh 1,495,846 8,149,542 88,532,199 62 3,801,909 17,684 68,756 214
13 Japanese 日本語 ja 1,470,555 4,323,515 105,919,663 40 2,385,915 28,585 5,414 92
14 Ukrainian українська uk 1,388,679 4,959,802 45,923,183 47 822,947 6,650 114,359 61
15 Vietnamese Tiếng Việt vi 1,295,925 19,515,724 73,734,384 14 1,000,995 3,072 27,040 746
16 Arabic العربية ar 1,276,919 8,883,856 71,690,785 24 2,761,506 7,556 55,258 286
17 Waray Winaray war 1,266,755 2,870,486 7,722,389 3 63,676 65 42 4
18 Portuguese português pt 1,153,104 5,956,684 70,536,738 51 3,270,537 7,733 65,710 205
19 Persian فارسی fa 1,050,911 5,947,560 42,383,847 36 1,422,537 11,045 95,663 154
20 Catalan català ca 779,735 1,954,892 35,861,993 26 521,007 919 11,374 41
21 Indonesian Bahasa Indonesia id 739,728 4,029,609 27,680,964 48 1,574,475 6,890 63,080 135
22 Korean 한국어 ko 719,350 3,447,954 40,433,299 27 921,341 7,749 14,699 168
23 Serbian српски / srpski sr 709,926 4,207,608 30,332,206 13 465,642 2,162 39,523 174
24 Norwegian norsk no 654,810 1,876,903 25,263,110 40 665,227 2,137 4 46
25 Turkish Türkçe tr 644,949 3,347,368 35,821,887 23 1,709,313 5,417 43,737 187
26 Chechen нохчийн ce 602,280 1,192,362 10,666,135 3 42,497 63 332 8
27 Finnish suomi fi 600,850 1,548,846 23,452,153 35 610,043 1,370 79,265 37
28 Czech čeština cs 575,452 1,604,978 25,123,015 33 715,141 4,575 1 50
29 Hungarian magyar hu 560,139 1,593,668 28,290,601 26 595,943 1,272 9,322 60
30 Romanian română ro 516,110 2,915,617 17,082,798 18 707,414 2,118 118,044 126
31 Tatar татарча / tatarça tt 503,015 833,215 4,453,618 7 56,546 75 6,872 2
32 Basque euskara eu 470,372 1,011,574 10,366,099 12 176,521 280 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,008 4,626,256 42,471,265 8 279,597 377 9,935 749
34 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,765 1,074,225 3,244,762 3 68,799 76 292 6
35 Malay Bahasa Melayu ms 431,894 1,162,620 6,609,377 13 358,670 622 17,983 16
36 Hebrew עברית he 381,292 1,608,195 41,623,012 27 1,226,287 8,270 85,523 267
37 Esperanto Esperanto eo 374,260 840,262 9,153,684 12 240,249 307 19,058 16
38 Armenian հայերեն hy 322,033 1,182,411 10,431,282 10 156,719 395 12,335 62
39 Danish dansk da 310,276 972,554 12,080,233 25 526,159 1,787 3 56
40 Bulgarian български bg 305,447 690,921 12,644,525 20 363,377 591 13 29
41 Uzbek oʻzbekcha / ўзбекча uz 298,046 1,113,944 5,511,234 10 193,957 316 3,977 37
42 Welsh Cymraeg cy 282,367 528,649 14,067,238 11 99,493 124 11,835 20
43 Simple English Simple English simple 272,501 898,459 10,448,332 23 1,630,261 1,364 36 61
44 Greek Ελληνικά el 257,306 727,840 11,232,637 22 459,240 834 19,337 51
45 Belarusian беларуская be 255,452 715,978 5,018,027 7 154,941 249 3,517 22
46 Slovak slovenčina sk 255,261 591,100 8,054,129 11 267,348 430 0 23
47 Estonian eesti et 254,345 599,300 6,949,607 34 208,601 434 669 21
48 South Azerbaijani تۆرکجه azb 244,248 579,478 1,577,521 4 56,997 95 486 5
49 Kazakh қазақша kk 239,958 652,175 3,493,767 14 167,609 211 8,528 15
50 Urdu اردو ur 231,292 2,276,801 9,036,854 8 197,614 249 8,082 310
51 Minangkabau Minangkabau min 228,487 473,404 3,184,877 5 21,543 49 180 7
52 Croatian hrvatski hr 227,211 487,834 7,259,837 15 332,345 431 21,076 19
53 Galician galego gl 226,124 554,158 7,152,678 6 157,096 250 30 27
54 Lithuanian lietuvių lt 223,404 556,456 7,610,652 9 200,589 303 26,743 30
55 Azerbaijani azərbaycanca az 206,923 624,124 8,270,579 12 316,049 908 14,848 53
56 Slovenian slovenščina sl 194,637 494,389 6,485,716 22 244,254 284 8,738 31
57 Georgian ქართული ka 184,638 511,370 4,845,017 6 171,141 251 15,820 29
58 Ladin Ladin lld 180,801 187,796 242,620 3 10,607 38 4 0
59 Tamil தமிழ் ta 175,971 601,482 4,320,293 32 245,853 249 9,412 41
60 Thai ไทย th 175,791 1,153,709 12,471,884 19 506,603 1,248 5,919 334
61 Norwegian Nynorsk norsk nynorsk nn 175,254 395,935 3,610,396 14 144,950 132 10 14
62 Bangla বাংলা bn 174,960 1,353,798 8,425,932 15 500,244 1,013 20,727 282
63 Hindi हिन्दी hi 166,217 1,379,301 6,454,616 7 865,399 1,666 4,626 249
64 Macedonian македонски mk 154,461 586,344 5,399,382 12 124,553 187 9,705 71
65 Cantonese 粵語 zh-yue 145,609 328,867 2,306,442 11 303,052 1,022 2,986 11
66 Latin Latina la 140,436 289,372 3,899,341 21 195,323 141 0 15
67 Asturian asturianu ast 137,567 244,920 4,401,128 7 136,396 126 0 10
68 Latvian latviešu lv 137,122 549,526 4,318,088 14 132,719 276 27,685 71
69 Afrikaans Afrikaans af 126,083 430,691 2,827,884 14 191,376 179 9,832 38
70 Tajik тоҷикӣ tg 115,774 283,110 1,439,983 6 81,708 75 530 10
71 Telugu తెలుగు te 115,184 395,768 4,530,227 11 138,267 181 14,527 67
72 Burmese မြန်မာဘာသာ my 109,508 256,783 917,414 4 130,988 141 2,911 6
73 Albanian shqip sq 103,901 316,877 2,821,394 5 174,488 248 3,678 37
74 Swahili Kiswahili sw 100,942 202,134 1,443,240 14 80,635 528 1,187 7
75 Malagasy Malagasy mg 100,787 257,747 1,116,882 2 36,295 56 3 10
76 Marathi मराठी mr 100,259 321,615 2,603,748 10 171,825 144 2,433 39
77 Bosnian bosanski bs 95,655 379,121 3,739,020 9 170,721 163 5,283 86
78 Kurdish kurdî ku 90,540 287,163 1,947,240 3 105,283 92 555 31
79 Occitan occitan oc 90,013 165,914 2,467,253 4 59,097 84 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,553 262,513 2,625,001 4 91,502 107 2,176 37
81 Breton brezhoneg br 89,094 158,569 2,149,708 5 85,645 86 518 8
82 Malayalam മലയാളം ml 87,174 545,420 4,305,149 14 193,978 220 7,388 218
83 Low German Plattdüütsch nds 85,690 183,618 1,040,817 3 58,435 47 0 7
84 Lombard lombard lmo 78,616 151,007 1,313,206 3 48,255 53 795 7
85 Central Kurdish کوردی ckb 78,155 249,153 1,466,758 7 69,862 132 2,974 28
86 Kyrgyz кыргызча ky 76,033 109,796 518,135 5 44,150 78 2,681 0
87 Javanese Jawa jv 74,620 185,281 1,731,017 5 67,478 115 4,343 20
88 Western Punjabi پنجابی pnb 74,360 138,923 689,628 2 41,509 69 31 3
89 Newari नेपाल भाषा new 72,579 166,543 872,800 2 29,860 23 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,053 92,167 867,054 2 36,179 51 0 0
91 Piedmontese Piemontèis pms 70,494 106,473 877,982 4 29,941 35 1,893 2
92 Venetian vèneto vec 69,446 143,217 1,219,441 4 39,225 37 724 9
93 Hausa Hausa ha 68,777 104,336 702,061 14 36,955 192 0 1
94 Luxembourgish Lëtzebuergesch lb 65,602 142,949 2,629,669 7 66,470 101 2,557 25
95 Mazanderani مازِرونی mzn 64,136 106,415 323,151 4 42,361 42 395 1
96 Bashkir башҡортса ba 63,890 183,780 1,285,219 4 44,921 67 1,430 24
97 Irish Gaeilge ga 62,210 111,098 1,274,757 7 67,462 85 1,007 7
98 Sundanese Sunda su 62,054 99,438 684,640 7 34,029 53 419 2
99 Icelandic íslenska is 60,452 157,520 1,922,112 11 106,694 169 3,268 31
100 Silesian ślůnski szl 59,100 75,368 378,017 3 27,627 42 0 0
101 Punjabi ਪੰਜਾਬੀ pa 58,950 188,345 814,298 10 54,941 104 1,854 20
102 Chuvash чӑвашла cv 57,858 120,007 859,552 2 37,955 46 530 8
103 Western Frisian Frysk fy 57,690 173,373 1,200,710 7 54,140 77 7,520 27
104 Ido Ido io 57,296 80,138 1,076,750 4 42,412 64 0 2
105 Aragonese aragonés an 49,782 178,617 2,315,120 9 83,445 70 1,788 86
106 Tagalog Tagalog tl 48,802 247,224 2,167,520 10 152,060 165 1,825 144
107 Gilaki گیلکی glk 48,159 57,235 153,300 2 17,526 15 811 0
108 Wu 吴语 wuu 46,257 68,820 372,610 3 154,595 70 6 1
109 Volapük Volapük vo 44,318 161,698 3,316,521 2 38,652 37 0 143
110 Igbo Igbo ig 43,303 58,943 292,109 4 29,779 106 0 0
111 Dimli Zazaki diq 42,324 63,814 536,603 3 31,477 37 193 2
112 Yoruba Yorùbá yo 35,660 60,240 599,380 4 31,659 58 160 4
113 Scots Scots sco 34,339 138,204 900,499 3 119,468 89 429 59
114 Kannada ಕನ್ನಡ kn 33,925 156,352 1,306,291 4 92,798 150 2,356 108
115 Balinese Basa Bali ban 32,199 64,898 233,281 3 54,784 67 143 3
116 Alemannic Alemannisch als 31,259 74,501 1,070,606 7 112,643 73 600 27
117 Gujarati ગુજરાતી gu 30,644 133,550 887,689 3 82,522 63 0 74
118 Interlingua interlingua ia 30,071 45,628 678,950 6 55,522 44 4 3
119 Kotava Kotava avk 29,896 36,338 146,154 6 7,223 16 0 0
120 Nepali नेपाली ne 29,690 111,564 1,298,345 4 72,650 127 1,449 88
121 Crimean Tatar qırımtatarca crh 29,587 57,262 238,450 2 47,075 33 0 3
122 Bavarian Boarisch bar 27,198 110,468 848,707 2 75,858 86 1,153 72
123 Sicilian sicilianu scn 26,250 55,922 767,419 4 48,142 47 1,078 17
124 Mongolian монгол mn 26,078 112,010 826,870 4 97,580 133 1,341 80
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,464 895,011 2 27,216 21 35 32
126 Saraiki سرائیکی skr 24,233 28,350 64,063 2 3,587 21 0 0
127 Quechua Runa Simi qu 24,177 58,173 678,125 1 32,652 52 0 23
128 Sinhala සිංහල si 24,048 164,985 761,297 3 73,365 87 2,931 158
129 Navajo Diné bizaad nv 22,662 37,316 308,286 2 19,526 23 736 3
130 Mingrelian მარგალური xmf 21,874 41,290 241,257 3 21,680 32 0 4
131 Ossetic ирон os 21,196 75,926 588,186 3 26,790 29 149 51
132 Central Bikol Bikol Central bcl 20,768 49,346 294,481 4 28,100 115 798 11
133 Pashto پښتو ps 20,578 74,082 353,757 3 36,506 61 1,815 32
134 Northern Frisian Nordfriisk frr 20,431 50,819 273,572 4 22,755 32 1,478 11
135 Odia ଓଡ଼ିଆ or 19,730 84,308 564,673 4 39,372 61 170 71
136 Sindhi سنڌي sd 19,299 67,937 328,194 4 20,523 45 158 30
137 Assamese অসমীয়া as 19,296 112,735 534,185 6 45,693 105 2,316 111
138 Tumbuka chiTumbuka tum 18,802 39,130 104,862 5 10,044 31 138 3
139 Yakut саха тыла sah 17,675 53,516 419,692 4 27,340 38 1,765 32
140 Samogitian žemaitėška bat-smg 17,273 30,043 362,131 4 27,902 31 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,663 33,513 103,710 3 23,681 27 0 3
142 Scottish Gaelic Gàidhlig gd 15,997 32,459 578,709 5 30,603 31 290 18
143 Buginese Basa Ugi bug 15,953 20,461 205,516 1 14,573 16 0 0
144 Yiddish ייִדיש yi 15,596 44,344 596,756 3 57,172 55 985 45
145 Amharic አማርኛ am 15,442 46,430 386,059 1 52,031 50 1,358 33
146 Iloko Ilokano ilo 15,425 70,493 403,736 2 18,939 35 0 72
147 Limburgish Limburgs li 15,119 68,589 482,608 7 31,632 36 622 88
148 Neapolitan Napulitano nap 14,934 24,148 670,339 3 32,736 36 287 10
149 Gorontalo Bahasa Hulontalo gor 14,832 23,224 59,134 3 7,294 27 0 0
150 Maithili मैथिली mai 14,225 44,782 268,812 4 15,864 31 125 27
151 Faroese føroyskt fo 14,166 41,083 384,857 3 32,777 48 0 33
152 Upper Sorbian hornjoserbsce hsb 14,091 36,142 386,846 4 27,008 29 126 26
153 Shan တႆး shn 14,022 33,250 113,593 2 5,470 19 72 6
154 Banyumasan Basa Banyumasan map-bms 13,929 30,422 221,371 1 18,854 19 452 10
155 Literary Chinese 文言 zh-classical 13,714 114,737 421,109 6 108,991 58 0 199
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,586 28,935 175,900 3 9,661 37 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,487 36,361 162,419 3 28,989 32 2,781 12
158 Interlingue Interlingue ie 13,273 17,540 165,198 1 22,481 35 0 0
159 Dagbani dagbanli dag 13,174 24,115 119,046 3 6,265 45 0 3
160 Acehnese Acèh ace 12,989 27,902 154,311 3 30,985 31 0 7
161 Western Armenian Արեւմտահայերէն hyw 12,736 27,802 231,360 5 12,821 32 0 11
162 Walloon wa 12,702 30,400 417,289 4 26,931 26 723 26
163 Sanskrit संस्कृतम् sa 12,322 80,486 494,572 3 43,687 49 445 188
164 Fiji Hindi Fiji Hindi hif 11,835 53,723 326,197 3 36,929 54 187 76
165 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,811 31,254 116,335 3 15,429 56 0 10
166 Zulu isiZulu zu 11,713 26,005 115,389 1 23,753 65 0 6
167 Khmer ភាសាខ្មែរ km 11,669 36,559 325,605 2 46,734 71 808 40
168 Shona chiShona sn 11,491 20,487 112,259 1 19,450 19 0 3
169 Ligurian Ligure lij 11,429 27,937 261,766 7 18,360 27 24 19
170 Banjar Banjar bjn 11,358 34,411 104,874 3 16,210 41 2 12
171 Eastern Mari олык марий mhr 11,330 31,065 200,751 1 15,819 22 0 19
172 Tachelhit Taclḥit shi 10,871 14,942 77,296 2 15,847 24 0 0
173 Moroccan Arabic الدارجة ary 10,739 87,539 443,917 4 16,987 46 323 259
174 Fula Fulfulde ff 10,673 24,937 120,504 3 11,645 49 0 8
175 Kara-Kalpak Qaraqalpaqsha kaa 10,476 24,131 153,516 4 14,220 43 77 10
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,448 17,352 59,317 3 18,847 28 0 1
177 Western Mari кырык мары mrj 10,430 20,963 107,153 1 11,809 13 0 5
178 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,360 19,887 132,310 1 35,170 23 0 5
179 Pampanga Kapampangan pam 10,134 23,213 309,449 2 23,384 27 394 22
180 Rusyn русиньскый rue 10,122 22,270 160,184 2 33,493 38 87 10
181 Uyghur ئۇيغۇرچە / Uyghurche ug 9,591 16,927 172,314 1 24,288 28 0 5
182 Talysh tolışi tly 9,538 13,264 122,259 2 17,594 21 1 1
183 Tarantino tarandíne roa-tara 9,492 18,899 150,561 3 12,638 20 148 7
184 Bhojpuri भोजपुरी bh 8,842 80,042 783,869 2 38,201 48 54 635
185 Northern Sotho Sesotho sa Leboa nso 8,775 11,465 52,795 1 7,804 26 0 0
186 Corsican corsu co 8,537 17,923 397,252 2 25,506 37 0 26
187 Somali Soomaaliga so 8,405 26,222 278,699 1 41,541 77 0 47
188 Kinyarwanda Ikinyarwanda rw 8,209 16,699 123,396 1 16,193 41 0 7
189 West Flemish West-Vlams vls 8,155 22,337 322,359 4 29,300 29 348 43
190 Low Saxon Nedersaksies nds-nl 8,028 21,881 331,006 6 32,578 33 561 45
191 Māori Māori mi 7,999 15,393 166,125 2 21,357 25 0 9
192 Northern Sami davvisámegiella se 7,903 21,012 304,603 5 31,976 17 0 39
193 Erzya эрзянь myv 7,867 31,298 152,752 4 14,349 20 0 43
194 Sardinian sardu sc 7,712 17,464 186,656 4 27,448 35 157 17
195 Moksha мокшень mdf 7,599 23,497 101,049 2 11,035 21 0 18
196 Kashmiri کٲشُر ks 7,574 18,536 114,890 2 12,749 28 67 12
197 Maltese Malti mt 7,524 23,338 324,295 4 25,737 58 697 61
198 Tibetan བོད་ཡིག bo 7,111 20,421 152,007 1 32,933 56 0 26
199 Cornish kernowek kw 7,095 14,759 222,010 3 17,518 24 6 17
200 Veps vepsän kel’ vep 7,064 37,683 180,508 1 17,431 24 0 89
201 Turkmen Türkmençe tk 6,965 17,272 264,711 3 31,538 31 332 33
202 Kabyle Taqbaylit kab 6,926 17,884 113,752 1 15,444 26 0 15
203 Manx Gaelg gv 6,882 36,676 361,410 3 22,053 26 121 184
204 Zeelandic Zeêuws zea 6,881 13,187 164,931 3 14,869 26 1 10
205 Võro võro fiu-vro 6,831 12,968 183,293 4 15,755 17 50 11
206 Gan 贛語 gan 6,775 34,423 400,217 2 61,735 32 40 193
207 Abkhazian аԥсшәа ab 6,456 32,166 156,445 2 23,160 24 9 77
208 Inari Sami anarâškielâ smn 6,394 27,290 135,823 4 5,920 26 0 53
209 Picard Picard pcd 5,991 11,961 77,607 3 20,005 28 50 6
210 Guarani Avañe'ẽ gn 5,931 13,984 134,576 2 21,229 36 0 17
211 Arpitan arpetan frp 5,805 17,913 229,212 2 18,438 27 0 55
212 Komi коми kv 5,716 19,557 146,802 1 16,024 18 0 44
213 Udmurt удмурт udm 5,712 19,942 128,736 2 16,618 16 8 40
214 Kashubian kaszëbsczi csb 5,483 8,873 189,740 3 18,486 28 0 8
215 Lao ລາວ lo 5,176 15,565 120,494 3 21,318 47 33 31
216 Aymara Aymar aru ay 5,174 8,888 101,355 1 18,404 26 0 5
217 Norman Nouormand nrm 5,054 10,679 220,934 1 14,580 17 0 25
218 Old English Ænglisc ang 4,914 20,549 223,363 1 133,747 48 264 110
219 Papiamento Papiamentu pap 4,841 10,103 169,186 5 16,860 26 0 19
220 Friulian furlan fur 4,839 11,097 180,969 2 15,895 27 296 27
221 Lingala lingála ln 4,796 11,399 133,148 4 14,748 31 34 22
222 Livvi-Karelian livvinkarjala olo 4,605 13,724 38,240 2 8,050 20 0 10
223 Twi Twi tw 4,537 8,416 133,507 3 17,403 40 0 11
224 Lingua Franca Nova Lingua Franca Nova lfn 4,467 7,146 41,780 1 15,261 25 0 2
225 Lezghian лезги lez 4,437 14,779 97,153 3 12,130 23 11 35
226 Nahuatl Nāhuatl nah 4,289 13,408 522,673 2 23,754 19 168 176
227 Mirandese Mirandés mwl 4,280 10,736 105,644 1 14,528 17 0 22
228 Saterland Frisian Seeltersk stq 4,128 10,814 123,645 4 14,542 17 381 29
229 Extremaduran estremeñu ext 3,938 8,950 136,790 1 19,180 27 0 24
230 Ladino Ladino lad 3,862 13,555 214,808 4 23,448 31 21 99
231 Tuvinian тыва дыл tyv 3,796 13,959 50,372 1 10,337 12 0 25
232 Romansh rumantsch rm 3,792 9,753 167,582 2 22,233 29 48 42
233 Ganda Luganda lg 3,728 7,919 40,239 1 9,932 37 0 6
234 Avaric авар av 3,644 18,176 95,113 2 16,652 35 0 83
235 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,639 8,889 213,841 4 11,190 17 0 50
236 Doteli डोटेली dty 3,605 21,875 245,073 2 7,623 15 3 287
237 Ghanaian Pidgin Ghanaian Pidgin gpe 3,571 19,969 76,302 2 3,644 27 0 80
238 Komi-Permyak перем коми koi 3,469 13,232 63,224 1 9,460 10 0 37
239 Lower Sorbian dolnoserbski dsb 3,425 11,624 146,467 1 20,197 20 0 72
240 Chavacano Chavacano de Zamboanga cbk-zam 3,230 8,983 116,770 2 15,780 20 0 41
241 Divehi ދިވެހިބަސް dv 3,178 12,529 136,569 2 27,107 23 931 94
242 Betawi Betawi bew 3,019 7,276 31,606 2 2,203 22 0 8
243 Gagauz Gagauz gag 3,017 7,819 74,686 1 15,836 23 0 24
244 Zhuang Vahcuengh za 3,005 5,567 42,671 1 11,919 18 0 5
245 Colognian Ripoarisch ksh 3,003 10,734 1,609,314 3 24,355 19 0 993
246 Hawaiian Hawaiʻi haw 2,947 6,167 100,012 1 19,616 28 0 19
247 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,892 8,419 32,158 1 2,444 17 0 13
248 Russia Buriat буряад bxr 2,874 11,280 73,843 1 16,871 25 8 56
249 Tulu ತುಳು tcy 2,846 15,517 166,892 3 7,627 26 13 213
250 Palatine German Pälzisch pfl 2,824 7,058 92,559 4 13,197 16 0 29
251 Sakizaya Sakizaya szy 2,734 6,210 139,041 1 3,800 17 0 36
252 Pangasinan Pangasinan pag 2,617 6,721 79,002 1 9,263 13 0 28
253 Komering Kumoring kge 2,596 4,209 30,598 0 930 6 0 2
254 Karachay-Balkar къарачай-малкъар krc 2,592 16,578 119,071 2 11,462 16 0 209
255 Atayal Tayal tay 2,583 3,239 61,478 1 2,395 8 0 1
256 Fon fɔ̀ngbè fon 2,582 4,194 26,622 2 1,722 25 0 2
257 Pali पालि pi 2,545 4,495 102,669 1 8,070 6 1 13
258 Awadhi अवधी awa 2,513 5,843 27,886 2 4,321 21 0 8
259 Southern Dagaare Dagaare dga 2,457 5,867 53,830 1 1,230 16 0 17
260 Ingush гӀалгӀай inh 2,405 15,803 70,357 2 5,534 13 37 138
261 Tswana Setswana tn 2,400 6,506 42,043 1 11,751 57 4 18
262 Xhosa isiXhosa xh 2,290 5,544 39,556 1 14,913 33 0 14
263 Atikamekw Atikamekw atj 2,076 3,280 16,636 9 5,559 12 0 1
264 Pennsylvania German Deitsch pdc 2,035 6,031 107,071 1 36,931 36 0 68
265 Tongan lea faka-Tonga to 2,023 5,513 43,759 2 12,038 18 12 23
266 Oromo Oromoo om 1,956 5,410 44,946 1 12,498 17 0 25
267 Mon ဘာသာမန် mnw 1,956 6,777 46,952 3 4,703 16 0 42
268 Aramaic ܐܪܡܝܐ arc 1,915 6,565 97,033 2 22,745 22 0 87
269 Madurese Madhurâ mad 1,905 10,986 40,715 3 3,780 44 0 84
270 Kikuyu Gĩkũyũ ki 1,883 3,767 22,523 1 9,832 16 0 5
271 Novial Novial nov 1,877 4,812 180,172 2 13,052 20 0 91
272 Nias Li Niha nia 1,760 4,449 25,647 3 2,501 10 0 13
273 Wolof Wolof wo 1,736 5,550 106,928 1 16,724 20 0 92
274 Jamaican Creole English Patois jam 1,731 3,133 22,590 1 11,095 19 0 4
275 Kabiye Kabɩyɛ kbp 1,714 3,447 18,539 1 5,436 13 0 5
276 Iban Jaku Iban iba 1,676 4,402 14,360 2 1,168 18 0 8
277 Central Dusun Kadazandusun dtp 1,671 6,958 22,447 3 1,859 18 0 32
278 Kalmyk хальмг xal 1,655 12,344 91,874 1 10,879 12 0 310
279 Kabardian адыгэбзэ kbd 1,647 7,110 48,251 2 11,028 17 0 74
280 Angika अंगिका anp 1,645 5,101 22,000 1 3,084 12 0 19
281 Fijian Na Vosa Vakaviti fj 1,583 4,271 37,665 1 10,204 12 0 25
282 Kongo Kongo kg 1,563 4,008 48,122 1 12,190 24 0 29
283 N’Ko ߒߞߏ nqo 1,549 3,370 12,399 1 5,234 20 0 5
284 Gun gungbe guw 1,543 2,747 42,410 4 2,080 12 0 9
285 Nigerian Pidgin Naijá pcm 1,501 2,738 29,499 4 2,808 21 0 7
286 Southern Sotho Sesotho st 1,483 5,329 33,921 1 11,912 40 0 42
287 Bislama Bislama bi 1,476 3,449 43,791 1 14,577 19 0 22
288 Tyap Tyap kcg 1,407 6,196 38,076 2 2,377 18 1 71
289 Central Kanuri Yerwa Kanuri knc 1,402 2,229 26,131 3 794 15 0 4
290 Tok Pisin Tok Pisin tpi 1,395 5,785 88,161 1 15,166 20 0 150
291 Aromanian armãneashti roa-rup 1,388 4,616 209,074 1 15,259 15 0 244
292 Tetum tetun tet 1,381 3,952 69,550 2 10,783 13 0 60
293 Lojban la .lojban. jbo 1,340 5,804 113,511 1 18,518 18 0 217
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,305 5,877 86,479 1 28,023 26 0 180
295 Mossi moore mos 1,294 2,074 31,191 0 1,058 29 0 5
296 Lak лакку lbe 1,261 16,083 53,596 1 9,297 17 0 460
297 Tahitian reo tahiti ty 1,245 3,076 53,974 1 8,280 14 0 37
298 Ewe eʋegbe ee 1,220 4,187 59,318 2 16,279 23 0 83
299 Taroko Seediq trv 1,201 2,213 103,806 1 2,607 14 0 33
300 Kusaal Kʋsaal kus 1,184 1,771 14,001 0 851 10 0 1
301 Samoan Gagana Samoa sm 1,175 6,138 47,513 1 11,593 14 0 138
302 Sylheti ꠍꠤꠟꠐꠤ syl 1,170 5,018 27,909 1 1,021 11 0 60
