|
276 | 276 | "slide_type": "fragment"
|
277 | 277 | }
|
278 | 278 | },
|
279 |
| - "outputs": [] |
| 279 | + "outputs": [], |
| 280 | + "prompt_number": 20 |
280 | 281 | },
|
281 | 282 | {
|
282 | 283 | "cell_type": "markdown",
|
|
302 | 303 | "slide_type": "fragment"
|
303 | 304 | }
|
304 | 305 | },
|
305 |
| - "outputs": [] |
| 306 | + "outputs": [ |
| 307 | + { |
| 308 | + "output_type": "stream", |
| 309 | + "stream": "stdout", |
| 310 | + "text": [ |
| 311 | + "('Aeroflot', 34, 'SVO', 5, 9.0)\n", |
| 312 | + "('American', 1, 'JFK', 12, 11.3)\n", |
| 313 | + "('Southwest', 23, 'SBA', 6, 12.5)\n", |
| 314 | + "('Southwest', 59, 'LAX', 11, 14.5)\n", |
| 315 | + "('Southwest', 145, 'DCA', 1, 6.0)\n", |
| 316 | + "('Southwest', 146, 'CDA', 1, 9.6)\n", |
| 317 | + "('SpamAir', 1, 'AUM', 42, 14.4)\n", |
| 318 | + "('USAirways', 8, 'MIA', 20, 13.1)\n", |
| 319 | + "('United', 2, 'LAX', 10, 12.5)\n", |
| 320 | + "('United', 31, 'IAD', 1, 7.1)\n", |
| 321 | + "('United', 46, 'LAX', 5, 6.5)\n", |
| 322 | + "('United', 302, 'LHR', 5, 6.5)\n", |
| 323 | + "('United', 2032, 'MIA', 21, 15.1)\n" |
| 324 | + ] |
| 325 | + } |
| 326 | + ], |
| 327 | + "prompt_number": 21 |
306 | 328 | },
|
307 | 329 | {
|
308 | 330 | "cell_type": "markdown",
|
|
341 | 363 | "slide_type": "fragment"
|
342 | 364 | }
|
343 | 365 | },
|
344 |
| - "outputs": [] |
| 366 | + "outputs": [ |
| 367 | + { |
| 368 | + "output_type": "stream", |
| 369 | + "stream": "stdout", |
| 370 | + "text": [ |
| 371 | + "Flight \tDestination\t\tGate\tTime\n", |
| 372 | + "-----------------------------------------------------\n", |
| 373 | + "Aeroflot 34\tMoscow \t5\t9.0\n", |
| 374 | + "American 1\tNew York City \t12\t11.3\n", |
| 375 | + "Southwest 23\tSanta Barbara \t6\t12.5\n", |
| 376 | + "Southwest 59\tLos Angeles \t11\t14.5\n", |
| 377 | + "Southwest 145\tWashington, D.C. \t1\t6.0\n", |
| 378 | + "Southwest 146\tChicago-Midway \t1\t9.6\n", |
| 379 | + "SpamAir 1\tAustin, Minnesota \t42\t14.4\n", |
| 380 | + "USAirways 8\tMiami \t20\t13.1\n", |
| 381 | + "United 2\tLos Angeles \t10\t12.5\n", |
| 382 | + "United 31\tDulles \t1\t7.1\n", |
| 383 | + "United 46\tLos Angeles \t5\t6.5\n", |
| 384 | + "United 302\tLondon-Heathrow \t5\t6.5\n", |
| 385 | + "United 2032\tMiami \t21\t15.1\n" |
| 386 | + ] |
| 387 | + } |
| 388 | + ], |
| 389 | + "prompt_number": 22 |
345 | 390 | },
|
346 | 391 | {
|
347 | 392 | "cell_type": "markdown",
|
|
369 | 414 | "slide_type": "fragment"
|
370 | 415 | }
|
371 | 416 | },
|
372 |
| - "outputs": [] |
| 417 | + "outputs": [], |
| 418 | + "prompt_number": 23 |
373 | 419 | },
|
374 | 420 | {
|
375 | 421 | "cell_type": "code",
|
|
383 | 429 | "slide_type": "skip"
|
384 | 430 | }
|
385 | 431 | },
|
386 |
| - "outputs": [] |
| 432 | + "outputs": [ |
| 433 | + { |
| 434 | + "output_type": "stream", |
| 435 | + "stream": "stdout", |
| 436 | + "text": [ |
| 437 | + "[('Aeroflot', 34, 'SVO', 5, 9.0)]\n" |
| 438 | + ] |
| 439 | + } |
| 440 | + ], |
| 441 | + "prompt_number": 24 |
387 | 442 | },
|
388 | 443 | {
|
389 | 444 | "cell_type": "markdown",
|
|
425 | 480 | "slide_type": "fragment"
|
426 | 481 | }
|
427 | 482 | },
|
428 |
| - "outputs": [] |
| 483 | + "outputs": [], |
| 484 | + "prompt_number": 26 |
429 | 485 | },
|
430 | 486 | {
|
431 | 487 | "cell_type": "markdown",
|
|
455 | 511 | "slide_type": "fragment"
|
456 | 512 | }
|
457 | 513 | },
|
458 |
| - "outputs": [] |
| 514 | + "outputs": [ |
| 515 | + { |
| 516 | + "output_type": "stream", |
| 517 | + "stream": "stdout", |
| 518 | + "text": [ |
| 519 | + "Flight \tDestination\t\tGate\tTime\n", |
| 520 | + "-----------------------------------------------------\n", |
| 521 | + "Southwest 145\tWashington, D.C. \t1\t6.0\n", |
| 522 | + "United 302\tLondon-Heathrow \t5\t6.5\n", |
| 523 | + "United 46\tLos Angeles \t5\t6.5\n", |
| 524 | + "United 31\tDulles \t1\t7.1\n", |
| 525 | + "Aeroflot 34\tMoscow \t5\t9.0\n", |
| 526 | + "Southwest 146\tChicago-Midway \t1\t9.6\n", |
| 527 | + "American 1\tNew York City \t12\t11.3\n", |
| 528 | + "United 2\tLos Angeles \t10\t12.5\n", |
| 529 | + "Southwest 23\tSanta Barbara \t6\t12.5\n", |
| 530 | + "USAirways 8\tMiami \t20\t13.1\n", |
| 531 | + "SpamAir 1\tAustin, Minnesota \t42\t14.4\n", |
| 532 | + "Southwest 59\tLos Angeles \t11\t14.5\n", |
| 533 | + "United 2032\tMiami \t21\t15.1\n" |
| 534 | + ] |
| 535 | + } |
| 536 | + ], |
| 537 | + "prompt_number": 27 |
459 | 538 | },
|
460 | 539 | {
|
461 | 540 | "cell_type": "markdown",
|
|
488 | 567 | "slide_type": "fragment"
|
489 | 568 | }
|
490 | 569 | },
|
491 |
| - "outputs": [] |
| 570 | + "outputs": [ |
| 571 | + { |
| 572 | + "output_type": "stream", |
| 573 | + "stream": "stdout", |
| 574 | + "text": [ |
| 575 | + "Flight \tDestination\t\tGate\tTime\n", |
| 576 | + "-----------------------------------------------------\n", |
| 577 | + "Southwest 145\tWashington, D.C. \t1\t6.0\n", |
| 578 | + "United 46\tLos Angeles \t5\t6.5\n", |
| 579 | + "United 302\tLondon-Heathrow \t5\t6.5\n", |
| 580 | + "United 31\tDulles \t1\t7.1\n", |
| 581 | + "Aeroflot 34\tMoscow \t5\t9.0\n", |
| 582 | + "Southwest 146\tChicago-Midway \t1\t9.6\n", |
| 583 | + "American 1\tNew York City \t12\t11.3\n", |
| 584 | + "Southwest 23\tSanta Barbara \t6\t12.5\n", |
| 585 | + "United 2\tLos Angeles \t10\t12.5\n", |
| 586 | + "USAirways 8\tMiami \t20\t13.1\n", |
| 587 | + "SpamAir 1\tAustin, Minnesota \t42\t14.4\n", |
| 588 | + "Southwest 59\tLos Angeles \t11\t14.5\n", |
| 589 | + "United 2032\tMiami \t21\t15.1\n" |
| 590 | + ] |
| 591 | + } |
| 592 | + ], |
| 593 | + "prompt_number": 28 |
492 | 594 | },
|
493 | 595 | {
|
494 | 596 | "cell_type": "markdown",
|
|
513 | 615 | ],
|
514 | 616 | "language": "python",
|
515 | 617 | "metadata": {},
|
| 618 | + "outputs": [ |
| 619 | + { |
| 620 | + "output_type": "stream", |
| 621 | + "stream": "stdout", |
| 622 | + "text": [ |
| 623 | + "Flight Destination Gate Time \n", |
| 624 | + "-----------------------------------------------------\n", |
| 625 | + "Southwest 145 Washington, D.C. 1 6.0 \n", |
| 626 | + "United 46 Los Angeles 5 6.5 \n", |
| 627 | + "United 302 London-Heathrow 5 6.5 \n", |
| 628 | + "United 31 Dulles 1 7.1 \n", |
| 629 | + "Aeroflot 34 Moscow 5 9.0 \n", |
| 630 | + "Southwest 146 Chicago-Midway 1 9.6 \n", |
| 631 | + "American 1 New York City 12 11.3 \n", |
| 632 | + "Southwest 23 Santa Barbara 6 12.5 \n", |
| 633 | + "United 2 Los Angeles 10 12.5 \n", |
| 634 | + "USAirways 8 Miami 20 13.1 \n", |
| 635 | + "SpamAir 1 Austin, Minnesota 42 14.4 \n", |
| 636 | + "Southwest 59 Los Angeles 11 14.5 \n", |
| 637 | + "United 2032 Miami 21 15.1 \n" |
| 638 | + ] |
| 639 | + } |
| 640 | + ], |
| 641 | + "prompt_number": 29 |
| 642 | + }, |
| 643 | + { |
| 644 | + "cell_type": "code", |
| 645 | + "collapsed": false, |
| 646 | + "input": [], |
| 647 | + "language": "python", |
| 648 | + "metadata": {}, |
516 | 649 | "outputs": []
|
517 | 650 | }
|
518 | 651 | ],
|
|
0 commit comments